Ontario Tech at Brock
at Brock
9/28/2023 at 6:33PM
at Brock
9/28/2023 at 6:33PM
|
Brock
3 |
Ontario Tech
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 0 | 0 | 2 | 1 | 3 |
| Ontario Tech | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 11:19 | Stephen Calisti ( Alex Drover & Cullen McLean ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ontario Tech | 6:09 | Justin Svenson ( Gabriel Bernier ) |
| Brock | 10:43 | Ryan Stepien ( Ryan Thompson & Tyler Burnie ) |
| Brock | 15:41 | Tyler Burnie ( Cole Tymkin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ontario Tech | Brock |
| No Goal
- #24 Cullen McLean No Goal - #22 James White No Goal - #19 Alex Drover |
No Goal
- #10 Ryan Stepien Goal - #27 Jacob Roach |
| Brock wins shootout 1 - 0 | |
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | William Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Justin Svenson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Stephen Calisti | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ben Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | William Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Drover | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Ryley Lanthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | James White | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Nolan Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cullen McLean | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Suriyuth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Sam Gillis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Alek Sukunda | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Jeremy Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Logan Camp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 56 | Braiden Koran | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 57 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Gabriel Bernier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | William Desmarais (L, LOSS) | 2 | 67:00 | 31 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 31 | 33 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Connor Ungar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Thompson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Jake Cella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jonah Boria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bradon Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Justin Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Stepien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cale Sanders | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Cole Tymkin | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 19 | Max-Antoine Melancon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Stock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Ethan Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Riley Gannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyler Burnie | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Zach Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jared Marino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jacob Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Olivier Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Connor Ungar (W, WIN) | 2 | 67:00 | 35 | 37 | 0 | ||
| Totals | 2 | 67:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 0:18 | Ryley Lanthier: TRIPPING | MINOR | 2 minutes | ||
| Ontario Tech | 6:36 | Braiden Koran: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Ontario Tech | 6:36 | Braiden Koran: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Brock | 18:44 | Jordan Stock: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ontario Tech | 4:10 | Logan Camp: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 6:11 | Cole Tymkin: ROUGHING | MINOR | 2 minutes | ||
| Brock | 10:56 | Rylan Thiessen: ROUGHING | MINOR | 2 minutes | ||
| Brock | 11:35 | Christophe Cote: SLASHING | MINOR | 2 minutes | ||
| Ontario Tech | 17:04 | Alek Sukunda: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 1:22 | Zach Taylor: BOARDING | MINOR | 2 minutes | ||
| Brock | 9:16 | Cole Tymkin: ROUGHING | MINOR | 2 minutes | ||
| Ontario Tech | 9:16 | James White: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 10 | 6 | 13 | 5 | 34 |
| Ontario Tech | 13 | 5 | 10 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 100 |
* Starter
