Calgary at Trinity Western
at Trinity Western
12/1/2023 at 7:04PM
at Trinity Western
12/1/2023 at 7:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 0 | 2 | 0 | 2 |
| Calgary | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 4:19 | Jake Poole ( Brendan Lee & Jadon Joseph ) |
| Calgary | 15:34 | Adam Kydd ( Jaeger White & Riley Stotts ) |
| -- 2nd -- | ||
| Calgary | 9:06 | Jadon Joseph ( Dakota Krebs & Brendan Lee ) |
| Trinity Western | 16:08 | Skyler Cameron ( Jarrett Penner ) |
| Trinity Western | 19:23 | Christian Lowe ( Reid Perepeluk & Adam Oates ) |
| -- 3rd -- | ||
| Calgary | 11:35 | Colson Gengenbach ( Jadon Joseph ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stankowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dakota Krebs | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 4 | Sean Strange | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Noah King | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Zach Wytinck | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Arjun Atwal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jake Gricius | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 19 | Jaeger White | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 20 | Brendan De Jong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Connor Horning | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | Jadon Joseph | 1 | 2 | +1 | 2 | 0-0 | 0 | |
| 24 | Dylan Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Colson Gengenbach | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 29 | Jake Poole | 1 | 0 | +1 | 8 | 0-0 | 0 | |
| 38 | Adam Kydd | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 39 | Brendan Lee | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 42 | Mack Stewart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Riley Stotts | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| Totals | 4 | 7 | 54 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carl Stankowski (W, WIN) | 2 | 60:00 | 16 | 18 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Raphael Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jake Jurgeneit | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Landon Fuller | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | Daine DuBois | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Jonathan Krahn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Kade McMillen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jarrett Penner | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 16 | Aidan Steinke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Josh Borynec | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Mikol Sartor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jeremy Klessens | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Adam Oates | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Spafford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Reid Perepeluk | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 27 | Mitchell Joss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 42 | Tanner Hopps | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 43 | Jesse Pomeroy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 44 | Skyler Cameron | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Christian Lowe | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 2 | 3 | 18 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Raphael Audet (L, LOSS) | 4 | 60:00 | 50 | 54 | 0 | ||
| Totals | 4 | 60:00 | 50 | 54 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 5:37 | Jeremy Klessens: DELAY OF GAME | MINOR | 2 minutes | ||
| Trinity Western | 10:15 | Jarrett Penner: SLASHING | MINOR | 2 minutes | ||
| Trinity Western | 18:17 | Landon Fuller: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 2:11 | Christian Lowe: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 2:21 | Jake Jurgeneit: DELAY OF GAME | MINOR | 2 minutes | ||
| Calgary | 6:27 | Jaeger White: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 3:28 | Jesse Pomeroy: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 6:10 | Jarrett Penner: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 20:00 | Reid Perepeluk: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 4 | 8 | 6 | 18 |
| Calgary | 23 | 14 | 17 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: |
* Starter
