Nipissing at Ontario Tech
at Ontario Tech
12/2/2023 at 7:00PM
at Ontario Tech
12/2/2023 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ontario Tech | 1 | 0 | 1 | 1 | 3 |
| Nipissing | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 7:09 | Sean Ross ( Braiden Koran & Sam Gillis ) |
| -- 2nd -- | ||
| Nipissing | 1:36 | Charles Farmer ( Parker Bowman & Harrison Caines ) |
| -- 3rd -- | ||
| Ontario Tech | 13:59 | Jeremy Michaud ( Stephen Calisti & Alex Drover ) |
| Nipissing | 19:39 | EN - Cole Stewart ( Payton Vescio & Kyle Foreman ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Nipissing | Ontario Tech |
| No Goal
- #37 Reilly Mayne Goal - #84 Harrison Caines No Goal - #13 Parker Bowman |
Goal
- #22 James White Goal - #24 Cullen McLean |
| Ontario Tech wins shootout 2 - 1 | |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Zach Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mathieu Franche | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Charles Farmer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Elvis Gorontzy-Slack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | David Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Parker Bowman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Charlie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle Foreman | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Joshua Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Elias Lieffers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Reilly Mayne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Willem Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Max Griffioen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Payton Vescio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Jonathan Rees | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Cole Stewart | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Harrison Caines | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Zach Roy (L, LOSS) | 2 | 67:00 | 25 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 25 | 27 | 0 | |||
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | William Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Baxter Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Stephen Calisti | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ben Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Drover | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 21 | Ryley Lanthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | James White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nolan Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cullen McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Suriyuth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Liam Hurley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Sam Gillis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Alek Sukunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeremy Michaud | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 56 | Braiden Koran | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 57 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Sean Ross | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Gabriel Bernier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | William Desmarais (W, WIN) | 2 | 67:00 | 37 | 39 | 0 | ||
| Totals | 2 | 67:00 | 37 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 7:47 | Baxter Anderson: HOLDING | MINOR | 2 minutes | ||
| Nipissing | 7:47 | Mathieu Franche: ROUGHING | MINOR | 2 minutes | ||
| Nipissing | 10:15 | Mathieu Franche: CROSS CHECKING | MINOR | 2 minutes | ||
| Nipissing | 12:53 | Cole Stewart: BOARDING | MINOR | 2 minutes | ||
| Ontario Tech | 13:54 | Alex Drover: SLASHING | MINOR | 2 minutes | ||
| Ontario Tech | 19:32 | Alex Drover: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ontario Tech | 1:48 | Gabriel Bernier: HIGH STICKING | MINOR | 2 minutes | ||
| Ontario Tech | 19:31 | Jeremy Michaud: HOLDING | MINOR | 2 minutes | ||
| Nipissing | 19:50 | Kyle Foreman: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 1:46 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ontario Tech | 12 | 9 | 3 | 4 | 28 |
| Nipissing | 14 | 13 | 8 | 4 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 350 |
* Starter
