Queen's at Lakehead
at Lakehead
1/5/2024 at 7:06PM
at Lakehead
1/5/2024 at 7:06PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakehead | 0 | 0 | 3 | 3 |
| Queen's | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lakehead | 8:26 | Troy Williams ( Noah Massie ) |
| Lakehead | 18:30 | EN - Spencer Blackwell ( Troy Williams & Nicolas De Grazia ) |
| Lakehead | 18:47 | Greg Smith ( Ben Badalamenti & Josh Van Unen ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Thomas Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jacob Paquette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Dalton Duhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Hayden Fowler | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Daniel Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jakob Brahaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (L, LOSS) | 2 | 59:32 | 49 | 51 | 0 | ||
| Totals | 3 | 59:32 | 49 | 52 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Max Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jayden Wojciechowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colin Van Den Hurk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Greg Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ben Badalamenti | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Nicolas De Grazia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Griffen Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Josh Van Unen | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 15 | Tyler Ho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Spencer Blackwell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Keighan Gerrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Tyler Jette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Olivier Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Troy Williams | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Noah Massie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Jack Miles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Dylan Massie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ed McNeill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Cole Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 52 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Max Wright (W, WIN) | 0 | 60:00 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 8:08 | Josh Van Unen: HOOKING | MINOR | 2 minutes | ||
| Queen's | 10:29 | Dharan Cap: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 15:27 | Hayden Fowler: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 17:46 | Samuel Marburg: SLASHING | MINOR | 2 minutes | ||
| Queen's | 17:46 | Hayden Fowler: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 2:49 | Ben Badalamenti: HOOKING | MINOR | 2 minutes | ||
| Lakehead | 5:37 | Ed McNeill: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 5:37 | Samuel Marburg: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 8:50 | Jack Miles: HOLDING | MINOR | 2 minutes | ||
| Queen's | 11:24 | QUEEN'S TEAM: TRIPPING | MINOR | 2 minutes | ||
| Lakehead | 12:07 | Josh Van Unen: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 0:28 | Jacob Paquette: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakehead | 17 | 20 | 15 | 52 |
| Queen's | 5 | 12 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 2292 |
* Starter
