Toronto Metropolitan at Toronto
at Toronto
2/2/2024 at 7:09PM
at Toronto
2/2/2024 at 7:09PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 |
| Toronto Metropolitan | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto Metropolitan | 2:26 | William Portokalis ( Carson Gallagher & Elijah Roberts ) |
| Toronto Metropolitan | 17:38 | Elijah Roberts ( William Portokalis & Carson Gallagher ) |
| -- 2nd -- | ||
| Toronto Metropolitan | 8:04 | Zach Roberts ( Chris Playfair & Evan Brand ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 10:47 | Elijah Roberts ( unassisted) |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aaron Hyman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Cole Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zach Roberts | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Daniil Grigorev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Resnick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Gursoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Evan Brand | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Elijah Roberts | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Ian Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Artem Duda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kyle Bollers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Carson Gallagher | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (W, WIN) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Jett Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Nicholas Primomo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Ryan Barbosa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Nick Grima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jett Alexander (L, LOSS) | 4 | 60:00 | 22 | 26 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 6:52 | Ben Dirven: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 6:52 | Liam Ross: CROSS CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 7:44 | Aaron Hyman: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 18:34 | Ben Woodhouse: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 3:58 | Jackson Doherty: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 18:22 | Elijah Roberts: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 6:05 | Christian Stevens: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 6 | 6 | 10 | 22 |
| Toronto Metropolitan | 8 | 7 | 11 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 546 |
* Starter
