Manitoba
18

Jonny Hooker

gp
28
p
23
g
12
a
11
pim
18
+/-
-27
Player Stats
  Overall OR
Games 28 52nd
Points 23 83rd
Goals 12 44th
Assists 11 154th
PIM 18 298th
+/- -27 880th
Power-play goals 7 6th
Short-handed goals 0 91st
Empty net goals 0 114th
Games started - -
Game-winning goals 1 116th
Game-tying goals 0 5th
Hat tricks 0 34th
Shots 86 23rd
Recent Results
Date Opponent Result
Jan 26 at Trinity Western W, 3-1
Jan 27 at Trinity Western W, 3-2
Feb 2 MacEwan L, 7-2
Feb 3 MacEwan W by SO, 4-3
Feb 9 at Saskatchewan L, 8-2
Feb 10 at Saskatchewan L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Briercrest W, 5-1 - - - - - - - - - - - - - - - -
Sep 28 Saskatchewan L, 6-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Sep 29 Saskatchewan L, 3-2 - 1 1 2 12 -1 1 0 0 0 0 5 - 0 0 -
Oct 13 at UBC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 14 at UBC L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Oct 20 at MacEwan L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 21 at MacEwan L, 4-2 - 2 0 2 0 -3 2 0 0 0 0 4 - 0 0 -
Oct 27 Mount Royal L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 28 Mount Royal L, 5-2 - 1 0 1 0 -2 1 0 0 0 0 2 - 0 0 -
Nov 2 Trinity Western L, 3-2 - 1 1 2 2 0 0 0 0 0 0 8 - 0 0 -
Nov 3 Trinity Western L, 5-2 - 1 1 2 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 10 at Regina L, 4-1 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 11 at Regina W, 3-2 - 1 0 1 0 0 1 0 0 0 0 5 - 0 0 -
Nov 17 at Calgary L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 at Calgary L, 9-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 24 Alberta W, 3-2 - 1 0 1 0 -1 1 0 0 1 0 2 - 0 0 -
Nov 25 Alberta L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 11 - 0 0 -
Dec 29 # at Lakehead L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 30 # at Lakehead L, 6-4 - - - - - - - - - - - - - - - -
Jan 5 UBC L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 UBC L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 12 at Mount Royal L, 9-0 - 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Jan 13 at Mount Royal L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Calgary L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 20 Calgary L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 at Trinity Western W, 3-1 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 27 at Trinity Western W, 3-2 - 1 1 2 0 0 0 0 0 0 0 8 - 0 0 -
Feb 2 MacEwan L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 MacEwan W by SO, 4-3 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 9 at Saskatchewan L, 8-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 10 at Saskatchewan L, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 11 23 18 -27 7 0 0 1 0 0 86 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 5 7 12 16 -15 3 0 0 1 0 0 45 0 0 0 -
Away 14 7 4 11 2 -12 4 0 0 0 0 0 41 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 3 3 6 0 -3 2 0 0 1 0 0 24 0 0 0 -
Losses 23 9 8 17 18 -24 5 0 0 0 0 0 62 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 2 3 12 -2 1 0 0 0 0 0 7 0 0 0 -
October 6 4 0 4 0 -8 4 0 0 0 0 0 18 0 0 0 -
November 8 5 3 8 2 -6 2 0 0 1 0 0 30 0 0 0 -
January 8 1 4 5 4 -8 0 0 0 0 0 0 22 0 0 0 -
February 4 1 2 3 0 -3 0 0 0 0 0 0 9 0 0 0 -