Trinity Western at Manitoba
at Manitoba
11/2/2023 at 7:00PM
at Manitoba
11/2/2023 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba | 0 | 0 | 2 | 2 |
| Trinity Western | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 0:32 | Jarrett Penner ( Mitchell Joss & Landon Fuller ) |
| Trinity Western | 2:31 | Aidan Steinke ( Landon Fuller & Michael Spafford ) |
| Trinity Western | 10:56 | Christian Lowe ( Daine Dubois & Skyler Cameron ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Manitoba | 12:58 | Jonny Hooker ( Parker Malchuk & Colton Veloso ) |
| Manitoba | 17:33 | PP - Hayden Ostir ( Jonny Hooker & Chase Hartje ) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Leon Sommer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Landon Fuller | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| 9 | Daine DuBois | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Jonathan Krahn | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Kade McMillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jarrett Penner | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Aidan Steinke | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Mikol Sartor | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Josiah Vanderhooft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Joshua Bruce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Adam Oates | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Michael Spafford | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 26 | Reid Perepeluk | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 27 | Mitchell Joss | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 42 | Tanner Hopps | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 43 | Jesse Pomeroy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Skyler Cameron | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 91 | Christian Lowe | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 93 | Luke Spadafora | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leon Sommer (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Brandon Casey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Dylan Thiessen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Josh Paulhus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Hayden Ostir | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Cameron Trimble | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Chase Hartje | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 17 | Colton Veloso | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 18 | Jonny Hooker | 1 | 1 | 0 | 8 | 0-0 | 2 | |
| 19 | Jackson Arpin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tony Apetagon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Noah Basarab | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Kian Calder | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 26 | Andrew Boucher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Cody Behun | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Michael King | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kolby Thornton (L, LOSS) | 3 | 59:30 | 27 | 30 | 0 | ||
| Totals | 3 | 59:30 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 12:13 | Chase Hartje: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 15:36 | Jonathan Krahn: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 4:53 | Reid Perepeluk: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity Western | 13:13 | Jonathan Krahn: INTERFERENCE | MINOR | 2 minutes | ||
| Manitoba | 14:49 | Chase Hartje: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 6:19 | Jonny Hooker: CROSS CHECKING | MINOR | 2 minutes | ||
| Trinity Western | 16:24 | Leon Sommer: DELAY OF GAME | MINOR | 2 minutes | ||
| Manitoba | 17:09 | Colton Veloso: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity Western | 17:24 | Michael Spafford: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 7 | 14 | 15 | 36 |
| Trinity Western | 17 | 8 | 5 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 150 |
* Starter
