McGill at UBC
at Toronto
3/15/2024 at 07:07 PM
at Toronto
3/15/2024 at 07:07 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 2 | 1 | 3 |
| UBC | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 14:31 | Josh Williams ( Sam Huo & Sasha Mutala ) |
| -- 2nd -- | ||
| McGill | 06:59 | PP - Xavier Fortin ( Stephane Huard & Mathieu Gagnon ) |
| McGill | 13:02 | PP - Zachary Gallant ( William Rouleau & Scott Walford ) |
| UBC | 16:07 | PP - Tian Rask ( Liam Kindree & Josh Williams ) |
| -- 3rd -- | ||
| McGill | 08:00 | Stephane Huard ( Brandon Frattaroli ) |
| Three Stars | ||
|---|---|---|
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 5 | Mitchell Prowse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Scott Walford * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 7 | Maxime Blanchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | -2 | 0 | 1-5 | 0 | |
| 16 | Eric Uba * | lw | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 17 | Stephane Huard | 1 | 1 | +2 | 2 | 0-1 | 0 | |
| 19 | William Rouleau * | c | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 21 | Zachary Gallant | 1 | 0 | +1 | 2 | 6-6 | 0 | |
| 22 | Drew Bennett | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 23 | Brandon Frattaroli * | rw | 0 | 1 | +2 | 0 | 3-15 | 0 |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 1 | 0 | 2 | 13-21 | 0 | |
| 27 | Xavier Fortin | 1 | 0 | -1 | 1 | 3-12 | 2 | |
| 31 | Alexis Shank * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 14 | 26-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexis Shank | 2 | 60:00 | 35 | 37 | 0 | ||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Ty Thorpe | 0 | 0 | 0 | 1 | 13-18 | 0 | |
| 7 | Noah Form | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Carson Miller | 0 | 0 | 0 | 0 | 1-5 | 2 | |
| 9 | Matthew Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Ben Keon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Jack Wismer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jake Kryski | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Scott Atkinson * | lw | 0 | 0 | -1 | 1 | 9-14 | 0 |
| 17 | Liam Kindree * | c | 0 | 1 | +1 | 4 | 1-1 | 2 |
| 21 | Sam Huo | 0 | 1 | 0 | 3 | 11-19 | 2 | |
| 23 | Tian Rask | 1 | 0 | +1 | 1 | 1-3 | 0 | |
| 24 | Jake Lee * | d | 0 | 0 | -2 | 8 | 0-0 | 0 |
| 25 | Jake Wright | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Jonny Lambos * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 29 | Cyle McNabb | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 34 | Sasha Mutala | 0 | 1 | 0 | 7 | 0-0 | 2 | |
| 37 | Chris Douglas * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 41 | Josh Williams | 1 | 1 | +1 | 2 | 0-2 | 0 | |
| 43 | Ryan Pouliot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 60 | Cole Schwebius * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 38-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Cole Schwebius | 3 | 60:00 | 11 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 01:10 | Sasha Mutala: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 05:46 | Carson Miller: HOOKING | MINOR | 2 minutes | ||
| McGill | 07:29 | Alexis Shank: DELAY OF GAME | MINOR | 2 minutes | ||
| UBC | 12:25 | Liam Kindree: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| McGill | 15:02 | Xavier Fortin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 10:09 | Scott Walford: HIGH STICKING | MINOR | 2 minutes | ||
| UBC | 20:00 | Sam Huo: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 6 | 6 | 2 | 14 |
| UBC | 8 | 15 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 1211 Referee: Josh Deyoung Referee: Danny Emerson Linesman: Luke Pye Linesman: Nick Albinati Timekeeper: Ryan Ricci Scorer: Alex Gunn Penalty Timekeeper: Matt Duizer |
* Starter
