Toronto at Toronto Metropolitan
at TMU
3/5/2025 at 6:17PM
at TMU
3/5/2025 at 6:17PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan | 0 | 0 | 2 | 2 |
| Toronto | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 7:53 | Owen Robinson ( Nicholas Wong & Billy Moskal ) |
| -- 2nd -- | ||
| Toronto | 13:23 | Julian Recine ( Ben Dirven & Ethan McFarland ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 15:59 | Aleks Dimovski ( Tyler Savard & Jaden Condotta ) |
| Toronto Metropolitan | 18:25 | Jordan D'Intino ( Kevin Gursoy & William Portokalis ) |
| Toronto | 19:20 | Owen Robinson ( Emmett Serensits & Julian Recine ) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Rayce Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Dirven | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFalrand | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Graham Dickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mason Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Nicholas Wong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rayce Ramsay (W, WIN) | 2 | 60:00 | 33 | 35 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Spencer Shugrue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Joseph Ianniello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Daniil Grigorev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jaden Raad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Gursoy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jaden Condotta | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Evan Brand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Aleks Dimovski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ian Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tyler Savard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Jordan D'Intino | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Slava Melikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (L, LOSS) | 3 | 59:26 | 27 | 30 | 0 | ||
| Totals | 3 | 59:26 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 9:14 | Mark Cooper: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 10:39 | Owen Robinson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 7:01 | Emmett Serensits: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 8:38 | Ian Martin: SLASHING | MINOR | 2 minutes | ||
| Toronto | 10:46 | Jacob King: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto Metropolitan | 4:22 | Spencer Shugrue: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 5 | 14 | 16 | 35 |
| Toronto | 12 | 10 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: |
* Starter
