gp
26
p
8
g
4
a
4
pim
2
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 287th |
| Points | 8 | 393rd |
| Goals | 4 | 273rd |
| Assists | 4 | 444th |
| PIM | 2 | 694th |
| +/- | 2 | 134th |
| Power-play goals | 0 | 326th |
| Short-handed goals | 2 | 4th |
| Empty net goals | 1 | 15th |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 48 | 116th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Moncton | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 24 # | Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 3 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Oct 10 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 11 | UPEI | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 15 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Oct 18 | at StFX | W, 8-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 24 | at UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W, 7-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 8 | StFX | L by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 14 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 |
| Nov 19 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 26 | at Saint Mary's | L, 7-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 28 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 5 | Dalhousie | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | StFX | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | UPEI | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 21 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 23 | Saint Mary's | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Jan 28 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 31 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 6 | at UPEI | W, 4-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 7 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 13 | at Dalhousie | W, 3-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 14 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 48 | 21 | 12 | 9 | .571 |
| Exhibition | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Home | 14 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7 | 4 | 3 | .571 |
| Away | 12 | 2 | 3 | 5 | 2 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 14 | 8 | 6 | .571 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 28 | 11 | 9 | 2 | .818 |
| Losses | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 3 | 7 | .300 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 4 | .500 |
| November | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 3 | .625 |
| January | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 1 | .500 |
| February | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
