gp
13
gs
12
min
619:35
ga
53
gaa
5.13
sv
477
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 619:35 | - |
| Goals against | 53 | - |
| Goals-against average | 5.13 | - |
| Saves | 477 | - |
| Save pct | .900 | - |
| Wins | 2 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .182 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Simon Fraser (BCIHL) | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at UBC | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Okanagan Lakers | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | UBC | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Simon Fraser (Ind.) | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Vancouver Island University | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UBC | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 7-0 | 1 | 33:58 | 6 | 10.60 | 33 | .846 | 0 | 1 | 0 |
| Oct 24 | at MacEwan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at MacEwan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| Oct 31 | Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W by SO, 4-3 | 1 | 20:00 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 |
| Nov 14 | Calgary | L, 6-0 | 0 | 40:00 | 2 | 3.00 | 29 | .935 | 0 | 0 | 0 |
| Nov 15 | Calgary | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Royal | L, 9-2 | 1 | 40:00 | 7 | 10.50 | 33 | .825 | 0 | 1 | 0 |
| Nov 22 | at Mount Royal | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Alberta | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 50 | .943 | 1 | 0 | 0 |
| Nov 29 | Alberta | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 51 | .962 | 1 | 0 | 0 |
| Dec 4 | UBC | L, 4-2 | 1 | 59:18 | 3 | 3.04 | 55 | .948 | 0 | 1 | 0 |
| Dec 5 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at MacEwan | L, 7-4 | 1 | 24:48 | 5 | 12.10 | 15 | .750 | 0 | 1 | 0 |
| Jan 10 | at MacEwan | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Manitoba | L, 4-3 | 1 | 57:46 | 4 | 4.15 | 29 | .879 | 0 | 1 | 0 |
| Jan 22 | UBC | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UBC | L, 9-1 | 1 | 40:00 | 7 | 10.50 | 34 | .829 | 0 | 1 | 0 |
| Feb 6 | MacEwan | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MacEwan | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 60 | .909 | 0 | 1 | 0 |
| Feb 13 | at Regina | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Regina | L, 4-2 | 1 | 58:45 | 3 | 3.06 | 28 | .903 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 619:35 | 53 | 5.13 | 477 | .900 | 2 | 9 | 0 | .182 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 396:02 | 26 | 3.94 | 325 | .926 | 2 | 4 | 0 | .333 |
| Away | 5 | 5 | 223:33 | 27 | 7.25 | 152 | .849 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 145:00 | 5 | 2.07 | 119 | .960 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 474:35 | 48 | 6.07 | 358 | .882 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 93:58 | 11 | 7.02 | 75 | .872 | 0 | 2 | 0 | .000 |
| November | 5 | 4 | 225:00 | 14 | 3.73 | 181 | .928 | 2 | 1 | 0 | .667 |
| December | 1 | 1 | 59:18 | 3 | 3.04 | 55 | .948 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 122:34 | 16 | 7.83 | 78 | .830 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 118:45 | 9 | 4.55 | 88 | .907 | 0 | 2 | 0 | .000 |
