gp
13
gs
12
min
758:39
ga
43
gaa
3.40
sv
421
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 758:39 | - |
| Goals against | 43 | - |
| Goals-against average | 3.40 | - |
| Saves | 421 | - |
| Save pct | .907 | - |
| Wins | 4 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .308 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Toronto | L, 4-2 | 0 | 31:57 | 3 | 5.63 | 21 | .875 | 0 | 1 | 0 |
| Sep 14 # | Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Western | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Guelph | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Brock | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Toronto Metropolitan | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Oct 4 | at Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | York | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 11 | Windsor | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Oct 18 | at Toronto | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Brock | W, 3-2 | 1 | 60:06 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Oct 24 | Guelph | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western | L, 6-2 | 1 | 41:28 | 6 | 8.68 | 21 | .778 | 0 | 1 | 0 |
| Oct 30 | Toronto Metropolitan | L, 4-2 | 1 | 58:52 | 3 | 3.06 | 50 | .943 | 0 | 1 | 0 |
| Nov 1 | York | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Western | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York | L by SO, 7-6 | 1 | 67:00 | 7 | 6.27 | 16 | .696 | 0 | 1 | 0 |
| Nov 21 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakehead | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Western | L, 7-6 | 0 | 46:53 | 4 | 5.12 | 22 | .846 | 0 | 1 | 0 |
| Jan 9 | at Lakehead | L, 3-2 | 1 | 62:13 | 3 | 2.89 | 29 | .906 | 0 | 1 | 0 |
| Jan 10 | at Lakehead | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | L, 3-2 | 1 | 61:01 | 3 | 2.95 | 46 | .939 | 0 | 1 | 0 |
| Jan 18 | Guelph | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Toronto Metropolitan | L, 2-1 | 1 | 64:39 | 2 | 1.86 | 41 | .953 | 0 | 1 | 0 |
| Jan 24 | Western | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brock | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Windsor | L, 4-1 | 1 | 59:05 | 3 | 3.05 | 24 | .889 | 0 | 1 | 0 |
| Feb 6 | Toronto | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Waterloo | L, 3-1 | 1 | 57:22 | 3 | 3.14 | 32 | .914 | 0 | 1 | 0 |
| Feb 13 | at York | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 758:39 | 43 | 3.40 | 421 | .907 | 4 | 9 | 0 | .308 |
| Exhibition | 1 | 0 | 31:57 | 3 | 5.63 | 21 | .875 | 0 | 1 | 0 | .000 |
| Home | 7 | 6 | 404:14 | 20 | 2.97 | 249 | .926 | 3 | 4 | 0 | .429 |
| Away | 6 | 6 | 354:25 | 23 | 3.89 | 172 | .882 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:06 | 9 | 2.25 | 140 | .940 | 4 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 518:33 | 34 | 3.93 | 281 | .892 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 340:26 | 18 | 3.17 | 211 | .921 | 4 | 2 | 0 | .667 |
| November | 2 | 1 | 113:53 | 11 | 5.80 | 38 | .776 | 0 | 2 | 0 | .000 |
| January | 3 | 3 | 187:53 | 8 | 2.55 | 116 | .935 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 116:27 | 6 | 3.09 | 56 | .903 | 0 | 2 | 0 | .000 |
