g
4
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 238th |
| Games started | 2 | 689th |
| Goals | 4 | 51st |
| Assists | 2 | 51st |
| Points | 6 | 42nd |
| Shots | 20 | 78th |
| Shot Pct | .200 | 169th |
| Penalty kicks | 0-0 | 718th |
| Game-winning goals | 1 | 50th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at York | T, 0-0 | - | - | - | - | - |
| Sep 1 | Waterloo | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Laurier | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Brock | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Windsor | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Western | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Algoma | W, 6-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | Laurier | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | York | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Windsor | W, 2-0 | 1 | - | 2 | 0 | 2 |
| Oct 11 | at Brock | L, 4-3 | 1 | - | 1 | 0 | 1 |
| Oct 18 | McMaster | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Waterloo | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 # | Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at York | T, 0-0 | - | - | - | - | - |
| Sep 1 | Waterloo | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Laurier | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Brock | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Windsor | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 15 | at Western | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Algoma | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 27 | Laurier | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | York | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Western | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Windsor | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 11 | at Brock | L, 4-3 | 1 | 6 | .167 | 5 | .833 |
| Oct 18 | McMaster | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Waterloo | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 # | Toronto | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at York | T, 0-0 | - | - | - | - | - |
| Sep 1 | Waterloo | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Laurier | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Brock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Windsor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Algoma | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Laurier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | York | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Windsor | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Brock | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | McMaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Waterloo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 # | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 4 | 2 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 1 | 3 | 2 | 5 |
| Away | 5 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 2 | 3 | 2 | 5 |
| Losses | 2 | - | 1 | 0 | 1 |
| September | 7 | 1 | 1 | 2 | 3 |
| October | 5 | 1 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .200 | 1.50 | .900 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 7 | 1.57 | .273 | 1.43 | .909 |
| Away | 5 | 1.80 | .111 | 1.60 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.43 | .300 | 1.57 | 1.100 |
| Losses | 2 | 3.50 | .143 | 2.50 | .714 |
| September | 7 | 1.00 | .143 | 1.00 | 1.000 |
| October | 5 | 2.60 | .231 | 2.20 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .200 | 18 | .900 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 7 | 11 | .273 | 10 | .909 |
| Away | 5 | 9 | .111 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 10 | .300 | 11 | 1.100 |
| Losses | 2 | 7 | .143 | 5 | .714 |
| September | 7 | 7 | .143 | 7 | 1.000 |
| October | 5 | 13 | .231 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .33 | .17 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 1 | .43 | .29 | .71 |
| Away | 5 | 1 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .43 | .29 | .71 |
| Losses | 2 | - | .50 | .00 | .50 |
| September | 7 | 1 | .14 | .29 | .43 |
| October | 5 | 1 | .60 | .00 | .60 |
