UQAM at McGill September 16, 2021
Box Score
UQAM
McGill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Lois Akpetoi
|
0 | 0 | 0 | 0 | 90 |
|
4
Wail Badouli
|
1 | 1 | 0 | 0 | 90 |
|
7
Ritch-Andy J-P
|
0 | 0 | 0 | 0 | 8 |
|
8
Diego Giuly
|
1 | 1 | 0 | 0 | 74 |
|
9
Timothe Makanzo
|
4 | 4 | 0 | 0 | 90 |
|
10
Michael Chatel
|
0 | 0 | 0 | 0 | 26 |
|
11
Sofiane Said
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 49:03
12
Patrick Denis
|
0 | 0 | 0 | 0 | 86 |
|
13
Mathieu Gosselin
|
1 | 1 | 0 | 0 | 79 |
|
14
Astrid Eyenga
|
1 | 1 | 0 | 0 | 82 |
|
15
Lorenzo Vignat
|
0 | 0 | 0 | 0 | 42 |
|
17
Lephen Fenelon
|
0 | 0 | 0 | 0 | 16 |
|
18
Xavier Baron-Tardif
|
0 | 0 | 0 | 0 | 11 |
|
19
Theo Sanson
|
2 | 1 | 0 | 0 | 90 |
|
21
Gregory David
|
0 | 0 | 0 | 0 | 64 |
|
22
Miary Rakoto
|
1 | 0 | 0 | 0 | 48 |
|
31
Nicolas Milli
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 0 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 67 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 23 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Reese Carlow
|
4 | 2 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 26 | |
|
27
Victor Henry
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Younes Soubaa | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Victor Henry | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McGill
2nd
|
81:15 | Sebastian Cobuzzi (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
McGill
2nd
|
49:03 | Yellow card - Patrick Denis |
|
McGill
2nd
|
60:15 | Yellow card - Matthew Marshall |
|
McGill
2nd
|
78:33 | Yellow card - Joseph Getz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 7 | 4 | 11 |
| McGill | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 1 | 6 | 7 |
| McGill | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 4 | 1 | 5 |
| McGill | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 6 | 8 | 14 |
| McGill | 3 | 6 | 9 |
| Date/Time | September 16, 2021 - 8:15 PM |
|---|---|
| Location | Montreal, QC |
| Stadium | Percival Molson |
| Game length | 1:56 |
| Attendance | 507 |
| Referee: | D.E. Stounis |
| Asst. Referee: | R. Sarr |
| : | A. Rouge |
| Scorer: | Maureen Churipuy |
Play By Play
| 0:00 | younes soubaa at goalie for UQAM. | ||
| 0:00 | Victor Henry at goalie for McGill. | ||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| 31:42 | Corner kick by McGill Sebastian Cobuzzi [31:42]. | ||
| Foul on McGill. | |||
| Foul on UQAM. | |||
| Foul on UQAM. | |||
| 32:00 | Header Shot by McGill Nicolas Destaing, Wide. | ||
| 32:09 | Corner kick by UQAM Theo Sanson [32:09]. | ||
| 32:15 | Shot by UQAM Theo Sanson, Save (by goalie) Victor Henry. | ||
| 33:02 | Shot by UQAM Timothe Makanzo, Save (by goalie) Victor Henry. | ||
| 33:14 | Corner kick by McGill Sebastian Cobuzzi [33:14]. | ||
| 33:18 | PENALTY KICK by UQAM Diego Giuly MISSED, save Victor Henry. | ||
| 33:46 | Shot by UQAM Miary Rakoto, Wide. | ||
| 33:57 | Corner kick by UQAM Theo Sanson [33:57]. | ||
| Foul on McGill. | |||
| Foul on UQAM. | |||
| 35:15 | Shot by McGill Boubacar Ouane, High. | ||
| 37:18 | Offside against McGill. | ||
| 38:37 | Shot by McGill Florian Bettelli, Save (by goalie) younes soubaa. | ||
| 39:24 | Header Shot by UQAM Astrid Eyenga, Defensive Save by Team. | ||
| 39:51 | Corner kick by UQAM Theo Sanson [39:51]. | ||
| 40:14 | Shot by UQAM Timothe Makanzo, Save (by goalie) Victor Henry. | ||
| 41:53 | Shot by UQAM Timothe Makanzo, Defensive Save by Jack Macdonald. | ||
| 42:22 | Corner kick by UQAM Theo Sanson [42:22]. | ||
| Foul on UQAM. | |||
| Foul on McGill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UQAM: #4 Wail Badouli, #8 Diego Giuly, #9 Timothe Makanzo, #13 Mathieu Gosselin, #14 Astrid Eyenga, #19 Theo Sanson, #21 Gregory David, #22 Miary Rakoto, #01 younes soubaa, #02 Lois Akpetoi. | ||
| 45:00 | For McGill: #5 Bilal Bouchemella, #6 Nicolas Destaing, #9 Jake Gerenraich, #10 Sebastian Cobuzzi, #12 Matthew Marshall, #15 Martin Baudelet, #16 Reese Carlow, #19 Jack Macdonald, #20 Florian Bettelli, #21 Boubacar Ouane, #27 Victor Henry. | ||
| Foul on UQAM. | |||
| 47:34 | Substitution!UQAM substitution: Lorenzo Vignat for Miary Rakoto. | ||
| 49:03 | Yellow card on UQAM Patrick Denis. | ||
| 49:03 | For UQAM: #4 Wail Badouli, #8 Diego Giuly, #9 Timothe Makanzo, #12 Patrick Denis, #13 Mathieu Gosselin, #14 Astrid Eyenga, #15 Lorenzo Vignat, #19 Theo Sanson, #21 Gregory David, #02 Lois Akpetoi, #01 younes soubaa. | ||
| 54:16 | Shot by McGill Reese Carlow, Wide Left. | ||
| 54:25 | Shot by McGill Reese Carlow, Wide Left. | ||
| 54:53 | Offside against UQAM. | ||
| Foul on UQAM. | |||
| 57:32 | Offside against McGill. | ||
| 58:52 | Offside against UQAM. | ||
| 60:15 | Yellow card on McGill Matthew Marshall. | ||
| Foul on McGill. | |||
| 60:54 | PENALTY KICK by UQAM Mathieu Gosselin MISSED, save Victor Henry. | ||
| 61:37 | Corner kick by UQAM Theo Sanson [61:37]. | ||
| 62:54 | Shot by McGill Reese Carlow, Save (by goalie) younes soubaa. | ||
| Foul on McGill. | |||
| 64:12 | Substitution!McGill substitution: Joseph Getz for Florian Bettelli. | ||
| 64:12 | Substitution!UQAM substitution: Michael Chatel for Gregory David. | ||
| Foul on UQAM. | |||
| 66:24 | Shot by McGill Boubacar Ouane, Save (by goalie) younes soubaa. | ||
| 66:34 | Substitution!McGill substitution: Younes Lachgar for Jake Gerenraich. | ||
| 67:31 | Shot by McGill Younes Lachgar, Save (by goalie) younes soubaa. | ||
| 68:08 | Substitution!McGill substitution: Jean-Marc Yao for Boubacar Ouane. | ||
| 69:24 | Corner kick by McGill Sebastian Cobuzzi [69:24]. | ||
| 69:35 | Header Shot by McGill Matthew Marshall, High. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| Foul on UQAM. | |||
| 72:07 | Corner kick by McGill Reese Carlow [72:07]. | ||
| 72:26 | Shot by McGill Matthew Marshall, Hit Post. | ||
| 72:45 | Shot by McGill Sebastian Cobuzzi, Wide Left. | ||
| 73:58 | Substitution!UQAM substitution: Lephen Fenelon for Diego Giuly. | ||
| Foul on UQAM. | |||
| 75:56 | Shot by McGill Reese Carlow, Save (by goalie) younes soubaa. | ||
| 77:01 | Offside against McGill. | ||
| 77:07 | Substitution!McGill substitution: Julian Huster for Nicolas Destaing. | ||
| 77:28 | Shot by UQAM Theo Sanson, High. | ||
| Foul on McGill. | |||
| 78:33 | Yellow card on McGill Joseph Getz. | ||
| 78:33 | Substitution!UQAM substitution: Xavier Baron-Tardif for Mathieu Gosselin. | ||
| Foul on UQAM. | |||
| 80:07 | Shot by McGill Younes Lachgar, Defensive Save by Lois Akpetoi. | ||
| Foul on UQAM. | |||
| 81:15 | Goal!McGill Sebastian Cobuzzi PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 82:17 | Substitution!UQAM substitution: Ritch-Andy J-P for Astrid Eyenga. | ||
| 83:04 | Shot by UQAM Timothe Makanzo, Save (by goalie) Victor Henry. | ||
| 84:54 | Substitution!McGill substitution: Stephen Kajiru for Reese Carlow. | ||
| Foul on McGill. | |||
| 86:48 | Shot by UQAM Wail Badouli, Save (by goalie) Victor Henry. | ||
| 88:02 | Header Shot by McGill Stephen Kajiru, Save (by goalie) younes soubaa. | ||
| Foul on UQAM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


