UNBC at Thompson Rivers September 10, 2022
Box Score
UNBC
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
04
Tora Omori
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
|
10
Abou Cisse
|
1 | 1 | 0 | 0 | 68 |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 66:02
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 53 | |
| 3 | 3 | 1 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (L, 2-3-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Gardner (W, 5-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thompson Rivers
1st
|
5:48 | Ryan Lewis (5) (Jost Hausendorf) - * | 0 - 1 |
|
Thompson Rivers
1st
|
36:23 | Elijah Dos Santos (1) (Marco Favaro) - * | 0 - 2 |
|
UNBC
2nd
|
52:28 | Michael Henman (8) (Cody Gysbers) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
2nd
|
5:00 | Yellow card - Michael Henman |
|
UNBC
2nd
|
51:05 | Yellow card - Daniel Sagno |
|
UNBC
2nd
|
60:07 | Yellow card - Patrick Izett |
|
UNBC
2nd
|
66:02 | Yellow card - Team |
|
UNBC
2nd
|
71:28 | Yellow card - Ryan Lewis |
|
UNBC
2nd
|
90:00 | Yellow card - Kayden Miner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 4 | 3 | 7 |
| Thompson Rivers | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 0 | 4 | 4 |
| Thompson Rivers | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 4 | 6 |
| Thompson Rivers | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 7 | 9 | 16 |
| Thompson Rivers | 9 | 12 | 21 |
| Date/Time | September 10, 2022 - 7:45 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | TCC Hillside Stadium |
| Game length | 2:10 |
| Attendance | 574 |
| Referee: | Matthew McConnachie |
| Asst. Referee: | Bryce Egdell |
| : | Dylan Hanson |
| Scorer: | Jay Hanson |
Play By Play
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 0:00 | Jackson Gardner at goalie for Thompson Rivers. | ||
| 1:11 | Corner kick by UNBC Loic Benquet [1:11]. | ||
| 3:24 | Shot by Thompson Rivers Patrick Izett, Wide. | ||
| 5:48 | Goal!GOAL by Thompson Rivers Ryan Lewis (FIRST GOAL), Assist by Jost Hausendorf, goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Thompson Rivers. | |||
| 7:15 | Offside against Thompson Rivers. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 21:37 | Shot by UNBC Connor Lewis, Wide. | ||
| 21:59 | Substitution!UNBC substitution: Abou Cisse for Connor Lewis. | ||
| Foul on Thompson Rivers. | |||
| 27:38 | Corner kick by UNBC Loic Benquet [27:38]. | ||
| Foul on UNBC. | |||
| 29:35 | Offside against Thompson Rivers. | ||
| 31:44 | Shot by UNBC Koby Greaves, Hit Post. | ||
| 32:59 | Shot by UNBC Anthony Preston, Save (by goalie) Jackson Gardner. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 36:23 | Goal!GOAL by Thompson Rivers Elijah Dos Santos, Assist by Marco Favaro, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 40:44 | Shot by UNBC Cody Gysbers, Wide. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 43:51 | Shot by Thompson Rivers Jost Hausendorf, Wide. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 5:00 | Yellow card on UNBC Michael Henman. | ||
| USB | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 48:37 | Shot by Thompson Rivers Ryan Lewis, Save (by goalie) Daniel Zadravec. | ||
| 51:05 | Yellow card on Thompson Rivers Daniel Sagno. | ||
| Dissent | |||
| Foul on Thompson Rivers. | |||
| 52:28 | Goal!GOAL by UNBC Michael Henman, Assist by Cody Gysbers, goal number 8 for season. * ( 1 - 2 ) |
||
| 53:16 | Substitution!Thompson Rivers substitution: Denzel Marican for Mikkel Rosenlund. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| 56:18 | Shot by Thompson Rivers Patrick Izett, Blocked. | ||
| 57:02 | Shot by UNBC Abou Cisse, Save (by goalie) Jackson Gardner. | ||
| 58:07 | Substitution!Thompson Rivers substitution: Marques Scott for Akwasi Agyekum. | ||
| 59:23 | Substitution!UNBC substitution: Tora Omori for Hagon Kim. | ||
| Foul on Thompson Rivers. | |||
| 60:07 | Yellow card on Thompson Rivers Patrick Izett. | ||
| USB | |||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| 62:05 | Shot by Thompson Rivers Patrick Izett, Wide. | ||
| 64:53 | Corner kick by UNBC Loic Benquet [64:53]. | ||
| Foul on UNBC. | |||
| 66:02 | Yellow card on UNBC Team. | ||
| Dissert | |||
| 66:13 | Substitution!Thompson Rivers substitution: Alesandro Comita for Daniel Sagno. | ||
| Foul on Thompson Rivers. | |||
| 69:26 | Shot by Thompson Rivers Alesandro Comita, Blocked. | ||
| 71:20 | Offside against Thompson Rivers. | ||
| 71:28 | Yellow card on Thompson Rivers Ryan Lewis. | ||
| Dissent | |||
| 74:01 | Shot by Thompson Rivers Patrick Izett, Save (by goalie) Daniel Zadravec. | ||
| 75:55 | Shot by Thompson Rivers Jost Hausendorf, Save (by goalie) Daniel Zadravec. | ||
| 76:56 | Corner kick by UNBC Loic Benquet [76:56]. | ||
| 79:17 | Shot by Thompson Rivers Ryan Lewis, Save (by goalie) Daniel Zadravec. | ||
| Foul on UNBC. | |||
| 80:42 | Shot by Thompson Rivers Jan Pirretas Glasmac, Hit Post. | ||
| 81:23 | Corner kick by UNBC Loic Benquet [81:23]. | ||
| 81:50 | Corner kick by UNBC Anthony Preston [81:50]. | ||
| 82:07 | Shot by UNBC Cody Gysbers, Save (by goalie) Jackson Gardner. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| 88:00 | Substitution!UNBC substitution: Charlie Stewart for Anthony Preston. | ||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UNBC. | |||
| 90:00 | Yellow card on UNBC Kayden Miner. | ||
| Stop Promising Attack | |||
| Foul on Thompson Rivers. | |||
| TRU MVP #5 Elijah Dos Santos | |||
| UNBC MVP #8 Cody Gysbers | |||
| -- End of 2nd Period -- | |||
| back to top | |||


