Box Score
UNBC
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
04
Tora Omori
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 19 | |
|
11
Jun Won Choi
|
0 | 0 | 0 | 0 | 42 |
| 1 | 1 | 1 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 82 | |
|
19
Manpal Brar
|
1 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
|
24
Tyler Sayers
|
1 | 1 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
- Yellow card 73:05
TM
Team
|
0 | 0 | 0 | 0 | 17 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (W, 8-4-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jackson Cowx (L, 4-6-2) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UFV
1st
|
0:41 | Charandeep Rangi (1) (Taylor Richardson) - * | 0 - 1 |
|
UNBC
1st
|
16:25 | Koby Greaves (2) (Abou Cisse) - * | 1 - 1 |
|
UNBC
1st
|
25:15 | Michael Henman (19) (Julian Daduica) - * | 2 - 1 |
|
UNBC
1st
|
28:45 | Abou Cisse (4) (Julian Daduica) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
2nd
|
61:44 | Yellow card - Charandeep Rangi |
|
UNBC
2nd
|
73:05 | Red card - Dulain Panditha |
|
UNBC
2nd
|
73:05 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 4 | 8 | 12 |
| UFV | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 0 | 2 | 2 |
| UFV | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 6 | 9 |
| UFV | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 1 | 2 | 3 |
| UFV | 2 | 6 | 8 |
| Date/Time | October 21, 2022 - 7:00 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | Rotary Stadium |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Rodrigo Zadunaisky |
| Asst. Referee: | Quentin Benetti |
| : | Liam Abreo |
| Scorer: | David De Pasquale |
Play By Play
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 0:00 | Jackson Cowx at goalie for UFV. | ||
| 0:41 | Goal!GOAL by UFV Charandeep Rangi (FIRST GOAL), Assist by Taylor Richardson, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:31 | Offside against UNBC. | ||
| Foul on UFV. | |||
| 5:35 | Corner kick by UFV Parman Minhas [5:35]. | ||
| 12:41 | Corner kick by UNBC Loic Benquet [12:41]. | ||
| 16:25 | Goal!GOAL by UNBC Koby Greaves, Assist by Abou Cisse, goal number 2 for season. * ( 1 - 1 ) |
||
| 24:05 | Shot by UFV Ivan Mejia, Blocked. | ||
| 25:15 | Goal!GOAL by UNBC Michael Henman, Assist by Julian Daduica, goal number 19 for season. * ( 2 - 1 ) |
||
| 28:45 | Goal!GOAL by UNBC Abou Cisse, Assist by Julian Daduica, goal number 4 for season. * ( 3 - 1 ) |
||
| 29:09 | Substitution!UFV substitution: Jun Won Choi for Parman Minhas. | ||
| 29:09 | Substitution!UFV substitution: Manpal Brar for Taylor Richardson. | ||
| 31:39 | Header Shot by UFV Carson Muter, Wide Left. | ||
| 32:32 | Offside against UNBC. | ||
| 33:20 | Shot by UFV Manpal Brar, Wide Left. | ||
| 35:24 | Corner kick by UNBC Loic Benquet [35:24]. | ||
| 35:40 | Shot by UNBC Koby Greaves, Save (by goalie) Jackson Cowx. | ||
| Foul on UFV. | |||
| Foul on UNBC. | |||
| 42:57 | Corner kick by UNBC Anthony Preston [42:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBC: #10 Abou Cisse, #12 Anthony Preston, #13 Kayden Miner, #23 Koby Greaves, #27 Daniel Zadravec, #02 Julian Daduica, #03 Loic Benquet, #06 Kensho Ando, #07 Gregor Smith, #08 Cody Gysbers, #09 Michael Henman. | ||
| 45:00 | For UFV: #2 Nicolas Burret, #3 Dulain Panditha, #4 Carson Muter, #6 Trevor Zanatta, #11 Jun Won Choi, #13 Charandeep Rangi, #18 Ivan Mejia, #19 Manpal Brar, #21 Mikael Mainella, #22 Sahib Sidhu, #25 Jackson Cowx. | ||
| 45:00 | Substitution!UFV substitution: Taylor Richardson for Manpal Brar. | ||
| 45:00 | Substitution!UFV substitution: William Stuart for Sahib Sidhu. | ||
| Foul on UNBC. | |||
| 53:11 | Shot by UFV William Stuart, Wide Right. | ||
| 54:39 | Corner kick by UNBC Loic Benquet [54:39]. | ||
| 55:02 | Shot by UNBC Koby Greaves, Wide Right. | ||
| 59:14 | Shot by UNBC Michael Henman, Save (by goalie) Jackson Cowx. | ||
| 59:34 | Corner kick by UNBC Anthony Preston [59:34]. | ||
| 60:09 | Corner kick by UNBC Loic Benquet [60:09]. | ||
| Foul on UFV. | |||
| 61:44 | Yellow card on UFV Charandeep Rangi. | ||
| UA | |||
| 62:21 | Header Shot by UNBC Cody Gysbers, Save (by goalie) Jackson Cowx. | ||
| 63:16 | Corner kick by UNBC Loic Benquet [63:16]. | ||
| Foul on UFV. | |||
| Foul on UFV. | |||
| 66:17 | Substitution!UFV substitution: Mateo Brazinha for Mikael Mainella. | ||
| 66:56 | Shot by UNBC Michael Henman, Blocked. | ||
| 67:26 | Corner kick by UNBC Loic Benquet [67:26]. | ||
| 68:32 | Shot by UFV Taylor Richardson, Save (by goalie) Daniel Zadravec. | ||
| 71:04 | Substitution!UFV substitution: Parbir Kular for Jun Won Choi. | ||
| 72:18 | Corner kick by UFV Ivan Mejia [72:18]. | ||
| Foul on UFV. | |||
| 73:05 | Red card on UFV Dulain Panditha. | ||
| USB | |||
| 73:05 | Yellow card on UFV Team. | ||
| Coach: Tom Lowndes-Dissent | |||
| 73:05 | Substitution!UFV substitution: Team for Dulain Panditha. | ||
| 74:28 | Substitution!UNBC substitution: Tora Omori for Julian Daduica. | ||
| 75:50 | Corner kick by UNBC Loic Benquet [75:50]. | ||
| 77:51 | Substitution!UFV substitution: Parman Minhas for Charandeep Rangi. | ||
| 80:07 | Shot by UNBC Anthony Preston, Blocked. | ||
| 80:59 | Shot by UNBC Anthony Preston, Wide Left. | ||
| 81:48 | Substitution!UFV substitution: Tyler Sayers for Ivan Mejia. | ||
| Foul on UFV. | |||
| 85:05 | Shot by UFV Tyler Sayers, Save (by goalie) Daniel Zadravec. | ||
| Foul on UFV. | |||
| 89:42 | Offside against UFV. | ||
| 90:00 | Shot by UNBC Michael Henman, Wide Right. | ||
| Foul on UNBC. | |||
| 90:00 | Shot by UFV Parman Minhas, Blocked. | ||
| 90:00 | Shot by UNBC Michael Henman, Save (by goalie) Jackson Cowx. | ||
| UFV MVP: #4 Carson Muter | |||
| UNBC MVP: #10 Abou Cisse | |||
| -- End of 2nd Period -- | |||
| back to top | |||


