Queen's at Ontario Tech September 15, 2023
Box Score
Queen's
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 0 | 0 | 90 | |
|
12
Matt Lee
|
0 | 0 | 0 | 0 | 0 |
|
13
Nathan Fong
|
1 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Nathan Toltl
|
0 | 0 | 0 | 0 | 0 |
|
20
Harvard Matt
|
0 | 0 | 0 | 0 | 10 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Dante Britto
|
0 | 0 | 0 | 0 | 0 |
|
24
Ian Ferguson
|
1 | 0 | 0 | 0 | 45 |
|
26
Chris Park
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 8 | |
|
15
Adam Klimek
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Adams | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kevon Grant | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
30:31 | Brett Springer (Alexander Irwin) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
2nd
|
70:35 | Yellow card - Matthew Perovic |
|
Ontario Tech
2nd
|
81:24 | Yellow card - Alex Lewis |
|
Ontario Tech
2nd
|
87:11 | Yellow card - Manuel Dirube |
|
Ontario Tech
2nd
|
90:00 | Yellow card - Paulo Spadaccini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 9 | 14 |
| Ontario Tech | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 0 | 1 | 1 |
| Ontario Tech | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 5 | 8 |
| Ontario Tech | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 5 | 8 |
| Ontario Tech | 6 | 4 | 10 |
| Date/Time | September 15, 2023 - 3:15 PM |
|---|---|
| Location | Vaso's Field |
| Stadium | Vaso's Field |
| Game length | 1:51 |
| Attendance | 78 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Connor Adams at goalie for Queen's. | ||
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| Foul on Queen's. | |||
| 8:07 | Corner kick by Ontario Tech Matthew Perovic [8:07]. | ||
| 8:32 | Header Shot by Ontario Tech Tyler Sukovski, High. | ||
| Foul on Ontario Tech. | |||
| 11:46 | Shot by Queen's Matthew Ciavarro, Blocked. | ||
| 11:54 | Corner kick by Queen's Wil Calne [11:54]. | ||
| Foul on Ontario Tech. | |||
| 17:05 | Shot by Ontario Tech Alex Lewis, High. | ||
| 20:51 | Corner kick by Ontario Tech Matthew Perovic [20:51]. | ||
| 22:25 | Shot by Queen's Wil Calne, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 29:48 | Shot by Queen's Pablo Hempelmann-Per, Wide. | ||
| 30:31 | Goal!GOAL by Ontario Tech Brett Springer (FIRST GOAL), Assist by Alexander Irwin * ( 0 - 1 ) |
||
| Foul on Queen's. | |||
| Foul on Ontario Tech. | |||
| Foul on Queen's. | |||
| Foul on Ontario Tech. | |||
| 40:49 | Offside against Ontario Tech. | ||
| 41:39 | Corner kick by Queen's Wil Calne [41:39]. | ||
| 42:37 | Shot by Queen's Adam Al-hbadi, Blocked. | ||
| 42:50 | Corner kick by Queen's Wil Calne [42:50]. | ||
| 43:51 | Header Shot by Ontario Tech Abdul Hamad, High. | ||
| 45:00 | Shot by Queen's Pablo Hempelmann-Per, Save (by goalie) Kevon Grant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #4 Adam Al-hbadi, #6 Ethan Westbury, #7 Jason Cho, #9 Matthew Ciavarro, #10 Andrea Gortana, #11 Pablo Hempelmann-Per, #14 Liam Pender, #18 Noah Campagna, #21 Diadie Traore, #22 Connor Adams, #24 Ian Ferguson. | ||
| 50:05 | Corner kick by Ontario Tech Matthew Perovic [50:05]. | ||
| Foul on Ontario Tech. | |||
| Foul on Queen's. | |||
| Foul on Ontario Tech. | |||
| Foul on Queen's. | |||
| 61:00 | Shot by Ontario Tech Omar Marzouk, Save (by goalie) Connor Adams. | ||
| Foul on Queen's. | |||
| 64:25 | Shot by Ontario Tech Brett Springer, High. | ||
| 65:15 | Shot by Queen's Diadie Traore, High. | ||
| 66:21 | Shot by Queen's Pablo Hempelmann-Per, Save (by goalie) Kevon Grant. | ||
| 67:21 | Substitution!Ontario Tech substitution: Matthew Keeler for Abdul Hamad. | ||
| Foul on Queen's. | |||
| 70:35 | Yellow card on Ontario Tech Matthew Perovic. | ||
| 70:48 | Header Shot by Ontario Tech Omar Marzouk, High. | ||
| 71:03 | Substitution!Queen's substitution: Nathan Fong for Matthew Ciavarro. | ||
| 72:15 | Shot by Queen's Pablo Hempelmann-Per, Blocked. | ||
| 72:33 | Corner kick by Queen's Andrea Gortana [72:33]. | ||
| 72:48 | Offside against Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| Foul on Queen's. | |||
| 74:26 | Substitution!Ontario Tech substitution: Paulo Spadaccini for Noah Laronde. | ||
| 76:04 | Header Shot by Queen's Nathan Fong, Wide. | ||
| 77:24 | Shot by Ontario Tech Brett Springer, High. | ||
| 77:40 | Substitution!Queen's substitution: Harvard Matt for Adam Al-hbadi. | ||
| 81:24 | Yellow card on Ontario Tech Alex Lewis. | ||
| 81:43 | Substitution!Ontario Tech substitution: Ashkaun Mohammadi for Alex Lewis. | ||
| 83:47 | Shot by Ontario Tech Omar Marzouk, High. | ||
| 85:41 | Shot by Queen's Pablo Hempelmann-Per, Save (by goalie) Kevon Grant. | ||
| 87:11 | Yellow card on Queen's Manuel Dirube. | ||
| 87:14 | Substitution!Queen's substitution: Matthew Ciavarro for Harvard Matt. | ||
| 88:28 | Shot by Queen's Diadie Traore, Save (by goalie) Kevon Grant. | ||
| 90:00 | Substitution!Ontario Tech substitution: Adam Klimek for Brett Springer. | ||
| 90:00 | Substitution!Ontario Tech substitution: Julian Gonzalez for Justin Irwin. | ||
| 90:00 | Corner kick by Queen's Andrea Gortana [90:00]. | ||
| 90:00 | Header Shot by Queen's Ian Ferguson, High. | ||
| Foul on Ontario Tech. | |||
| 90:00 | Yellow card on Ontario Tech Paulo Spadaccini. | ||
| 90:00 | Shot by Queen's Andrea Gortana, Blocked. | ||
| 90:00 | Corner kick by Queen's Andrea Gortana [90:00]. | ||
| 90:00 | Shot by Queen's Pablo Hempelmann-Per, Blocked. | ||
| 90:00 | Corner kick by Queen's Andrea Gortana [90:00]. | ||
| 90:00 | Corner kick by Queen's Andrea Gortana [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


