Box Score
Brock
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
07
Luca Danesi
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Jake Kelly
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
11
Eric Yoseke
|
3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Daniel Assaf
|
2 | 1 | 0 | 0 | 0 |
|
19
Amadou Kone
|
0 | 1 | 0 | 0 | 0 |
|
20
Yusuf Osman
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
|
23
Tyler David
|
0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Taylor Miskolczi | 7 | 1 | 6 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 9 | 1 | 8 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brock
1st
|
27:00 | Connor Carroll (Luca Danesi) | 1 - 0 |
|
Carleton
2nd
|
54:00 | Luca Piccioli (unassisted) - PK | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
79:00 | Yellow card - Omar Darwish |
|
Carleton
2nd
|
81:00 | Yellow card - Michael Fernandez |
|
Carleton
2nd
|
81:00 | Yellow card - Tareq Hamad |
|
Carleton
2nd
|
90:00 | Yellow card - Caden Tomy |
|
Carleton
OT
|
98:00 | Yellow card - Luca Ragagnin |
|
Carleton
SO
|
120:00 | Red card - Mateo Puentes |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brock | 1 | 4 | 1 | 3 | 9 |
| Carleton | 2 | 4 | 0 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brock | 2 | 3 | 0 | 1 | 6 |
| Carleton | 0 | 4 | 1 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brock | 2 | 0 | 0 | 0 | 2 |
| Carleton | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brock | 6 | 4 | 0 | 1 | 11 |
| Carleton | 4 | 5 | 5 | 3 | 17 |
| Date/Time | November 1, 2023 - 6:30 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAAG Park |
| Game length | 2:40 |
| Attendance | 475 |
| Scorer: | Robert LeRoy |


