MacEwan at UNBC September 15, 2024
Box Score
MacEwan
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 3 | 2 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Kayden Dugas
|
1 | 1 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
|
17
Felix Guité
|
2 | 1 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 2 | 2 | 2 | 81 | |
|
34
Philip Wutzl
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Jacob Wedel
|
1 | 1 | 0 | 0 | 75 |
|
13
Isaac Tate
|
4 | 4 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
|
16
Trevor Scott
|
2 | 0 | 0 | 0 | 81 |
|
20
James Jordan
|
1 | 0 | 0 | 0 | 75 |
|
21
Koss Nystedt
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (W, 2-3-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yanni Ntapas (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan
1st
|
21:15 | Ali Yildiz (1) (Chance Carter) - * | 1 - 0 |
|
MacEwan
1st
|
40:08 | Rakan Yassin (3) (Chance Carter) | 2 - 0 |
|
UNBC
2nd
|
63:46 | Isaac Tate (1) (unassisted) - * | 2 - 1 |
|
MacEwan
2nd
|
65:33 | Chance Carter (2) (Ali Yildiz) - * | 3 - 1 |
|
MacEwan
2nd
|
71:59 | Chance Carter (3) (Kayden Dugas) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan
1st
|
24:59 | Yellow card - Chance Carter |
|
MacEwan
1st
|
44:14 | Yellow card - Hagon Kim |
|
MacEwan
2nd
|
54:37 | Yellow card - Rakan Yassin |
|
MacEwan
2nd
|
57:58 | Yellow card - Ali Yildiz |
|
MacEwan
2nd
|
90:00 | Yellow card - Matt Botelho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 6 | 8 | 14 |
| UNBC | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 1 | 7 | 8 |
| UNBC | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 2 | 1 | 3 |
| UNBC | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan | 5 | 11 | 16 |
| UNBC | 3 | 6 | 9 |
| Date/Time | September 15, 2024 - 2:30 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 1:55 |
| Attendance | 300 |
| Referee: | Eray Demitas |
| Asst. Referee: | Ishnoor Ghuman |
| : | Daniel Nkansah |
| Timekeeper: | Joshua Payne |
| Scorer: | Dan O'Connor |
Play By Play
| 0:00 | Yanni Ntapas at goalie for UNBC. | ||
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| Foul on MacEwan. | |||
| 4:22 | Shot by MacEwan Felix Guité, Wide. | ||
| 6:35 | Shot by MacEwan Felix Guité, Defensive Save by Hagon Kim. | ||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 14:22 | Shot by MacEwan Rakan Yassin, Defensive Save by Yanni Ntapas. | ||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 21:15 | Goal!GOAL by MacEwan Ali Yildiz (FIRST GOAL), Assist by Chance Carter, goal number 1 for season. * ( 1 - 0 ) |
||
| 24:21 | Shot by UNBC Isaac Tate, Save (by goalie) Oleksandr Popravka. | ||
| Yellow Card #28 - Reckless | |||
| 24:59 | Yellow card on MacEwan Chance Carter. | ||
| Yellow Card #28 - Reckless | |||
| Yellow Card #28 - Reckless | |||
| 29:01 | Shot by UNBC James Jordan, Wide Right. | ||
| Yellow Card #28 - Reckless | |||
| 32:57 | Corner kick by UNBC Isaac Tate [32:57]. | ||
| 33:04 | Header Shot by UNBC Hagon Kim, High. | ||
| Foul on MacEwan. | |||
| 39:17 | Shot by MacEwan Ali Yildiz, Save (by goalie) Yanni Ntapas. | ||
| Foul on UNBC. | |||
| 39:47 | Corner kick by MacEwan Kayden Dugas [39:47]. | ||
| Yellow Card #8 - USB | |||
| 40:08 | Goal!GOAL by MacEwan Rakan Yassin, Assist by Chance Carter, goal number 3 for season. ( 2 - 0 ) |
||
| 41:59 | Corner kick by MacEwan Ali Yildiz [41:59]. | ||
| Yellow Card #8 - USB | |||
| 44:14 | Yellow card on UNBC Hagon Kim. | ||
| Yellow Card #8 - USB | |||
| Yellow Card #8 - USB | |||
| Foul on MacEwan. | |||
| 45:00 | Offside against UNBC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #4 Lucio Rivera, #7 Rakan Yassin, #8 Ali Yildiz, #13 Logan Klapstein, #14 Kayden Dugas, #15 Abhiroop Sandhu, #17 Felix Guité, #22 Oleksandr Popravka, #23 Samuel Vieira, #28 Chance Carter, #34 Philip Wutzl. | ||
| 45:00 | Substitution!UNBC substitution: Charlie Stewart for Adam Korduner. | ||
| 48:14 | Corner kick by UNBC Isaac Tate [48:14]. | ||
| 49:16 | Shot by UNBC Jacob Wedel, Save (by goalie) Oleksandr Popravka. | ||
| Foul on UNBC. | |||
| Foul on MacEwan. | |||
| 51:10 | Shot by MacEwan Rakan Yassin, Save (by goalie) Yanni Ntapas. | ||
| Foul on MacEwan. | |||
| 52:33 | Shot by UNBC Hagon Kim, Defensive Save by Kayden Dugas. | ||
| 52:54 | Corner kick by UNBC Hagon Kim [52:54]. | ||
| Foul on UNBC. | |||
| Foul on MacEwan. | |||
| 54:37 | Yellow card on MacEwan Rakan Yassin. | ||
| Yellow Card GMU #7 - SPA | |||
| 55:20 | Shot by UNBC Trevor Scott, High. | ||
| 55:57 | Shot by UNBC Trevor Scott, High. | ||
| 57:58 | Yellow card on MacEwan Ali Yildiz. | ||
| Yellow Card GMU #8 - USB | |||
| Foul on MacEwan. | |||
| 59:46 | Shot by UNBC Hagon Kim, Save (by goalie) Oleksandr Popravka. | ||
| Foul on UNBC. | |||
| 60:29 | Shot by MacEwan Rakan Yassin, Wide Left. | ||
| 61:36 | Shot by UNBC Luke Graham, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 63:46 | Goal!UNBC Isaac Tate PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 1 ) |
||
| 65:33 | Goal!GOAL by MacEwan Chance Carter, Assist by Ali Yildiz, goal number 2 for season. * ( 3 - 1 ) |
||
| 67:14 | Shot by UNBC Hagon Kim, Save (by goalie) Oleksandr Popravka. | ||
| Foul on UNBC. | |||
| 70:33 | Shot by MacEwan Logan Klapstein, Save (by goalie) Yanni Ntapas. | ||
| 71:20 | Shot by UNBC Isaac Tate, Save (by goalie) Oleksandr Popravka. | ||
| 71:59 | Goal!GOAL by MacEwan Chance Carter, Assist by Kayden Dugas, goal number 3 for season. * ( 4 - 1 ) |
||
| 73:00 | Substitution!MacEwan substitution: Zewdu Mekonnen for Felix Guité. | ||
| 75:00 | Substitution!UNBC substitution: Koss Nystedt for Jacob Wedel. | ||
| 75:00 | Substitution!UNBC substitution: Anton Zadonsky for James Jordan. | ||
| Foul on UNBC. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 77:15 | Shot by UNBC Isaac Tate, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 81:00 | Substitution!UNBC substitution: Matt Botelho for Trevor Scott. | ||
| 81:00 | Substitution!MacEwan substitution: Liam Van Laar for Chance Carter. | ||
| Foul on UNBC. | |||
| 83:38 | Shot by MacEwan Samuel Vieira, Save (by goalie) Yanni Ntapas. | ||
| 83:59 | Corner kick by MacEwan Kayden Dugas [83:59]. | ||
| 84:20 | Shot by MacEwan Kayden Dugas, Defensive Save by Hagon Kim. | ||
| 84:43 | Shot by MacEwan Ali Yildiz, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 88:46 | Shot by UNBC Hagon Kim, Wide Left. | ||
| 89:00 | Substitution!MacEwan substitution: Alain Sitchet for Samuel Vieira. | ||
| 90:00 | Yellow card on UNBC Matt Botelho. | ||
| Yellow Card UNBC #4- USB | |||
| GRU MVP #28 - Chance Carter | |||
| UNBC MVP #13 - Isaac Tate | |||
| 90:00 | Substitution!UNBC substitution: Adam Korduner for Matteo Cuzzetto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


