McGill at Ontario Tech November 7, 2024
Box Score
McGill
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 2 | 0 | 0 | 41 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 94 | |
| 0 | 0 | 0 | 0 | 60 | |
| 3 | 3 | 0 | 0 | 105 | |
|
10
Nassim Kemel
|
4 | 0 | 0 | 0 | 75 |
| 2 | 1 | 0 | 0 | 75 | |
|
16
Elias Farhat
|
0 | 0 | 0 | 0 | 30 |
| 1 | 0 | 0 | 0 | 105 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 1 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 89 | |
| 5 | 2 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 120 | |
| 4 | 3 | 1 | 0 | 120 | |
|
10
Jack Sears
|
0 | 0 | 0 | 0 | 120 |
|
11
Erion Metaj
|
2 | 2 | 0 | 0 | 120 |
| 1 | 0 | 0 | 1 | 120 | |
|
15
Adam Klimek
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 36 | |
|
25
Kalen Adonu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ludovyck Ciociola | 6 | 1 | 5 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 9 | 1 | 8 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
11:47 | Kairo Coore (Alex Maadanian) | 0 - 1 |
|
McGill
1st
|
35:21 | Yannick Laurent (Maher Fares) | 1 - 1 |
| McGill | Ontario Tech | ||
|---|---|---|---|
| Nassim Kemel | Pen1 | Alexander Irwin | |
| Ibrahim Chami | Pen2 | Kairo Coore | |
| Maher Fares | Pen3 | Alex Maadanian | |
| Stuart Klenner | Pen4 | Jack Sears | |
| Kyle Azuma | Pen5 | Jeremy Caprietta | |
| Final: 3 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| McGill | 7 | 7 | 1 | 1 | 16 |
| Ontario Tech | 10 | 2 | 0 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| McGill | 6 | 0 | 0 | 0 | 6 |
| Ontario Tech | 5 | 2 | 1 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| McGill | 2 | 3 | 1 | 0 | 6 |
| Ontario Tech | 3 | 3 | 1 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| McGill | 8 | 3 | 0 | 3 | 14 |
| Ontario Tech | 5 | 4 | 0 | 0 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
1st
|
20:45 | Yellow card - Jadon Vilfort |
|
Ontario Tech
2nd
|
66:25 | Yellow card - Angus Logan |
|
Ontario Tech
2nd
|
79:14 | Yellow card - Stuart Klenner |
|
Ontario Tech
OT
|
96:56 | Yellow card - Noah Mossavat |
|
Ontario Tech
2OT
|
108:28 | Yellow card - Esteban Roy |
| Date/Time | November 7, 2024 - 7:00 PM |
|---|---|
| Location | Vaso's Field |
| Game length | 2:55 |
| Attendance | 882 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Ludovyck Ciociola at goalie for McGill. | ||
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| Foul on McGill. | |||
| 3:32 | Offside against Ontario Tech. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 7:18 | Header Shot by Ontario Tech Erion Metaj, Save (by goalie) Ludovyck Ciociola. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 9:24 | Header Shot by Ontario Tech Alexander Irwin, Save (by goalie) Ludovyck Ciociola. | ||
| Foul on Ontario Tech. | |||
| 10:54 | Shot by McGill Mujtaba Mirhasan, Save (by goalie) Kevon Grant. | ||
| 11:47 | Goal!GOAL by Ontario Tech Kairo Coore (FIRST GOAL), Assist by Alex Maadanian ( 0 - 1 ) |
||
| 15:06 | Shot by McGill Lefika Noko, High. | ||
| Foul on Ontario Tech. | |||
| 18:43 | Shot by Ontario Tech Kairo Coore, Save (by goalie) Ludovyck Ciociola. | ||
| Foul on McGill. | |||
| 20:45 | Yellow card on Ontario Tech Jadon Vilfort. | ||
| 23:43 | Shot by McGill Mujtaba Mirhasan, Save (by goalie) Kevon Grant. | ||
| 23:58 | Corner kick by McGill Maher Fares [23:58]. | ||
| 25:07 | Corner kick by Ontario Tech Koby Greaves [25:07]. | ||
| 25:45 | Header Shot by Ontario Tech Alexander Irwin, Wide. | ||
| Foul on McGill. | |||
| 27:35 | Shot by McGill Vincent Villasana-He, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| 34:13 | Shot by McGill Lefika Noko, Save (by goalie) Kevon Grant. | ||
| 34:46 | Corner kick by McGill Maher Fares [34:46]. | ||
| 35:21 | Goal!GOAL by McGill Yannick Laurent, Assist by Maher Fares ( 1 - 1 ) |
||
| Foul on McGill. | |||
| 37:32 | Corner kick by Ontario Tech Alex Maadanian [37:32]. | ||
| 37:56 | Header Shot by Ontario Tech Alexander Irwin, Defensive Save by Team. | ||
| 38:45 | Header Shot by Ontario Tech Kairo Coore, Blocked. | ||
| 39:43 | Corner kick by Ontario Tech Koby Greaves [39:43]. | ||
| 40:49 | Header Shot by Ontario Tech Erion Metaj, Save (by goalie) Ludovyck Ciociola. | ||
| 41:59 | Shot by Ontario Tech Luciano Nania, High. | ||
| 42:43 | Shot by Ontario Tech Kairo Coore, Save (by goalie) Ludovyck Ciociola. | ||
| 43:35 | Shot by McGill Ibrahim Chami, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McGill: #2 Angus Logan, #3 Martin Baudelet, #4 Stuart Klenner, #6 Yannick Laurent, #7 Maher Fares, #9 Mujtaba Mirhasan, #10 Nassim Kemel, #12 Lefika Noko, #19 Emilio Rossi-Levin, #24 Ibrahim Chami, #30 Ludovyck Ciociola. | ||
| 45:00 | For Ontario Tech: #1 Kevon Grant, #2 Koby Greaves, #4 Alexander Irwin, #5 Jadon Vilfort, #7 Matthew Keeler, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #26 Mathias M Warwick. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 50:13 | Shot by Ontario Tech Alexander Irwin, Blocked. | ||
| 50:20 | Shot by Ontario Tech Alex Maadanian, Blocked. | ||
| 50:25 | Corner kick by Ontario Tech Koby Greaves [50:25]. | ||
| 52:12 | Corner kick by Ontario Tech Alex Maadanian [52:12]. | ||
| Foul on Ontario Tech. | |||
| 58:28 | Corner kick by McGill Maher Fares [58:28]. | ||
| 64:04 | Corner kick by McGill Maher Fares [64:04]. | ||
| Foul on Ontario Tech. | |||
| 66:25 | Yellow card on McGill Angus Logan. | ||
| 69:17 | Shot by McGill Nassim Kemel, High. | ||
| 71:41 | Offside against Ontario Tech. | ||
| Foul on McGill. | |||
| 74:49 | Substitution!McGill substitution: Esteban Roy for Lefika Noko. | ||
| 75:35 | Corner kick by Ontario Tech Koby Greaves [75:35]. | ||
| 76:53 | Shot by McGill Nassim Kemel, Blocked. | ||
| 77:04 | Offside against McGill. | ||
| 78:40 | Substitution!McGill substitution: Nathan Yee for Maher Fares. | ||
| Foul on McGill. | |||
| 79:14 | Yellow card on McGill Stuart Klenner. | ||
| 81:22 | Corner kick by McGill Ibrahim Chami [81:22]. | ||
| Foul on McGill. | |||
| 83:56 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Matthew Keeler. | ||
| 86:30 | Shot by McGill Nassim Kemel, Wide. | ||
| 87:50 | Shot by McGill Nathan Yee, Save (by goalie) Kevon Grant. | ||
| 87:55 | Shot by McGill Mujtaba Mirhasan, Defensive Save by Alexander Irwin. | ||
| 88:21 | Shot by McGill Nassim Kemel, High. | ||
| 88:36 | Substitution!Ontario Tech substitution: Noah Mossavat for Koby Greaves. | ||
| 90:00 | Shot by McGill Emilio Rossi-Levin, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For McGill: #2 Angus Logan, #3 Martin Baudelet, #4 Stuart Klenner, #5 Nathan Yee, #9 Mujtaba Mirhasan, #10 Nassim Kemel, #16 Elias Farhat, #19 Emilio Rossi-Levin, #20 Esteban Roy, #24 Ibrahim Chami, #30 Ludovyck Ciociola. | ||
| 90:00 | For Ontario Tech: #1 Kevon Grant, #4 Alexander Irwin, #5 Jadon Vilfort, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #16 Noah Mossavat, #23 Jeremy Caprietta, #26 Mathias M Warwick. | ||
| 91:13 | Offside against McGill. | ||
| 93:37 | Offside against Ontario Tech. | ||
| 95:34 | Shot by McGill Nathan Yee, Save (by goalie) Kevon Grant. | ||
| 96:56 | Yellow card on Ontario Tech Noah Mossavat. | ||
| 100:34 | Corner kick by McGill Nassim Kemel [100:34]. | ||
| 102:23 | Offside against Ontario Tech. | ||
| 104:13 | Corner kick by Ontario Tech Alex Maadanian [104:13]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For McGill: #2 Angus Logan, #3 Martin Baudelet, #4 Stuart Klenner, #5 Nathan Yee, #7 Maher Fares, #8 Kyle Azuma, #10 Nassim Kemel, #16 Elias Farhat, #20 Esteban Roy, #24 Ibrahim Chami, #30 Ludovyck Ciociola. | ||
| 105:00 | For Ontario Tech: #1 Kevon Grant, #4 Alexander Irwin, #5 Jadon Vilfort, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #16 Noah Mossavat, #23 Jeremy Caprietta, #26 Mathias M Warwick. | ||
| 105:53 | Shot by McGill Esteban Roy, Save (by goalie) Kevon Grant. | ||
| 108:28 | Yellow card on McGill Esteban Roy. | ||
| 109:19 | Corner kick by Ontario Tech Alex Maadanian [109:19]. | ||
| 110:06 | Header Shot by Ontario Tech Alexander Irwin, Wide Right. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| Foul on McGill. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MCGILL Nassim Kemel MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Alexander Irwin MADE [Ludovyck Ciociola]. | |||
| Shootout attempt by MCGILL Ibrahim Chami MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Kairo Coore MADE [Ludovyck Ciociola]. | |||
| Shootout attempt by MCGILL Maher Fares MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Alex Maadanian MISSED [Ludovyck Ciociola]. | |||
| Shootout attempt by MCGILL Stuart Klenner MISSED [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Jack Sears MISSED [Ludovyck Ciociola]. | |||
| Shootout attempt by MCGILL Kyle Azuma MISSED [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Jeremy Caprietta MISSED [Ludovyck Ciociola]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


