Official Volleyball Box Score
UBC vs. McMaster
3/14/2024 at 2:00 PM
@ Kingston, ON.
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 11 | 3 | 21 | .381 |
| 4 | 13 | 2 | 25 | .440 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 9 | 6 | 20 | .150 |
| 4 | 9 | 6 | 25 | .120 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Reeve Gingera * | 4 | 16 | 5 | 29 | .379 | 0 | 1 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 04 | Logan Greves | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gavin Moes * | 4 | 9 | 3 | 24 | .250 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Conaire Taub * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Mason Greves * | 4 | 2 | 0 | 5 | .400 | 35 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 09 | Jesse Umoren * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Nicholas Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | James Vincett * | 4 | 7 | 0 | 8 | .875 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 14 | Dawson Pratt | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 90 | .333 | 39 | 5 | 24 | 6 | 20 | 6 | 10 | 0 | 0 | 58.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Robbie Fujisawa * | 4 | 0 | 0 | 1 | .000 | 36 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Matthew Rugosi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ben Kerkhoff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haben Yohannes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Peter Pilling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Thomas Williams | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Brendan Mills * | 4 | 6 | 11 | 27 | -.185 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Tyler Pavelic * | 4 | 10 | 0 | 10 | 1.000 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | Brady Paterson * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Evan Bremer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maxime Gratton * | 4 | 18 | 1 | 27 | .630 | 0 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 22.5 |
| 16 | Jason Heidbuurt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Kuiken * | 4 | 2 | 4 | 6 | -.333 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Aidan Palanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 92 | .228 | 42 | 6 | 23 | 5 | 28 | 2 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 1000 Time: 2:32 |
* = Starter
