Official Volleyball Box Score
Laval vs. Trinity Western
3/17/2024 at 1:00 PM
@ Kingston, ON.
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 8 | 6 | 20 | .100 |
| 4 | 3 | 7 | 21 | -.190 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 35 | .429 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 13 | 2 | 24 | .458 |
| 4 | 10 | 3 | 25 | .280 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Girard * | 4 | 6 | 1 | 7 | .714 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 11.5 |
| 03 | William Bergeron | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Max Losier * | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 06 | Felix Dufour | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Nicolas Fortin * | 4 | 9 | 10 | 30 | -.033 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Anthony Urbain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charles St-Aubin * | 4 | 2 | 1 | 7 | .143 | 30 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Patrick Minville * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jonathan Addy * | 4 | 3 | 3 | 8 | .000 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 19 | Terell Tchouassi | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 84 | .155 | 33 | 6 | 11 | 10 | 27 | 7 | 10 | 0 | 0 | 52.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jackson Corneil * | 4 | 9 | 2 | 13 | .538 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 07 | Kaden Schmidt * | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 09 | Aaron Elser | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayler Roxburgh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Henry Rempel * | 4 | 15 | 6 | 34 | .265 | 1 | 3 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Cory Schoenherr * | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 14 | Piers De Greeff * | 4 | 9 | 4 | 23 | .217 | 0 | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Anselm Rein * | 4 | 2 | 1 | 6 | .167 | 51 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 16 | 114 | .351 | 55 | 10 | 25 | 6 | 28 | 2 | 16 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
