Official Volleyball Box Score
Winnipeg at Trinity Western
03/01/2024 at 8:00 PM
@ Langley, BC (Langley Events Centre)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 9 | 1 | 17 | .471 |
| 3 | 11 | 3 | 27 | .296 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 12 | 8 | 34 | .118 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxon Rose * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Alex Krykewich * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Paxton Koop * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Thomas Bridle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ben Traa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nigel Nielsen * | 3 | 12 | 2 | 36 | .278 | 0 | 1 | 3 | 2 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Carson Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaiah Olfert * | 3 | 7 | 2 | 15 | .333 | 1 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Ethan Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Liam Kristjanson * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 78 | .359 | 30 | 6 | 10 | 7 | 36 | 2 | 14 | 0 | 0 | 48.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ben Pike | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaden Schmidt * | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kyden Dmitruk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaron Elser | 3 | 4 | 3 | 15 | .067 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Tayler Roxburgh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Henry Rempel * | 3 | 11 | 9 | 33 | .061 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | Cory Schoenherr * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Piers De Greeff * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anselm Rein * | 3 | 1 | 1 | 6 | .000 | 33 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 106 | .123 | 35 | 7 | 13 | 6 | 31 | 0 | 6 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 460 Time: 1st Referee: Steve Hewitson 2nd Referee: Brad Willard Line Judge: David Tam Line Judge: Gabriel Duval |
* = Starter
