Official Volleyball Box Score
UNB at Laval
2/21/2025 at 7:00 PM
@ Quebec (PEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 14 | 8 | 36 | .167 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 15 | 5 | 31 | .323 |
| 5 | 4 | 3 | 17 | .059 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 25 | .480 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 13 | 8 | 37 | .135 |
| 4 | 11 | 6 | 32 | .156 |
| 5 | 10 | 5 | 22 | .227 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 5 | 4 | 2 | 12 | .167 | 25 | 1 | 4 | 0 | 11 | 0 | 7 | 0 | 0 | 8.5 |
| 4 | Eduardo Luchese * | 5 | 17 | 9 | 43 | .186 | 2 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Scott Mann | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Travis Pruim * | 5 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 13.5 |
| 7 | Lucas Maffia * | 5 | 7 | 6 | 21 | .048 | 21 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Jacob Harris * | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Kieran Brost | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Craig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shamus Cormier * | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 139 | .201 | 49 | 2 | 11 | 6 | 52 | 1 | 31 | 1 | 1 | 70.5 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 5 | 1 | 0 | 2 | .500 | 54 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Max Losier * | 5 | 19 | 13 | 54 | .111 | 2 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Felix Dufour | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacob Gendron * | 5 | 6 | 2 | 16 | .250 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Alexandre Boilard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Terell Tchouassi * | 5 | 22 | 9 | 50 | .260 | 2 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 24.5 |
| 11 | Xavier Desfosse | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nicolas Roch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Minville * | 5 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jonathan Addy * | 5 | 3 | 1 | 8 | .250 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 29 | 157 | .223 | 61 | 6 | 14 | 2 | 49 | 1 | 16 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Location: Quebec Arena: PEPS Attendance: 480 Time: 2:11 1st Referee: Scott Dziewirz 2nd Referee: Marie-Claude Levesque 3rd Referee: Maclure/Pelletier |
* = Starter
