Official Volleyball Box Score
Manitoba Bisons at Winnipeg Wesmen
02/27/2025 at 07:00 PM
@ Winnipeg, MB (Duckworth Centre)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 9 | 6 | 28 | .107 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 13 | 5 | 29 | .276 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Witt | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Jehle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash adeh * | 4 | 12 | 8 | 27 | .148 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Eric Ogaranko | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kai Boyko | 2 | 1 | 1 | 11 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sammy Ludwig * | 4 | 0 | 1 | 6 | -.167 | 38 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Spencer Grahame * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jordon Heppner * | 4 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Jonah Dueck * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 23 | Owen Weekes * | 4 | 10 | 7 | 28 | .107 | 1 | 3 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 124 | .169 | 43 | 6 | 20 | 4 | 45 | 3 | 12 | 0 | 0 | 60.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxon Rose * | 4 | 7 | 1 | 20 | .300 | 0 | 1 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Alex Krykewich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paxton Koop * | 4 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Tristan Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thomas Bridle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Traa * | 4 | 2 | 1 | 4 | .250 | 38 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Luke Lodewyks * | 4 | 13 | 3 | 25 | .400 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Carson Brennan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaiah Olfert * | 4 | 15 | 7 | 46 | .174 | 2 | 0 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Easton Dick * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Levi Unger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 117 | .248 | 44 | 4 | 19 | 6 | 45 | 3 | 16 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 795 Time: 1st Referee: Chris Yaremkiewich 1st Referee: Marc Vermette |
* = Starter
