Official Volleyball Box Score
UBC Thunderbirds at Alberta Golden Bears
03/07/2025 at 07:00 PM
@ Winnipeg (Duckworth Centre)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UBC | -- 1st -- | ALB |
|---|---|---|
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greeves, Logan. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| 1-0 | [Harris, Owen] Service error. Point UBC | |
| [Greves Mason] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 1-1 | |
| 2-1 | [Espedido, Liam] Service error. Point UBC | |
| [Moes, Gavin] Attack error by Moes, Gavin (block by Weddell, Luke; Cherewaty, Trent). Point ALB | 2-2 | |
| 3-2 | [Martens Dylan] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point ALB | 3-3 | |
| 4-3 | [Cherewaty Trent] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 4-4 | |
| [Weddell, Luke] Attack error by Pratt, Dawson (from Greves, Mason). Point ALB | 4-5 | |
| 5-5 | [Weddell, Luke] Service error. Point UBC | |
| [Pratt Dawson] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 5-6 | |
| [Heslinga, Isaac] Service ace (Greeves, Logan) Point ALB | 5-7 | |
| 6-7 | [Heslinga Isaac] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| 7-7 | [Emery, Alex] Service ace (Martens, Dylan) Point UBC | |
| [Emery, Alex] Service error. Point ALB | 7-8 | |
| 8-8 | [Harris, Owen] Attack error by Espedido, Liam (from Weddell, Luke). Point UBC | |
| [Greves, Mason] Service error. Point ALB | 8-9 | |
| 9-9 | [Espedido Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point ALB | 9-10 | |
| 10-10 | [Martens Dylan] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point ALB | 10-11 | |
| 11-11 | [Cherewaty, Trent] Service error. Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 11-12 | |
| 12-12 | [Weddell Luke] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Pratt Dawson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 12-13 | |
| [Heslinga, Isaac] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 12-14 | |
| 13-14 | [Heslinga, Isaac] Service error. Point UBC | |
| [Emery, Alex] Service error. Point ALB | 13-15 | |
| 14-15 | [Harris Owen] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 14-16 | |
| [Espedido, Liam] Attack error by Gingera, Reeve (block by Weddell, Luke; Cherewaty, Trent). Point ALB | 14-17 | |
| Timeout UBC Thunderbirds | ||
| 15-17 | [Espedido Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| 16-17 | [Moes, Gavin] Attack error by Martens, Dylan (from Weddell, Luke). Point UBC | |
| [Moes Gavin] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 16-18 | |
| [Martens, Dylan] Attack error by Robinson-Dunning, Kieran (from Greves, Mason). Point ALB | 16-19 | |
| 17-19 | [Martens, Dylan] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 17-20 | |
| 18-20 | [Cherewaty Trent] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera Reeve] Kill by Weddell, Luke Point ALB | 18-21 | |
| 19-21 | [Weddell, Luke] Service error. Point UBC | |
| 20-21 | [Pratt Dawson] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| Timeout Alberta Golden Bears | ||
| [Pratt Dawson] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | 20-22 | |
| 21-22 | [Heslinga, Isaac] Service error. Point UBC | |
| [Lam, Owen] Service error. Point ALB | 21-23 | |
| 22-23 | [Besirevic, Enis] Service error. Point UBC | |
| 23-23 | [Greves, Mason] Attack error by Cherewaty, Trent (from Weddell, Luke). Point UBC | |
| [Greves Mason] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | 23-24 | |
| 24-24 | [Espedido Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Moes Gavin] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 24-25 | |
| Timeout UBC Thunderbirds | ||
| 25-25 | [Martens Dylan] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 25-26 | |
| [Cherewaty Trent] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 25-27 | |
| back to top | ||
| UBC | -- 2nd -- | ALB |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greeves, Logan. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| 1-0 | [Greves, Mason] Attack error by Espedido, Liam (from Weddell, Luke). Point UBC | |
| 2-0 | [Greves Mason] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| 3-0 | [Greves, Mason] Service ace (Edwards, Marek) Point UBC | |
| [Greves, Mason] Attack error by Robinson-Dunning, Kieran (block by Harris, Owen). Point ALB | 3-1 | |
| 4-1 | [Harris Owen] Kill by Gingera, Reeve from (Moes, Gavin) Point UBC | |
| 5-1 | [Moes, Gavin] Attack error by Espedido, Liam (from Heslinga, Isaac). Point UBC | |
| Timeout Alberta Golden Bears | ||
| 6-1 | [Moes, Gavin] Attack error by Martens, Dylan (from Espedido, Liam). Point UBC | |
| [Moes Gavin] Kill by Espedido, Liam from (Page, Jarvis) Point ALB | 6-2 | |
| [Espedido, Liam] Attack error by Robinson-Dunning, Kieran. Point ALB | 6-3 | |
| 7-3 | [Espedido Liam] Kill by Robinson-Dunning, Kieran Point UBC | |
| 8-3 | [Robinson-Dunning Kieran] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 9-3 | [Robinson-Dunning Kieran] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Sargent, Jacob from (Edwards, Marek) Point ALB | 9-4 | |
| [Sargent Jacob] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | 9-5 | |
| 10-5 | [Sargent Jacob] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 11-5 | [Gingera, Reeve] Bad set by Cherewaty, Trent. Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 11-6 | |
| 12-6 | [Cherewaty Trent] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Pratt Dawson] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 12-7 | |
| 13-7 | [Weddell Luke] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Emery Alex] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | 13-8 | |
| 14-8 | [Heslinga, Isaac] Service error. Point UBC | |
| [Greves, Mason] Service error. Point ALB | 14-9 | |
| 15-9 | [Harris, Owen] Service error. Point UBC | |
| 16-9 | [Moes, Gavin] Attack error by Sargent, Jacob (from Weddell, Luke). Point UBC | |
| 17-9 | [Moes, Gavin] Service ace (Sargent, Jacob) Point UBC | |
| Timeout Alberta Golden Bears | ||
| [Moes, Gavin] Service error. Point ALB | 17-10 | |
| 18-10 | [Espedido, Liam] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Weddell, Luke Point ALB | 18-11 | |
| 19-11 | [Sargent, Jacob] Service error. Point UBC | |
| 20-11 | [Gingera Reeve] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 20-12 | |
| 21-12 | [Cherewaty Trent] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 22-12 | [Pratt, Dawson] Service ace (Sargent, Jacob) Point UBC | |
| [Pratt Dawson] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 22-13 | |
| [Weddell Luke] Kill by Espedido, Liam from (Greves, Mason) Point ALB | 22-14 | |
| 23-14 | [Weddell Luke] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Lam, Owen] Service error. Point ALB | 23-15 | |
| 24-15 | [Heslinga Isaac] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 24-16 | |
| 25-16 | [Harris, Owen] Service error. Point UBC | |
| back to top | ||
| UBC | -- 3rd -- | ALB |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greeves, Logan. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Espedido, Liam; Sargent, Jacob; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| 1-0 | [Sargent Jacob] Kill by Greves, Mason Point UBC | |
| [Greves Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 1-1 | |
| 2-1 | [Cherewaty Trent] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Moes Gavin] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 2-2 | |
| [Weddell Luke] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | 2-3 | |
| 3-3 | [Weddell Luke] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 4-3 | [Robinson-Dunning, Kieran] Attack error by Espedido, Liam (block by Gingera, Reeve; Emery, Alex). Point UBC | |
| 5-3 | [Robinson-Dunning Kieran] Kill by Pratt, Dawson Point UBC | |
| 6-3 | [Robinson-Dunning, Kieran] Service ace (Harris, Owen) Point UBC | |
| Timeout Alberta Golden Bears | ||
| 7-3 | [Robinson-Dunning Kieran] Kill by Gingera, Reeve from (Moes, Gavin) Point UBC | |
| 8-3 | [Robinson-Dunning, Kieran] Attack error by Heslinga, Isaac (block by Pratt, Dawson; Emery, Alex). Point UBC | |
| 9-3 | [Robinson-Dunning, Kieran] Attack error by Harris, Owen (from Weddell, Luke). Point UBC | |
| Timeout Alberta Golden Bears | ||
| 10-3 | [Robinson-Dunning, Kieran] Attack error by Heslinga, Isaac (from Weddell, Luke). Point UBC | |
| [Robinson-Dunning Kieran] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 10-4 | |
| [Heslinga, Isaac] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 10-5 | |
| [Heslinga, Isaac] Attack error by Pratt, Dawson (block by Harris, Owen; Martens, Dylan). Point ALB | 10-6 | |
| 11-6 | [Heslinga, Isaac] Service error. Point UBC | |
| [Gingera Reeve] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 11-7 | |
| 12-7 | [Harris Owen] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Pratt, Dawson] Service error. Point ALB | 12-8 | |
| 13-8 | [Shand, Matt] Attack error by Martens, Dylan (block by Greves, Mason; Emery, Alex). Point UBC | |
| 14-8 | [Emery Alex] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 15-8 | [Emery Alex] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Emery, Alex] Attack error by Moes, Gavin (block by Weddell, Luke; Cherewaty, Trent). Point ALB | 15-9 | |
| 16-9 | [Martens Dylan] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Shand, Matt from (Heslinga, Isaac) Point ALB | 16-10 | |
| [Cherewaty, Trent] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 16-11 | |
| [Cherewaty, Trent] Attack error by Moes, Gavin (from Greves, Mason). Point ALB | 16-12 | |
| Timeout UBC Thunderbirds | ||
| 17-12 | [Cherewaty Trent] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point ALB | 17-13 | |
| [Weddell Luke] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 17-14 | |
| 18-14 | [Weddell Luke] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 18-15 | |
| 19-15 | [Heslinga Isaac] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| 20-15 | [Gingera, Reeve] Service ace (Heslinga, Isaac) Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 20-16 | |
| [Harris Owen] Kill by Shand, Matt from (Cherewaty, Trent) Point ALB | 20-17 | |
| 21-17 | [Harris, Owen] Attack error by Shand, Matt (from Heslinga, Isaac). Point UBC | |
| 22-17 | [Pratt, Dawson] Attack error by Martens, Dylan (block by Emery, Alex; Greves, Mason). Point UBC | |
| [Pratt Dawson] Kill by Martens, Dylan from (Edwards, Marek) Point ALB | 22-18 | |
| 23-18 | [Shand Matt] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 24-18 | [Emery Alex] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 25-18 | [Emery Alex] Kill by Moes, Gavin from (Pratt, Dawson) Point UBC | |
| back to top | ||
| UBC | -- 4th -- | ALB |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greeves, Logan. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| 1-0 | [Greves, Mason] Attack error by Heslinga, Isaac (from Weddell, Luke). Point UBC | |
| [Greves, Mason] Attack error by Pratt, Dawson (from Greves, Mason). Point ALB | 1-1 | |
| 2-1 | [Weddell Luke] Kill by Gingera, Reeve from (Greeves, Logan) Point UBC | |
| 3-1 | [Moes, Gavin] Service ace (Edwards, Marek) Point UBC | |
| [Moes Gavin] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 3-2 | |
| 4-2 | [Heslinga, Isaac] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 4-3 | |
| [Harris Owen] Kill by Shand, Matt Point ALB | 4-4 | |
| [Harris, Owen] Service ace (Greeves, Logan) Point ALB | 4-5 | |
| 5-5 | [Harris, Owen] Service error. Point UBC | |
| [Gingera, Reeve] Attack error by Moes, Gavin (block by Cherewaty, Trent; Martens, Dylan). Point ALB | 5-6 | |
| [Shand Matt] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 5-7 | |
| [Shand, Matt] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 5-8 | |
| Timeout UBC Thunderbirds | ||
| [Shand Matt] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 5-9 | |
| 6-9 | [Shand Matt] Kill by Greves, Mason Point UBC | |
| 7-9 | [Pratt Dawson] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Pratt, Dawson] Service error. Point ALB | 7-10 | |
| [Cherewaty, Trent] Service ace (Moes, Gavin) Point ALB | 7-11 | |
| 8-11 | [Cherewaty, Trent] Service error. Point UBC | |
| [Emery Alex] Kill by Heslinga, Isaac from (Shand, Matt) Point ALB | 8-12 | |
| 9-12 | [Cherewaty Trent] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| 10-12 | [Greves Mason] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Weddell, Luke Point ALB | 10-13 | |
| 11-13 | [Weddell Luke] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point ALB | 11-14 | |
| 12-14 | [Heslinga Isaac] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning, Kieran] Attack error by Pratt, Dawson (block by Harris, Owen; Shand, Matt). Point ALB | 12-15 | |
| 13-15 | [Harris Owen] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 13-16 | |
| [Shand Matt] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 13-17 | |
| [Shand, Matt] Attack error by Pratt, Dawson (block by Weddell, Luke; Cherewaty, Trent). Point ALB | 13-18 | |
| Timeout UBC Thunderbirds | ||
| [Shand, Matt] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 13-19 | |
| 14-19 | [Shand Matt] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Pratt, Dawson] Service error. Point ALB | 14-20 | |
| 15-20 | [Martens Dylan] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Emery, Alex] Service error. Point ALB | 15-21 | |
| 16-21 | [Cherewaty, Trent] Service error. Point UBC | |
| [Greves Mason] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 16-22 | |
| 17-22 | [Weddell, Luke] Service error. Point UBC | |
| [Moes, Gavin] Attack error by Gingera, Reeve (block by Harris, Owen; Shand, Matt). Point ALB | 17-23 | |
| [Heslinga Isaac] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 17-24 | |
| 18-24 | [Heslinga, Isaac] Attack error by Martens, Dylan (block by Robinson-Dunning, Kieran). Point UBC | |
| [Robinson-Dunning Kieran] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 18-25 | |
| back to top | ||
| UBC | -- 5th -- | ALB |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greeves, Logan. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| [Greves Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 0-1 | |
| 1-1 | [Shand, Matt] Attack error by Martens, Dylan (block by Moes, Gavin; Robinson-Dunning, Kieran). Point UBC | |
| 2-1 | [Moes, Gavin] Attack error by Shand, Matt (from Weddell, Luke). Point UBC | |
| [Moes, Gavin] Service error. Point ALB | 2-2 | |
| [Martens, Dylan] Attack error by Pratt, Dawson (from Greeves, Logan). Point ALB | 2-3 | |
| 3-3 | [Martens Dylan] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 3-4 | |
| 4-4 | [Cherewaty Trent] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point ALB | 4-5 | |
| 5-5 | [Weddell Luke] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Pratt Dawson] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 5-6 | |
| [Heslinga, Isaac] Attack error by Moes, Gavin (from Emery, Alex). Point ALB | 5-7 | |
| [Heslinga, Isaac] Attack error by Gingera, Reeve (from Greves, Mason). Point ALB | 5-8 | |
| Timeout UBC Thunderbirds | ||
| 6-8 | [Heslinga Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Emery, Alex] Service error. Point ALB | 6-9 | |
| [Harris Owen] Kill by Shand, Matt Point ALB | 6-10 | |
| 7-10 | [Harris Owen] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Greves, Mason] Attack error by Moes, Gavin (block by Cherewaty, Trent; Shand, Matt). Point ALB | 7-11 | |
| 8-11 | [Shand Matt] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point ALB | 8-12 | |
| 9-12 | [Martens, Dylan] Service error. Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point ALB | 9-13 | |
| [Cherewaty, Trent] Bad set by Greves, Mason. Point ALB | 9-14 | |
| 10-14 | [Cherewaty Trent] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera Reeve] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 10-15 | |
| back to top | ||
