Official Volleyball Box Score
Alberta Golden Bears at Winnipeg Wesmen
03/08/2025 at 07:00 PM
@ Winnipeg (Duckworth Centre)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 13 | 7 | 30 | .200 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 14 | 3 | 30 | .367 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Harris * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Luke Weddell * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Shand | 2 | 10 | 0 | 12 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Marek Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Espedido * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Jarvis Page | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jacob Sargent * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Trent Cherewaty * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Isaac Heslinga * | 3 | 5 | 3 | 22 | .091 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Enis Besirevic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 92 | .293 | 38 | 2 | 13 | 3 | 27 | 2 | 11 | 0 | 0 | 50.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxon Rose * | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Paxton Koop * | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tristan Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thomas Bridle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Traa * | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Luke Lodewyks * | 3 | 15 | 3 | 29 | .414 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Carson Brennan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isaiah Olfert * | 3 | 16 | 1 | 27 | .556 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Easton Dick * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 91 | .396 | 43 | 3 | 9 | 2 | 31 | 1 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 1,467 Time: |
* = Starter
