Official Volleyball Box Score
University of Winnipeg at University of British Columbia
11/29/2025 at 04:00 PM
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| WPG | -- 1st -- | UBC |
|---|---|---|
| WPG starters: Rose, Jaxon; Hruska, Aidan; Koop, Paxton; Arnold, Tristan; Lodewyks, Luke; Dick, Easton; libero Brennan, Carson. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| 1-0 | [Rose, Jaxon] Attack error by Moes, Gavin (block by Dick, Easton; Lodewyks, Luke). Point WPG | |
| 2-0 | [Rose Jaxon] Kill by Lodewyks, Luke from (Dick, Easton) Point WPG | |
| 3-0 | [Rose Jaxon] Kill by Hruska, Aidan from (Arnold, Tristan) Point WPG | |
| 4-0 | [Rose Jaxon] Kill by Lodewyks, Luke from (Brennan, Carson) Point WPG | |
| [Rose Jaxon] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 4-1 | |
| [Greves, Mason] Service ace (Rose, Jaxon) Point UBC | 4-2 | |
| [Greves, Mason] Service ace (TEAM) Point UBC | 4-3 | |
| 5-3 | [Greves Mason] Kill by Hruska, Aidan from (Arnold, Tristan) Point WPG | |
| 6-3 | [Dick Easton] Kill by Lodewyks, Luke from (Arnold, Tristan) Point WPG | |
| 7-3 | [Dick Easton] Kill by Hruska, Aidan from (Koop, Paxton) Point WPG | |
| [Dick Easton] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 7-4 | |
| [Moes Gavin] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 7-5 | |
| [Moes, Gavin] Attack error by Hruska, Aidan (from Arnold, Tristan). Point UBC | 7-6 | |
| 8-6 | [Moes, Gavin] Service error. Point WPG | |
| [Lodewyks, Luke] Service error. Point UBC | 8-7 | |
| [Robinson-Dunning Kieran] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 8-8 | |
| [Robinson-Dunning, Kieran] Attack error by Lodewyks, Luke (from Arnold, Tristan). Point UBC | 8-9 | |
| 9-9 | [Robinson-Dunning, Kieran] Service error. Point WPG | |
| [Hruska Aidan] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 9-10 | |
| 10-10 | [Pratt, Dawson] Service error. Point WPG | |
| [Koop, Paxton] Bad set by Koop, Paxton. Point UBC | 10-11 | |
| 11-11 | [Gingera Reeve] Kill by Rose, Jaxon from (Arnold, Tristan) Point WPG | |
| [Arnold Tristan] Kill by Emery, Alex from (Greves, Mason) Point UBC | 11-12 | |
| 12-12 | [Emery Alex] Kill by Lodewyks, Luke from (Arnold, Tristan) Point WPG | |
| [Rose, Jaxon] Bad set by Rose, Jaxon. Point UBC | 12-13 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (block by Robinson-Dunning, Kieran; Moes, Gavin). Point UBC | 12-14 | |
| [Greves Mason] Kill by Moes, Gavin from (Ocampo, Parker) Point UBC | 12-15 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (block by Robinson-Dunning, Kieran; Moes, Gavin). Point UBC | 12-16 | |
| Timeout University of Winnipeg | ||
| [Greves, Mason] Bad set by Arnold, Tristan. Point UBC | 12-17 | |
| Timeout University of Winnipeg | ||
| [Greves, Mason] Attack error by Hruska, Aidan (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | 12-18 | |
| 13-18 | [Greves Mason] Kill by Lodewyks, Luke from (Arnold, Tristan) Point WPG | |
| [Dick, Easton] Service error. Point UBC | 13-19 | |
| [Moes, Gavin] Attack error by Koop, Paxton (block by Pratt, Dawson; Robinson-Dunning, Kieran). Point UBC | 13-20 | |
| 14-20 | [Moes, Gavin] Service error. Point WPG | |
| [Lodewyks Luke] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 14-21 | |
| 15-21 | [Robinson-Dunning, Kieran] Service error. Point WPG | |
| [Verdague Sebastian] Kill by Emery, Alex from (Greves, Mason) Point UBC | 15-22 | |
| 16-22 | [Pratt, Dawson] Service error. Point WPG | |
| [Koop Paxton] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 16-23 | |
| [Gingera, Reeve] Attack error by Dick, Easton (from Arnold, Tristan). Point UBC | 16-24 | |
| [Gingera Reeve] Kill by Moes, Gavin from (Gingera, Reeve) Point UBC | 16-25 | |
| back to top | ||
| WPG | -- 2nd -- | UBC |
| WPG starters: Rose, Jaxon; Krykewich, Alex; Hruska, Aidan; Koop, Paxton; Lodewyks, Luke; Dick, Easton; libero Brennan, Carson. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| 1-0 | [Greves Mason] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| 2-0 | [Dick, Easton] Attack error by Pratt, Dawson (from Greves, Mason). Point WPG | |
| [Dick Easton] Kill by Moes, Gavin Point UBC | 2-1 | |
| 3-1 | [Moes, Gavin] Service error. Point WPG | |
| 4-1 | [Lodewyks, Luke] Service ace (Ocampo, Parker) Point WPG | |
| 5-1 | [Lodewyks Luke] Kill by Hruska, Aidan from (Brennan, Carson) Point WPG | |
| 6-1 | [Lodewyks, Luke] Service ace (Ocampo, Parker) Point WPG | |
| Timeout University of British Columbia | ||
| 7-1 | [Lodewyks Luke] Kill by Hruska, Aidan from (Krykewich, Alex) Point WPG | |
| [Lodewyks, Luke] Attack error by Lodewyks, Luke (from Krykewich, Alex). Point UBC | 7-2 | |
| 8-2 | [Robinson-Dunning Kieran] Kill by Koop, Paxton from (Krykewich, Alex) Point WPG | |
| 9-2 | [Hruska Aidan] Kill by Rose, Jaxon from (Brennan, Carson) Point WPG | |
| 10-2 | [Hruska, Aidan] Service ace (Gingera, Reeve) Point WPG | |
| Timeout University of British Columbia | ||
| [Hruska Aidan] Kill by Emery, Alex from (Greves, Mason) Point UBC | 10-3 | |
| 11-3 | [Pratt Dawson] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| 12-3 | [Koop Paxton] Kill by Dick, Easton Point WPG | |
| [Koop Paxton] Kill by Emery, Alex from (Greves, Mason) Point UBC | 12-4 | |
| 13-4 | [Gingera Reeve] Kill by Lodewyks, Luke from (Krykewich, Alex) Point WPG | |
| 14-4 | [Krykewich, Alex] Attack error by Moes, Gavin (block by Lodewyks, Luke; Dick, Easton). Point WPG | |
| 15-4 | [Krykewich, Alex] Attack error by Borowski, Alex (block by Lodewyks, Luke; Dick, Easton). Point WPG | |
| 16-4 | [Krykewich, Alex] Attack error by Gingera, Reeve (from Greves, Mason). Point WPG | |
| [Krykewich Alex] Kill by Emery, Alex from (Greves, Mason) Point UBC | 16-5 | |
| 17-5 | [Emery Alex] Kill by Lodewyks, Luke from (Krykewich, Alex) Point WPG | |
| [Rose Jaxon] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 17-6 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (block by Robinson-Dunning, Kieran; Borowski, Alex). Point UBC | 17-7 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (from Krykewich, Alex). Point UBC | 17-8 | |
| 18-8 | [Greves, Mason] Attack error by Borowski, Alex (from Greves, Mason). Point WPG | |
| 19-8 | [Dick Easton] Kill by Hruska, Aidan from (Krykewich, Alex) Point WPG | |
| [Dick Easton] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 19-9 | |
| 20-9 | [Borowski, Alex] Service error. Point WPG | |
| [Lodewyks Luke] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 20-10 | |
| 21-10 | [Robinson-Dunning Kieran] Kill by Hruska, Aidan from (Krykewich, Alex) Point WPG | |
| 22-10 | [Hruska Aidan] Kill by Koop, Paxton Point WPG | |
| [Hruska Aidan] Kill by Emery, Alex from (Greves, Mason) Point UBC | 22-11 | |
| 23-11 | [Pratt Dawson] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| [Koop Paxton] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 23-12 | |
| 24-12 | [Gingera, Reeve] Service error. Point WPG | |
| [Krykewich Alex] Kill by Borowski, Alex from (Greves, Mason) Point UBC | 24-13 | |
| 25-13 | [Johnson, Nicholas] Service error. Point WPG | |
| back to top | ||
| WPG | -- 3rd -- | UBC |
| WPG starters: Rose, Jaxon; Krykewich, Alex; Hruska, Aidan; Koop, Paxton; Lodewyks, Luke; Dick, Easton; libero Brennan, Carson. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| 1-0 | [Rose, Jaxon] Attack error by Greves, Mason (block by Hruska, Aidan; Dick, Easton). Point WPG | |
| 2-0 | [Rose, Jaxon] Attack error by Robinson-Dunning, Kieran (block by Dick, Easton). Point WPG | |
| [Rose, Jaxon] Service error. Point UBC | 2-1 | |
| [Greves, Mason] Attack error by Hruska, Aidan (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | 2-2 | |
| 3-2 | [Greves Mason] Kill by Dick, Easton from (Krykewich, Alex) Point WPG | |
| 4-2 | [Dick, Easton] Attack error by Gingera, Reeve (from Greves, Mason). Point WPG | |
| 5-2 | [Dick, Easton] Attack error by Pratt, Dawson (block by Lodewyks, Luke). Point WPG | |
| [Dick, Easton] Service error. Point UBC | 5-3 | |
| 6-3 | [Moes, Gavin] Service error. Point WPG | |
| [Lodewyks Luke] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 6-4 | |
| 7-4 | [Robinson-Dunning Kieran] Kill by Krykewich, Alex from (Hruska, Aidan) Point WPG | |
| [Hruska Aidan] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 7-5 | |
| 8-5 | [Pratt, Dawson] Service error. Point WPG | |
| [Koop Paxton] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 8-6 | |
| 9-6 | [Gingera, Reeve] Service error. Point WPG | |
| [Krykewich Alex] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 9-7 | |
| [Emery, Alex] Attack error by Hruska, Aidan (from Krykewich, Alex). Point UBC | 9-8 | |
| [Emery, Alex] Attack error by Rose, Jaxon (from Brennan, Carson). Point UBC | 9-9 | |
| [Emery Alex] Kill by Gingera, Reeve Point UBC | 9-10 | |
| 10-10 | [Emery, Alex] Service error. Point WPG | |
| [Rose Jaxon] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 10-11 | |
| 11-11 | [Greves Mason] Kill by Dick, Easton from (Krykewich, Alex) Point WPG | |
| 12-11 | [Dick, Easton] Attack error by Moes, Gavin (from Greves, Mason). Point WPG | |
| [Dick Easton] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 12-12 | |
| [Moes, Gavin] Attack error by Lodewyks, Luke (from Brennan, Carson). Point UBC | 12-13 | |
| 13-13 | [Moes, Gavin] Service error. Point WPG | |
| [Lodewyks, Luke] Attack error by Lodewyks, Luke (from Krykewich, Alex). Point UBC | 13-14 | |
| [Robinson-Dunning, Kieran] Attack error by Hruska, Aidan (block by Pratt, Dawson). Point UBC | 13-15 | |
| [Robinson-Dunning Kieran] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 13-16 | |
| 14-16 | [Robinson-Dunning Kieran] Kill by Hruska, Aidan from (Krykewich, Alex) Point WPG | |
| [Hruska Aidan] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 14-17 | |
| [Pratt Dawson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 14-18 | |
| 15-18 | [Pratt Dawson] Kill by Krykewich, Alex from (Rose, Jaxon) Point WPG | |
| [Koop Paxton] Kill by Emery, Alex from (Greves, Mason) Point UBC | 15-19 | |
| [Gingera Reeve] Kill by Emery, Alex Point UBC | 15-20 | |
| Timeout University of Winnipeg | ||
| [Gingera, Reeve] Attack error by Rose, Jaxon (block by Greves, Mason; Emery, Alex). Point UBC | 15-21 | |
| 16-21 | [Gingera, Reeve] Service error. Point WPG | |
| [Krykewich Alex] Kill by Emery, Alex from (Greves, Mason) Point UBC | 16-22 | |
| 17-22 | [Johnson Nicholas] Kill by Rose, Jaxon from (Lodewyks, Luke) Point WPG | |
| [Rose, Jaxon] Service error. Point UBC | 17-23 | |
| [Greves, Mason] Service ace (TEAM) Point UBC | 17-24 | |
| 18-24 | [Greves Mason] Kill by Hruska, Aidan from (Krykewich, Alex) Point WPG | |
| [Rewniak Conor] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 18-25 | |
| back to top | ||
| WPG | -- 4th -- | UBC |
| WPG starters: Rose, Jaxon; Krykewich, Alex; Hruska, Aidan; Koop, Paxton; Lodewyks, Luke; Dick, Easton; libero Rewniak, Conor; libero Brennan, Carson. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| 1-0 | [Greves Mason] Kill by Lodewyks, Luke from (Krykewich, Alex) Point WPG | |
| 2-0 | [Dick Easton] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| 3-0 | [Dick, Easton] Attack error by Pratt, Dawson (block by Koop, Paxton; Lodewyks, Luke). Point WPG | |
| [Dick Easton] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 3-1 | |
| [Moes, Gavin] Service ace (Brennan, Carson) Point UBC | 3-2 | |
| [Moes, Gavin] Attack error by Lodewyks, Luke (block by Gingera, Reeve). Point UBC | 3-3 | |
| [Moes Gavin] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 3-4 | |
| 4-4 | [Moes Gavin] Kill by Brennan, Carson Point WPG | |
| 5-4 | [Lodewyks Luke] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| [Lodewyks, Luke] Service error. Point UBC | 5-5 | |
| [Robinson-Dunning Kieran] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 5-6 | |
| 6-6 | [Robinson-Dunning, Kieran] Attack error by Emery, Alex (from Greves, Mason). Point WPG | |
| [Hruska Aidan] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 6-7 | |
| 7-7 | [Pratt, Dawson] Service error. Point WPG | |
| [Koop Paxton] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 7-8 | |
| 8-8 | [Gingera Reeve] Kill by Rose, Jaxon from (Krykewich, Alex) Point WPG | |
| [Krykewich Alex] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 8-9 | |
| 9-9 | [Emery, Alex] Attack error by Moes, Gavin (from Gingera, Reeve). Point WPG | |
| [Rose, Jaxon] Attack error by Dick, Easton (block by Moes, Gavin; Robinson-Dunning, Kieran). Point UBC | 9-10 | |
| [Greves Mason] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 9-11 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (block by Moes, Gavin; Robinson-Dunning, Kieran). Point UBC | 9-12 | |
| [Greves Mason] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 9-13 | |
| [Greves, Mason] Attack error by Lodewyks, Luke (block by Moes, Gavin; Robinson-Dunning, Kieran). Point UBC | 9-14 | |
| Timeout University of Winnipeg | ||
| [Greves, Mason] Attack error by Hruska, Aidan (from Krykewich, Alex). Point UBC | 9-15 | |
| 10-15 | [Greves Mason] Kill by Unger, Levi from (Krykewich, Alex) Point WPG | |
| [Dick, Easton] Service error. Point UBC | 10-16 | |
| 11-16 | [Moes, Gavin] Attack error by Pratt, Dawson (block by Koop, Paxton; Unger, Levi). Point WPG | |
| 12-16 | [Lodewyks, Luke] Attack error by Robinson-Dunning, Kieran (from Greves, Mason). Point WPG | |
| [Lodewyks, Luke] Service error. Point UBC | 12-17 | |
| 13-17 | [Robinson-Dunning, Kieran] Service error. Point WPG | |
| [Unger, Levi] Service error. Point UBC | 13-18 | |
| [Pratt, Dawson] Attack error by Koop, Paxton (from Arnold, Tristan). Point UBC | 13-19 | |
| [Pratt, Dawson] Attack error by Verdague, Sebastian (from Arnold, Tristan). Point UBC | 13-20 | |
| 14-20 | [Pratt, Dawson] Attack error by Gingera, Reeve (from Ocampo, Parker). Point WPG | |
| [Koop Paxton] Kill by Emery, Alex from (Greves, Mason) Point UBC | 14-21 | |
| [Gingera, Reeve] Attack error by Dick, Easton (from Arnold, Tristan). Point UBC | 14-22 | |
| [Gingera, Reeve] Attack error by Verdague, Sebastian (block by Moes, Gavin; Emery, Alex). Point UBC | 14-23 | |
| 15-23 | [Gingera, Reeve] Service error. Point WPG | |
| [Krykewich Alex] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 15-24 | |
| 16-24 | [Johnson, Nicholas] Service error. Point WPG | |
| [Rose Jaxon] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 16-25 | |
| back to top | ||
