York at Queen's
at Queen's
11/12/2022 at 7:42PM
at Queen's
11/12/2022 at 7:42PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 2 | 2 | 4 |
| York | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 11:00 | PP - Alyson Reeves ( Quinn Johnston & Charlotte Melindy ) |
| Queen's | 11:50 | PP - Charlotte Melindy ( Alyson Reeves & Emma Michalicka ) |
| -- 3rd -- | ||
| Queen's | 4:02 | PP - Quinn Johnston ( Emma Michalicka & Carys Collie ) |
| Queen's | 6:59 | Alexandra Maw ( Scout Watkins-Southward & Kelsey Dunn ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Emma Wedgewood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara McLennan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Sasha Brucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jennifer Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ilena Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Natalie Mamone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sydney Paulson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Julia Cucci | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Olivia DeCiantis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alexa Giantsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brooke Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sydney Hiltz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Taylor Coward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Milligan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Lola Massey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abbey McMillian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Julianna Duma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexy Anonech | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia McLennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Emma Wedgewood (L, LOSS) | 4 | 60:00 | 41 | 45 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Vanessa Campeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Mallory Thornhill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Carys Collie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Aislin Tobin-Fretwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alyson Reeves | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Kennedy MacAlpine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scout Watkins-Southward | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Shelby Sly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Quinn Johnston | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Logan Biggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandra Maw | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emma Michalicka | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Alicia Juras | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Charlotte Melindy | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 45 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Vanessa Campeau (W, WIN) | 0 | 60:00 | 40 | 40 | 0 | ||
| Totals | 0 | 60:00 | 40 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 4:10 | Mallory Thornhill: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 0:14 | Scout Watkins-Southward: HOOKING | MINOR | 2 minutes | ||
| York | 9:22 | Jillian Milligan: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 11:11 | Sara McLennan: BOARDING | MINOR | 2 minutes | ||
| Queen's | 16:05 | Alicia Juras: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 0:41 | Rebecca Thompson: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 2:48 | Sara Di Filippo: SLASHING | MINOR | 2 minutes | ||
| York | 2:48 | Julia Cuccia: SLASHING | MINOR | 2 minutes | ||
| York | 3:36 | Sydney Hiltz: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 14 | 12 | 19 | 45 |
| York | 14 | 11 | 15 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Queen's Game length: 1:55 Attendance: 102 |
* Starter
