Guelph at Laurier
at Laurier
1/12/2023 at 7:05PM
at Laurier
1/12/2023 at 7:05PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurier | 0 | 1 | 0 | 0 | 1 |
| Guelph | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurier | 16:09 | Elle Spencer ( Emily Lange ) |
| -- 3rd -- | ||
| Guelph | 5:42 | SH - Tori Verbeek ( Jaime Magoffin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Guelph | Laurier |
| Goal
- #12 Jaime Magoffin Goal - #8 Abby Davies |
No Goal
- #12 Sophia Lombardo No Goal - #83 Emily Lange |
| Guelph wins shootout 2 - 0 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Martina Fedel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Kouleas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Avery Peer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maya Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Maeve Sutherland-Case | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abby Davies | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Vanessa Bueti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Jamie Magoffin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Rylee Davison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mayla Mayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tori Verbeek | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Skylar Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sydnie Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Meaghan Chittick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Katherine Heard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Tiana Faccio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Martina Fedel (W, WIN) | 1 | 67:00 | 21 | 22 | 0 | ||
| Totals | 1 | 67:00 | 21 | 22 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Acadia Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mackenzie Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylie Laliberte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kenedy Choma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sophia Lombardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Steph Caleca | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Claire Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brianna Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Chloe Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elle Spencer | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Olivia MacMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tieneke Gedge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Eryn Wolfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Emily Lange | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Emerie Maltby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Rylee Crego | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Brooklyn Dolter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Acadia Carlson (L, LOSS) | 1 | 67:00 | 33 | 34 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 8:20 | Emerie Maltby: CROSS CHECKING | MINOR | 2 minutes | ||
| Guelph | 8:20 | Alexie Olivier: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurier | 10:09 | Hayley Szymanowski: HOOKING | MINOR | 2 minutes | ||
| Laurier | 16:54 | Elle Spencer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 5:48 | Abby Davies: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 4:12 | Brielle Caruso: HOLDING | MINOR | 2 minutes | ||
| Laurier | 11:48 | Steph Caleca: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 12:45 | Abby Davies: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurier | 7 | 9 | 2 | 4 | 22 |
| Guelph | 10 | 11 | 8 | 6 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Laurier Game length: 2:11 Attendance: 115 |
* Starter
