UBC at Trinity Western
at Trinity Western
2/4/2023 at 12:00PM
at Trinity Western
2/4/2023 at 12:00PM
|
Trinity Western
1 |
UBC
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 0 | 0 | 1 | 1 |
| UBC | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UBC | 1:07 | PP - Sophia Gaskell ( Chanreet Bassi ) |
| -- 3rd -- | ||
| UBC | 0:48 | PP - Grace Elliott ( Sophia Gaskell & Joelle Fiala ) |
| Trinity Western | 13:14 | Brooklyn Anderson ( Chelsea Debusschere & Amy Potomak ) |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Stuart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Emma Hall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Mackenzie Kordic | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Madisyn Wiebe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Annalise Wong | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Chanreet Bassi | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 22 | Sophia Gaskell | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 23 | Ireland Perrott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Grace Elliott | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Hannah Koroll | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 37 | Joelle Fiala | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 55 | Rylind MacKinnon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 57 | Sierra LaPlante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jacqueline Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Stuart (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | McKenzie Mayo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Ella Boon | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 7 | Brooklyn Anderson | 1 | 0 | +1 | 2 | 0-0 | 4 | |
| 9 | Lainie Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Klassen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashlee Wolfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Michela Naccarato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jaidia Pisani | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jace Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Amy Potomak | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 47 | Chelsea Debusschere | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 2 | 60:00 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 3:36 | Jace Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity Western | 20:00 | Brooklyn Anderson: SPEARING | MINOR | 2 minutes | ||
| Trinity Western | 20:00 | Brooklyn Anderson: SPEARING | MINOR | 2 minutes | ||
| UBC | 20:00 | Rylind MacKinnon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 14:40 | Joelle Fiala: BODYCHECKING | MINOR | 2 minutes | ||
| Trinity Western | 19:19 | McKenzie Mayo: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 3:46 | Jaidia Pisani: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 11 | 9 | 4 | 24 |
| UBC | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 175 |
* Starter
