Montreal at Bishop's
at Sherbrooke, QC
2/12/2023 at 3:30 PM
at Sherbrooke, QC
2/12/2023 at 3:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Montreal (16-8-0, 16-8-0) | 1 | 0 | 1 | 2 |
| Bishop's (11-12-0, 11-12-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 19:04 | Audrey-Anne Veillette ( Kelly-Ann Nadeau & Laurie-Anne Ethier ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Montreal | 19:52 | EN - Amelie Poire-Lehoux ( Jade Picard ) |
| Three Stars | ||
|---|---|---|
|
Aube Racine
- Montreal Aglae Rene de Cotret - Bishop's Audrey-Anne Veillette - Montreal |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Laurie-Anne Ethier * | lw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 11 | Breanne Dondo * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 13 | Emily-Ren�e Paquin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Justine Pelletier | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 15 | Laurie Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joannie Garand | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 3 | 4-6 | 0 | |
| 20 | Audrey-Anne Veillette * | c | 1 | 0 | +1 | 5 | 2-2 | 0 |
| 26 | Audrey Gervais | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Jade Picard * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 30 | Aube Racine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Myl�ne Lefebvre | 0 | 0 | 0 | 2 | 3-7 | 4 | |
| 44 | Amelie Poire-Lehoux | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 51 | Kelly-Ann Nadeau | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 55 | Jessika Boulanger * | rw | 0 | 0 | +2 | 2 | 9-17 | 0 |
| 91 | Rapha�lle Pouliot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 22-43 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine | 0 | 60:00 | 14 | 14 | 0 | ||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Regan Garreau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Krystele Fontaine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maude Pepin | 0 | 0 | -1 | 1 | 9-13 | 0 | |
| 9 | Gabrielle Goodall * | c | 0 | 0 | -1 | 0 | 5-18 | 0 |
| 10 | Marie-Camille Theoret * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Savana Cianci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Gabrielle Rousseau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Joelle Gagnon | 0 | 0 | -1 | 2 | 1-5 | 0 | |
| 21 | Majorie Bolduc * | rw | 0 | 0 | 0 | 2 | 1-1 | 2 |
| 22 | Catherine Berger-Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Aglae Rene de Cotret * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Justine Turcotte | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 55 | Kamryn Johnson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 77 | Neleh Vigneau Sergeant | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 91 | Ella Watson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 97 | Avery Amos | 0 | 0 | 0 | 0 | 5-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 21-43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aglae Rene de Cotret | 1 | 59:11 | 23 | 24 | 0 | ||
| Empty net | 1 | 00:49 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 13:14 | Kamryn Johnson: BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 15:55 | Myl�ne Lefebvre: CROSS-CHECKING | MINOR | 2 minutes | ||
| Montreal | 19:46 | Myl�ne Lefebvre: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Bishop's | 10:18 | Majorie Bolduc: BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 11:37 | Audrey Gervais: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Bishop's | 13:48 | Justine Turcotte: ROUGHING | MINOR | 2 minutes | ||
| Montreal | 13:48 | Kelly-Ann Nadeau: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal | 8 | 6 | 11 | 25 |
| Bishop's | 4 | 2 | 8 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 108 Scorer: Martin Rourke |
* Starter
