Calgary at Trinity Western
at Trinity Western
10/7/2023 at 1:00PM
at Trinity Western
10/7/2023 at 1:00PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Trinity Western | 1 | 2 | 0 | 0 | 3 |
| Calgary | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 4:15 | Courtney Kollman ( Sydney Mercier & Kyla Mitenko ) |
| Trinity Western | 8:04 | Kate Klassen ( unassisted) |
| -- 2nd -- | ||
| Calgary | 3:49 | Dana Wood ( Brooklin Fry ) |
| Trinity Western | 11:05 | SH - Kasey Ditner ( Presleigh Giesbrecht ) |
| Trinity Western | 17:35 | Olivia Leier ( Presleigh Giesbrecht & Jordyn Matthews ) |
| -- 3rd -- | ||
| Calgary | 14:59 | SH - Kyla Mitenko ( Elizabeth Lang ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Calgary | Trinity Western |
| Goal
- #25 Kyla Mitenko Goal - #6 Evelyn Lawrence |
No Goal
- #7 Brooklyn Anderson No Goal - #20 Olivia Leier |
| Calgary wins shootout 2 - 0 | |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Durante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Amelia Awad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Josie McLeod | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Emma Tait | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Evelyn Lawrence | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Courtney Kollman | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 9 | Solana Cooper | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jess Martens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Rebecca Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Brooklin Fry | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 14 | Dana Wood | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brooke Dennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Caitlyn Perlinger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Elizabeth Lang | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 22 | Miri Licis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Sydney Mercier | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Jada Johns | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Kyla Mitenko | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 26 | Kate Wagner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Sophia Zuck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gabriella Durante (W, WIN) | 0 | 25:00 | 18 | 18 | 0 | ||
| 35 | Amelia Awad | 3 | 40:00 | 10 | 13 | 0 | ||
| Totals | 3 | 65:00 | 28 | 31 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Mabel Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 1 | 0 | +3 | 2 | 0-0 | 4 | |
| 5 | Ella Boon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Kyra McDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Brooklyn Anderson | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 10 | Brook Dorash | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Kate Klassen | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Presleigh Giesbrecht | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 15 | Ashlee Wolfe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Olivia Leier | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 24 | Michela Naccarato | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 25 | Jaidia Pisani | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Jace Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Chelsea Debusschere | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mabel Maltais (L, LOSS) | 3 | 65:00 | 33 | 36 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 15:39 | Jaidia Pisani: ROUGHING | MINOR | 2 minutes | ||
| Calgary | 15:39 | Josie McLeod: ROUGHING | MINOR | 2 minutes | ||
| Trinity Western | 17:00 | Olivia Leier: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 8:13 | Jada Johns: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 8:53 | Kasey Ditner: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 10:14 | Brooklyn Anderson: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 14:25 | Kasey Ditner: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 3:42 | Emma Tait: BODYCHECKING | MINOR | 2 minutes | ||
| Trinity Western | 8:38 | Michela Naccarato: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 13:08 | Brooklin Fry: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Trinity Western | 7 | 6 | 12 | 6 | 31 |
| Calgary | 9 | 13 | 9 | 6 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 125 |
* Starter
