Concordia at Bishop's
at Lennoxville, QC
10/21/2023 at 7:00 PM
at Lennoxville, QC
10/21/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (2-0-0, 2-0-0) | 1 | 1 | 2 | 4 |
| Bishop's (1-1-0, 1-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 10:45 | Emmy Fecteau ( Chloe Gendreau ) |
| -- 2nd -- | ||
| Concordia | 10:12 | SH - Jessymaude Drapeau ( unassisted) |
| -- 3rd -- | ||
| Concordia | 07:28 | Leonie Philbert ( Emilie Lavoie & Emilie Lussier ) |
| Bishop's | 12:38 | Maude Pepin ( Gabrielle Santerre ) |
| Concordia | 14:27 | Emilie Lussier ( Justine Yelle & Zoe Thibault ) |
| Three Stars | ||
|---|---|---|
|
Jessymaude Drapeau
- Concordia Emmy Fecteau - Concordia Maude Pepin - Bishop's |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Levitt Brodi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 05 | Chloe Gendreau * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 06 | Leonie Philbert * | d | 1 | 0 | +3 | 2 | 1-1 | 0 |
| 07 | Zoe Thibault | 0 | 1 | +2 | 2 | 8-11 | 0 | |
| 08 | Sandrine Veillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 1 | 0 | 2 | 4-9 | 2 | |
| 12 | Rachael McIntyre * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 14 | Emilie Lussier | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 15 | Jessymaude Drapeau * | c | 1 | 0 | +2 | 5 | 0-1 | 0 |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 23 | Camille Richard | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 26 | Noemie Gaudreault | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Emmy Fecteau * | rw | 1 | 0 | +2 | 6 | 14-20 | 0 |
| 32 | Ariane Leblanc * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Rosalie Parent | 0 | 0 | -1 | 0 | 7-10 | 0 | |
| 88 | Emilie Lavoie | 0 | 1 | +2 | 0 | 5-12 | 0 | |
| 91 | Boyer Alexandra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 35 | 40-65 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Ariane Leblanc (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Regan Garreau | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 07 | Krystele Fontaine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 08 | Maude Pepin | 1 | 0 | 0 | 4 | 4-14 | 0 | |
| 09 | Gabriella Goodall | 0 | 0 | -1 | 3 | 3-7 | 2 | |
| 10 | Gabrielle Santerre * | lw | 0 | 1 | -1 | 1 | 14-26 | 0 |
| 11 | Savana Cianci | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Gabrielle Rousseau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Chloe Hawes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Angelique Page | 0 | 0 | 0 | 3 | 2-10 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | -1 | 3 | 2-6 | 0 | |
| 22 | Catherine Berger-Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Marie-Camille Theoret * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 29 | Noemie Garneau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 31 | Charley Wing * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Justine Turcotte * | c | 0 | 0 | -1 | 2 | 0-1 | 4 |
| 71 | Eliane Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Neleh Vigneau Sargeant * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 91 | Ella Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 25-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charley Wing (L, 0-1) | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 11:34 | Gabriella Goodall: TRIPPING | MINOR | 2 minutes | ||
| Bishop's | 16:08 | Marie-Camille Theoret: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bishop's | 00:43 | Justine Turcotte: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 09:53 | Caroline Moquin Joubert: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 11:09 | Emilie Lussier: BOARDING | MINOR | 2 minutes | ||
| Concordia | 15:50 | Camille Richard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 02:44 | Caroline Moquin Joubert: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Bishop's | 02:44 | Justine Turcotte: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 08:32 | Justine Yelle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Concordia | 17:16 | Caroline Moquin Joubert: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Bishop's | 17:16 | Justine Turcotte: MR | 0 minutes | |||
| Concordia | 20:00 | Beatrice Caron: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 15 | 14 | 6 | 35 |
| Bishop's | 4 | 9 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 300 Referee: Beatrice Fortin Referee: Eloise Lavoie Linesman: Marc-Olivier Larose Linesman: Florence Huppe Scorer: Martin Rourke |
* Starter
