Concordia at Saskatchewan
at Saskatoon, SK
3/14/2024 at 7:00 PM
at Saskatoon, SK
3/14/2024 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (1-0-0, 0-0) | 1 | 1 | 2 | 4 |
| Saskatchewan (0-1-0, 0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 08:13 | Emmy Fecteau ( Jessymaude Drapeau & Alexandra Boyer ) |
| -- 2nd -- | ||
| Concordia | 03:12 | Rosalie Begin-Cyr ( Emilie Lavoie & Justine Yelle ) |
| -- 3rd -- | ||
| Concordia | 12:33 | Emilie Lussier ( Zoe Thibault & Emilie Lavoie ) |
| Concordia | 19:19 | EN - Emilie Lussier ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Justine Yelle
- Concordia Camryn Drever - Saskatchewan |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Chloe Gendreau | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Zoe Thibault | 0 | 1 | +1 | 1 | 9-12 | 0 | |
| 8 | Sandrine Veilliette | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 1 | +2 | 1 | 5-9 | 2 | |
| 12 | Rachel McIntyre | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 14 | Emilie Lussier | 2 | 0 | +2 | 9 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau * | lw | 0 | 1 | +1 | 8 | 1-1 | 0 |
| 18 | Courtney Rice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Megan Bureau Gagnon | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Leah Kosowski * | d | 0 | 0 | +1 | 0 | 0-1 | 2 |
| 23 | Camille Richard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau * | c | 1 | 0 | +1 | 4 | 13-20 | 2 |
| 77 | Rosalie Parent | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 88 | Emilie Lavoie | 0 | 2 | +4 | 2 | 10-12 | 0 | |
| 91 | Alexandra Boyer * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 41 | 38-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, 1-0) | 0 | 60:00 | 26 | 26 | 0 | ||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Drever * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kennedy Brown * | c | 0 | 0 | 0 | 1 | 8-17 | 0 |
| 3 | Jacquelyne Chief | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | McKenna Bolger | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Kendra Zuchotzki * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 8 | Isabella Pozzi * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 9 | Jasper Desmarais | 0 | 0 | -1 | 0 | 1-11 | 0 | |
| 10 | Brooklyn Stevely | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Sara Kendall | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 16 | Kara Kondrat | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 19 | Taylor Wilkinson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Mallory Dyer | 0 | 0 | -1 | 0 | 8-15 | 0 | |
| 21 | Kate Ball | 0 | 0 | -2 | 2 | 2-12 | 0 | |
| 22 | Kenzie Lausberg * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Bronwyn Boucher | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 24 | Kelsey Hall | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Shelby Williamson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Sophie Lalor | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 29 | Paris Oleksyn | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 21-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camryn Drever (L, 0-1) | 3 | 59:15 | 37 | 40 | 0 | ||
| Empty net | 1 | 00:45 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 14:04 | Leah Kosowski: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 18:22 | Justine Yelle: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 15:30 | Emmy Fecteau: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 19:39 | Kendra Zuchotzki: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 16:18 | Jacquelyne Chief: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 7 | 17 | 17 | 41 |
| Saskatchewan | 11 | 11 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 2364 Referee: Hayley Butz Referee: Jennifer Berezowski Linesman: Erin Zach Linesman: Sophie Thomson Scorer: John Edwards |
* Starter
