Toronto at Concordia
at Saskatoon, SK
3/17/2024 at 06:07 PM
at Saskatoon, SK
3/17/2024 at 06:07 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto (2-1-0, 19-8-1) | 0 | 0 | 1 | 1 |
| Concordia (3-0-0, 25-0-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 01:09 | Emilie Lussier ( unassisted) |
| Concordia | 08:19 | Jessymaude Drapeau ( Leonie Philbert & Rosalie Begin-Cyr ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 05:10 | PP - Rosalie Begin-Cyr ( Zoe Thibault & Emmy Fecteau ) |
| Toronto | 19:13 | Emma Potter ( Taylor Trussler & Aili McKeown ) |
| Three Stars | ||
|---|---|---|
|
Rosalie Begin-Cyr
- Concordia Emma Potter - Toronto |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aili McKeown | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Sophie Grawbarger | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Caroline Eagles | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Abby Howland | 0 | 0 | -1 | 0 | 5-16 | 0 | |
| 8 | Kalie Chan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emma Irwin | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 11 | Natasha Athanasakos | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 12 | Taylor Trussler * | rw | 0 | 1 | 0 | 1 | 2-8 | 0 |
| 13 | Aubrey Cole | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Francesca Monte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Olivia Hilton * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Ashley Delahey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Emma Elders | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Kaitlyn McKnight * | c | 0 | 0 | 0 | 1 | 5-17 | 0 |
| 24 | Emma Potter * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Katy McKenna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Nikki McDonald * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 29 | Taylor Delahey | 0 | 0 | 0 | 3 | 6-13 | 0 | |
| 30 | Erica Fryer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 21-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erica Fryer (L, 2-1) | 3 | 56:20 | 22 | 25 | 0 | ||
| Empty net | 0 | 03:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Chloe Gendreau | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Leonie Philbert * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Zoe Thibault | 0 | 1 | 0 | 2 | 8-11 | 0 | |
| 8 | Sandrine Veilliette | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | +2 | 2 | 10-16 | 2 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr * | rw | 1 | 1 | 0 | 4 | 0-1 | 0 |
| 14 | Emilie Lussier | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 15 | Jessymaude Drapeau * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Courtney Rice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Megan Bureau Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Leah Kosowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Emmy Fecteau * | c | 0 | 1 | -1 | 3 | 19-27 | 4 |
| 77 | Rosalie Parent | 0 | 0 | +1 | 0 | 3-4 | 0 | |
| 88 | Emilie Lavoie | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 91 | Alexandra Boyer * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 43-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, 3-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Concordia | 00:18 | Emmy Fecteau: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 05:40 | Caroline Eagles: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 09:16 | Emmy Fecteau: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 04:38 | Katy McKenna: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 13:34 | Beatrice Caron: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 16:20 | Justine Yelle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 4 | 6 | 10 | 20 |
| Concordia | 9 | 11 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 1196 Referee: Cianna Lieffers Referee: Shauna Neary Linesman: Alexandra Clarke Linesman: Laura Gutauskas Scorer: Elijah Shurmer |
* Starter
