UBC at Saskatchewan
at Saskatoon, Sk
3/17/2024 at 10:00 AM
at Saskatoon, Sk
3/17/2024 at 10:00 AM
|
UBC
4 |
Saskatchewan
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC (2-1-0, 24-1-3) | 2 | 1 | 1 | 4 |
| Saskatchewan (1-2-0, 19-7-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 06:19 | Ashton Thorpe ( Madisyn Wiebe & Mackenzie Kordic ) |
| Saskatchewan | 10:29 | Kennedy Brown ( Kenzie Lausberg ) |
| UBC | 12:25 | PP - Makenzie McCallum ( Cassidy Rhodes ) |
| -- 2nd -- | ||
| UBC | 18:22 | PP - Grace Elliott ( Sophia Gaskell & Annalise Wong ) |
| -- 3rd -- | ||
| UBC | 18:26 | EN - Cassidy Rhodes ( Jacquelyn Fleming & Grace Elliott ) |
| Three Stars | ||
|---|---|---|
|
Joelle Fiala
- UBC Kennedy Brown - Saskatchewan |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Ashton Thorpe | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Jaylyn Morris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Mackenzie Kordic | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 14 | Karine Sandilands | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Madisyn Wiebe | 0 | 1 | 0 | 0 | 2-5 | 0 | |
| 19 | Annalise Wong * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 21 | Chanreet Bassi | 0 | 0 | 0 | 3 | 5-9 | 0 | |
| 22 | Sophia Gaskell | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 26 | Grace Elliott * | lw | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 27 | Makenzie McCallum | 1 | 0 | 0 | 1 | 4-7 | 2 | |
| 28 | Kailee Peppler * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 35 | Elise Hugens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joelle Fiala * | c | 0 | 0 | 0 | 0 | 7-14 | 2 |
| 55 | Rylind Mackinnon * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 57 | Sierra Laplante | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 1 | +1 | 0 | 1-5 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 20-41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, 2-1) | 1 | 60:00 | 17 | 18 | 0 | ||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Drever * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kennedy Brown | 1 | 0 | +1 | 1 | 6-16 | 0 | |
| 3 | Jacquelyne Chief | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKenna Bolger * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 5 | Makenna Stevens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Kendra Zuchotzki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Isabella Pozzi | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Jasper Desmarais | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 10 | Brooklyn Stevely * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 15 | Sara Kendall * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 16 | Kara Kondrat | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 18 | Jayde Cadieux | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 20 | Mallory Dyer | 0 | 0 | -2 | 1 | 6-10 | 0 | |
| 21 | Kate Ball * | c | 0 | 0 | 0 | 1 | 4-6 | 0 |
| 22 | Kenzie Lausberg | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Bronwyn Boucher | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Kelsey Hall | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Sophie Lalor * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 29 | Paris Oleksyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 21-41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camryn Drever (L, 1-2) | 3 | 59:36 | 23 | 26 | 0 | ||
| Empty net | 1 | 00:24 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 10:58 | Brooklyn Stevely: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UBC | 10:58 | Grace Elliott: BODY CHECKING | MINOR | 2 minutes | ||
| Saskatchewan | 10:58 | Brooklyn Stevely: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UBC | 14:22 | Makenzie McCallum: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 19:55 | McKenna Bolger: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 06:16 | Isabella Pozzi: TRIPPING | MINOR | 2 minutes | ||
| UBC | 06:55 | Mackenzie Kordic: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 18:11 | Sara Kendall: HOOKING | MINOR | 2 minutes | ||
| UBC | 20:00 | Mackenzie Kordic: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 10:02 | Joelle Fiala: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 9 | 9 | 9 | 27 |
| Saskatchewan | 4 | 5 | 9 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 924 Referee: Amy Martin Referee: Marie-Eve Couture Linesman: Sophie Thomson Linesman: Amy Laroche Scorer: John Edwards |
* Starter
