Bishop's at Montreal
at Montreal, Qc
10/26/2025 at 02:05 PM
at Montreal, Qc
10/26/2025 at 02:05 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bishop's (3-0-0, 3-0-0) | 1 | 0 | 0 | 1 |
| Montreal (0-2-1, 0-2-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 14:19 | Marie-Catherine Mond ( Camille Marier-Bonho & Sandrine Chouinard ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ericka Gagnon
- Bishop's Marie-Catherine Mondou - Bishop's Maude Desroches - Montreal |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Gagnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Regan Garreau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Avery Amos | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 6 | Camille Marier-Bonhomme * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 7 | Naomi Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Gabrielle Santerre | 0 | 0 | 0 | 1 | 17-26 | 0 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Annika Lafreniere * | rw | 0 | 0 | 0 | 1 | 4-9 | 0 |
| 21 | Ann-Sophie Bertrand | 0 | 0 | 0 | 3 | 4-10 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Rosalie Bouchard | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 28 | Amelie Brassard | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 49 | Marie-Catherine Mondou * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 70 | Laurence Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Sandrine Chouinard * | d | 0 | 1 | +1 | 0 | 1-2 | 0 |
| 88 | Megane Laramee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Noemie Fontaine * | c | 0 | 0 | +1 | 1 | 1-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 32-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ericka Gagnon | 0 | 60:00 | 25 | 25 | 0 | ||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Gerin-Lajoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Juliette Rolland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Kaleann Laforge * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Alice Canton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Lea Salem | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Meghan Lesage * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Mya Dion * | d | 0 | 0 | 0 | 4 | 0-3 | 0 |
| 24 | Katriana Metayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau * | rw | 0 | 0 | 0 | 1 | 6-13 | 0 |
| 26 | Audrey Gervais | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 29 | Ann-Sophie Bedard | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Sophie LeDain | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 61 | Lea Berger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Catherine Proulx | 0 | 0 | 0 | 3 | 14-25 | 0 | |
| 91 | Janelle Mentor * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 28-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches | 1 | 57:35 | 21 | 22 | 0 | ||
| Empty net | 0 | 02:25 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 11:49 | Rosalie Bouchard: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 04:55 | Meghan Lesage: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 13:00 | Jade Picard: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 06:31 | Jordanne Laforme: CROSS-CHECKING | MINOR | 2 minutes | ||
| Montreal | 09:01 | Sophie LeDain: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bishop's | 5 | 8 | 9 | 22 |
| Montreal | 7 | 8 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 150 Referee: Beatrice Fortin Referee: ArianeBedard Linesman: Anne-Sophie Preville Linesman: Shadei Saade Scorer: Alexandre Cote |
* Starter
