| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Carruthers | StFX | 8 | 4 | 4 | 8 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 3 | 1 | .750 |
| 1 | A Ferguson | Ottawa | 7 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | E Lussier | Concordia | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 1 | B Nicol | Manitoba | 8 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 5 | A Pongo | Ottawa | 7 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | H Bailey | Manitoba | 8 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 6 | J Drapeau | Concordia | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 6 | O Eustace | UNB | 7 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 147 | 84 | 63 | .571 |
| 6 | K Heard | Guelph | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | S Keller | Manitoba | 8 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| 6 | A Veillette | Montreal | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 6 | 6 | .500 |
| 6 | G Warren | Ottawa | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | J Bird | Manitoba | 8 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 13 | N Collins | Manitoba | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 13 | L Fergusson | Manitoba | 8 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 13 | T Graham | StFX | 8 | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 13 | M Laplante | Ottawa | 7 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | J Leroux | Concordia | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| 13 | I Markova | UBC | 4 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 13 | C McCabe | UPEI | 7 | 1 | 4 | 5 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 103 | 59 | 44 | .573 |
| 13 | R Mepham | Ottawa | 7 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | J Picard | Montreal | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 13 | K Scott | UNB | 7 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 13 | M Sutherland-Case | Guelph | 6 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | A Whitworth | Toronto | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 26 | C Alexiou | Toronto | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | K Anderson | Trinity Western | 4 | 2 | 2 | 4 | 2 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 26 | S Benko | Mount Royal | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 26 | M Bierd | UBC | 4 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 26 | C Chisholm | Laurier | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | T Flores | Ottawa | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | P Hargreaves | UNB | 7 | 2 | 2 | 4 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 128 | 85 | 43 | .664 |
| 26 | K Huibers | Manitoba | 8 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 26 | J Jackson | Ontario Tech | 6 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | L Joyce | StFX | 8 | 0 | 4 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 26 | E Lavoie | Concordia | 4 | 3 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1.000 |
| 26 | A MacDonald | Guelph | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | K Macdonald | UPEI | 7 | 1 | 3 | 4 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 |
| 26 | I McCloskey | StFX | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 112 | 46 | 66 | .411 |
| 26 | A McCutcheon | UPEI | 7 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 121 | 74 | 47 | .612 |
| 26 | M Min | Guelph | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | C Orth | Waterloo | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | M Parnell | Guelph | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | A Parvin | UNB | 7 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 26 | T Pearce | StFX | 8 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 171 | 88 | 83 | .515 |
| 26 | A Perry | StFX | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 4 | 1 | .800 |
| 26 | C Proulx | Montreal | 5 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 86 | 42 | 44 | .488 |
| 26 | A Thorpe | UBC | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 49 | B Bilodeau | Ottawa | 7 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | D Boutin | Bishop's | 3 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 49 | J Calder | Guelph | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | R Chapman | UPEI | 7 | 3 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 55 | 23 | 32 | .418 |
| 49 | A Daley | St. Thomas | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1.000 |
| 49 | K Duscio | Waterloo | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | A Dvernichuk | St. Thomas | 6 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | .333 |
| 49 | S Fomradas | Mount Royal | 3 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 49 | D Goertzen | Manitoba | 8 | 3 | 0 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| 49 | J Haner | Manitoba | 8 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 49 | S Heidinger | Manitoba | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 49 | B Henderson | UPEI | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| 49 | S Hudson | Queen's | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | E Humphrey | Ottawa | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | S Isfeld | Trinity Western | 4 | 1 | 2 | 3 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 49 | E Jackson | Laurier | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | H Jackson | UNB | 7 | 2 | 1 | 3 | 8 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .667 |
| 49 | T James | Waterloo | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | H Jones | Ontario Tech | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | K Laliberte | Laurier | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | G Lehoux | Laurier | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | M Lothian | StFX | 8 | 0 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 49 | O Macneil | UPEI | 7 | 0 | 3 | 3 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1 | .500 |
| 49 | K McKenna | Guelph | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | N Mcdonald | Waterloo | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | N Morin | Ottawa | 6 | 2 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | J Morris | UBC | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 49 | T Mozes | StFX | 8 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| 49 | J Nystrom | UNB | 7 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| 49 | A Patrick | Manitoba | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 49 | H Perrier | UBC | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 49 | L Pitts | StFX | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3 | 7 | .300 |
| 49 | K Raitt | Waterloo | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | C Rhodes | UBC | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 49 | R Richards | UPEI | 7 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 49 | J Rolland | Montreal | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| 49 | L Salem | Montreal | 5 | 1 | 2 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 39 | 40 | .494 |
| 49 | V Schaefer | UBC | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 49 | R Strohm | UNB | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| 49 | H Szymanowski | Laurier | 5 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | Z Thibault | Concordia | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 15 | .464 |
| 49 | A Vachon | Moncton | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 49 | P Zinger | UBC | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 92 | L Acheson | Waterloo | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | S Anderson | Manitoba | 8 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 92 | J Arsenault | UNB | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | .500 |
| 92 | J Aspropotamitis | Bishop's | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| 92 | E Boon | Trinity Western | 4 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 92 | L Carter | UNB | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 58 | 33 | 25 | .569 |
| 92 | J Chaulk | St. Thomas | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75 | 19 | 56 | .253 |
| 92 | H Craig | Alberta | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 92 | M Cranney | Queen's | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | K Dance | Guelph | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | K Den hoed | Laurier | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | M Desmarais | Ottawa | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | A Diljee | Brock | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | J Duggan | Saint Mary's | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| 92 | T Eastwood | Queen's | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | G Elliott | UBC | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 92 | T Endicott | St. Thomas | 6 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 92 | J Fleming | UBC | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 92 | A Garnett | StFX | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 53 | 18 | 35 | .340 |
| 92 | C Gendreau | Concordia | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | P Giesbrecht | Trinity Western | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 92 | K Grant | UNB | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 2 | 1 | .667 |
| 92 | E Harrison | Ontario Tech | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | K Hastman | StFX | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | .667 |
| 92 | M Heighington | Ottawa | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | A Hermer | Ontario Tech | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | V Hinch | StFX | 6 | 1 | 1 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 92 | N Kieser | Alberta | 3 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 92 | A King | Alberta | 3 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 92 | M Krulicki | Ontario Tech | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | T Lascelle | Waterloo | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 92 | N Lavoie | St. Thomas | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1 | .500 |
| 92 | K Ledoux | Trinity Western | 4 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 92 | O Leier | Trinity Western | 4 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McCallum | UNB | 7 | 7 | 421:24 | 10 | 1.42 | 184 | .948 | 4 | 2 | 0 | .667 |
| 1 | E Shippam | Manitoba | 8 | 8 | 475:04 | 16 | 2.02 | 144 | .900 | 4 | 4 | 0 | .500 |
| 3 | C (hyoseo) cheo | Nipissing | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | S Anderson | Mount Royal | 3 | 3 | 144:01 | 9 | 3.75 | 42 | .824 | 1 | 2 | 0 | .333 |
| 3 | A Antle | Ontario Tech | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | A Awad | Calgary | 1 | 1 | 12:10 | 3 | 14.79 | 5 | .625 | 0 | 1 | 0 | .000 |
| 3 | A Barrette | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | G Befekadu | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | L Boivin | Bishop's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 3 | A Boudreau | Moncton | 2 | 2 | 166:29 | 5 | 1.80 | 50 | .909 | 0 | 2 | 0 | .000 |
| 3 | H Brunton | Nipissing | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | J Burrows | StFX | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | L Busseri | Waterloo | 1 | 0 | 1:11 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 3 | E Cabaday | UPEI | 7 | 7 | 464:15 | 14 | 1.81 | 209 | .937 | 4 | 3 | 0 | .571 |
| 3 | A Carlson | Laurier | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | S Cecchetto | Queen's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | T Christie | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | C Classen | Manitoba | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | T Cohen | St. Thomas | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | M Collin | Moncton | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | A Cop | Waterloo | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | M Cope | Calgary | 2 | 1 | 107:18 | 5 | 2.80 | 49 | .907 | 0 | 1 | 0 | .000 |
| 3 | A Cruikshank | Brock | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | O Davidson | Trinity Western | 1 | 0 | 30:40 | 1 | 1.96 | 13 | .929 | 0 | 0 | 0 | - |
| 3 | E Denbow | Mount Royal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | M Desroches | Montreal | 5 | 4 | 304:14 | 14 | 2.76 | 105 | .882 | 2 | 3 | 0 | .400 |
| 3 | G Deveau | Trinity Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | E Dodgson | Waterloo | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | M Dojahn | Alberta | 3 | 3 | 148:27 | 9 | 3.64 | 71 | .887 | 1 | 2 | 0 | .333 |
| 3 | K Fawcett | Trinity Western | 4 | 4 | 207:24 | 9 | 2.60 | 78 | .897 | 2 | 2 | 0 | .500 |
| 3 | M Fedel | Guelph | 5 | 4 | 342:18 | 6 | 1.05 | 122 | .953 | 4 | 0 | 0 | 1.000 |
| 3 | S Forsythe | UPEI | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | E Gagnon | Bishop's | 3 | 3 | 186:25 | 7 | 2.25 | 76 | .916 | 1 | 2 | 0 | .333 |
| 3 | S Gauthier | Toronto | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | C Genier | Ottawa | 7 | 7 | 426:16 | 15 | 2.11 | 213 | .934 | 4 | 3 | 0 | .571 |
| 3 | T Gerin-Lajoie | Montreal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | A Giraudier | StFX | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | G Glover | Alberta | 1 | 0 | 29:18 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| 3 | J Goertzen | Manitoba | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | E Gregoire | Ontario Tech | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | R Hansen | Saint Mary's | 1 | 1 | 91:12 | 3 | 1.97 | 27 | .900 | 0 | 1 | 0 | .000 |
| 3 | S Helfenstein | Guelph | 2 | 2 | 73:09 | 6 | 4.92 | 22 | .786 | 1 | 1 | 0 | .500 |
| 3 | K Holan | Mount Royal | 1 | 0 | 32:29 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| 3 | S Howell | Laurier | 2 | 2 | 134:20 | 5 | 2.23 | 46 | .902 | 1 | 1 | 0 | .500 |
| 3 | E Hugens | UBC | 4 | 4 | 240:00 | 2 | 0.50 | 68 | .971 | 4 | 0 | 0 | 1.000 |
| 3 | A Jandciu | Queen's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | E Jean | Montreal | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 3 | S Lajeunesse | McGill | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | F Lavoie-Le | Bishop's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 3 | H LeClair | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
