Official Volleyball Box Score
University of Manitoba at Thompson Rivers University
11/24/2023 at 08:37 AM
@ Kamloops, BC (TCC)
| Set: 1st | 2nd | 3rd | 4th | ||
| MAN | -- 1st -- | TRU |
|---|---|---|
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| TRU starters: Meldrum, Libby; Olfert, Brooklyn; Christensen, Faith; Gent, Keira; Ward, Hailey; Witkowski, Addison; libero Andulajevic, Olivia; libero Andjelic, Erika. | ||
| 1-0 | [Bentley Katreena] Kill by Surinx, Raya Point MAN | |
| [Bentley, Katreena] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 1-1 | |
| 2-1 | [Meldrum Libby] Kill by Surinx, Raya Point MAN | |
| [Catojo Eve] Kill by Olfert, Brooklyn Point TRU | 2-2 | |
| 3-2 | [Olfert Brooklyn] Kill by Bedosky, Brenna Point MAN | |
| [Almonte, Andi] Service error. Point TRU | 3-3 | |
| 4-3 | [Witkowski Addison] Kill by Bedosky, Brenna Point MAN | |
| 5-3 | [Surinx Raya] Kill by Bedosky, Brenna Point MAN | |
| [Surinx, Raya] Attack error by Bedosky, Brenna (from Bedosky, Brenna). Point TRU | 5-4 | |
| 6-4 | [Gent Keira] Kill by Bedosky, Brenna Point MAN | |
| 7-4 | [Bedosky, Brenna] Bad set by Meldrum, Libby. Point MAN | |
| 8-4 | [Bedosky, Brenna] Attack error by Gent, Keira (from Meldrum, Libby). Point MAN | |
| [Bedosky, Brenna] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TRU | 8-5 | |
| 9-5 | [Gent Keira] Kill by Uchechukwu, Light Point MAN | |
| 10-5 | [Uchechukwu, Light] Service ace (TEAM) Point MAN | |
| 11-5 | [Uchechukwu Light] Kill by Almonte, Andi Point MAN | |
| Timeout Thompson Rivers University | ||
| [Uchechukwu, Light] Service error. Point TRU | 11-6 | |
| 12-6 | [Christensen Faith] Kill by Almonte, Andi Point MAN | |
| 13-6 | [Bentley, Katreena] Attack error by Olfert, Brooklyn (block by Catojo, Eve; Almonte, Andi). Point MAN | |
| [Bentley Katreena] Kill by Witkowski, Addison Point TRU | 13-7 | |
| 14-7 | [Meldrum, Libby] Service error. Point MAN | |
| 15-7 | [Catojo Eve] Kill by Almonte, Andi Point MAN | |
| Timeout Thompson Rivers University | ||
| [Catojo, Eve] Service error. Point TRU | 15-8 | |
| [Olfert Brooklyn] Kill by Gent, Keira Point TRU | 15-9 | |
| [Olfert, Brooklyn] Bad set by Bentley, Katreena. Point TRU | 15-10 | |
| 16-10 | [Olfert, Brooklyn] Service error. Point MAN | |
| 17-10 | [Almonte Andi] Kill by Bedosky, Brenna Point MAN | |
| 18-10 | [Almonte Andi] Kill by Surinx, Raya Point MAN | |
| [Almonte Andi] Kill by Ward, Hailey Point TRU | 18-11 | |
| 19-11 | [Maichin, Madison] Bad set by Olfert, Brooklyn. Point MAN | |
| 20-11 | [Surinx Raya] Kill by Uchechukwu, Light Point MAN | |
| [Surinx, Raya] Attack error by Surinx, Raya (from Arnold, Julia). Point TRU | 20-12 | |
| 21-12 | [Ward Hailey] Kill by Bedosky, Brenna Point MAN | |
| [Bedosky, Brenna] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TRU | 21-13 | |
| [Gent Keira] Kill by Olfert, Brooklyn Point TRU | 21-14 | |
| 22-14 | [Gent Keira] Kill by Catojo, Eve Point MAN | |
| 23-14 | [Uchechukwu Light] Kill by Almonte, Andi Point MAN | |
| [Uchechukwu, Light] Service error. Point TRU | 23-15 | |
| 24-15 | [Lamothe Kate] Kill by Almonte, Andi Point MAN | |
| 25-15 | [Bentley Katreena] Kill by Surinx, Raya Point MAN | |
| back to top | ||
| MAN | -- 2nd -- | TRU |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| TRU starters: Meldrum, Libby; Olfert, Brooklyn; Christensen, Faith; Gent, Keira; Ward, Hailey; Witkowski, Addison; libero Andulajevic, Olivia; libero Andjelic, Erika. | ||
| [Meldrum Libby] Kill by Olfert, Brooklyn Point TRU | 0-1 | |
| [Meldrum, Libby] Bad set by Arnold, Julia. Point TRU | 0-2 | |
| [Meldrum, Libby] Attack error by Uchechukwu, Light. Point TRU | 0-3 | |
| [Meldrum, Libby] Attack error by Almonte, Andi (block by Olfert, Brooklyn; Witkowski, Addison). Point TRU | 0-4 | |
| Timeout University of Manitoba | ||
| [Meldrum Libby] Kill by Witkowski, Addison Point TRU | 0-5 | |
| 1-5 | [Meldrum Libby] Kill by Almonte, Andi Point MAN | |
| 2-5 | [Catojo Eve] Kill by Almonte, Andi Point MAN | |
| [Catojo Eve] Kill by Ward, Hailey Point TRU | 2-6 | |
| 3-6 | [Olfert, Brooklyn] Service error. Point MAN | |
| [Almonte Andi] Kill by Witkowski, Addison Point TRU | 3-7 | |
| 4-7 | [Witkowski, Addison] Service error. Point MAN | |
| 5-7 | [Surinx Raya] Kill by Bedosky, Brenna Point MAN | |
| 6-7 | [Surinx Raya] Kill by Uchechukwu, Light Point MAN | |
| [Surinx, Raya] Attack error by Uchechukwu, Light (block by Ward, Hailey; Christensen, Faith). Point TRU | 6-8 | |
| 7-8 | [Ward, Hailey] Service error. Point MAN | |
| [Bedosky, Brenna] Service error. Point TRU | 7-9 | |
| 8-9 | [Gent, Keira] Service error. Point MAN | |
| [Uchechukwu, Light] Service error. Point TRU | 8-10 | |
| [Christensen, Faith] Attack error by Almonte, Andi (block by Meldrum, Libby; Witkowski, Addison). Point TRU | 8-11 | |
| [Christensen, Faith] Attack error by Almonte, Andi (block by Meldrum, Libby; Witkowski, Addison). Point TRU | 8-12 | |
| 9-12 | [Christensen Faith] Kill by Catojo, Eve Point MAN | |
| 10-12 | [Bentley, Katreena] Attack error by Witkowski, Addison (block by Catojo, Eve; Surinx, Raya). Point MAN | |
| [Bentley Katreena] Kill by Olfert, Brooklyn Point TRU | 10-13 | |
| 11-13 | [Meldrum Libby] Kill by Catojo, Eve Point MAN | |
| 12-13 | [Catojo, Eve] Attack error by Ward, Hailey (from Meldrum, Libby). Point MAN | |
| [Catojo Eve] Kill by Olfert, Brooklyn Point TRU | 12-14 | |
| [Olfert, Brooklyn] Bad set by Bentley, Katreena. Point TRU | 12-15 | |
| 13-15 | [Olfert Brooklyn] Kill by Surinx, Raya Point MAN | |
| [Almonte Andi] Kill by Gent, Keira Point TRU | 13-16 | |
| 14-16 | [Maichin Madison] Kill by Surinx, Raya Point MAN | |
| 15-16 | [Surinx, Raya] Bad set by Meldrum, Libby. Point MAN | |
| 16-16 | [Surinx, Raya] Attack error by Ward, Hailey (block by Bedosky, Brenna; Uchechukwu, Light). Point MAN | |
| Timeout Thompson Rivers University | ||
| 17-16 | [Surinx Raya] Kill by Arnold, Julia Point MAN | |
| [Surinx Raya] Kill by Ward, Hailey Point TRU | 17-17 | |
| 18-17 | [Ward Hailey] Kill by Bedosky, Brenna Point MAN | |
| 19-17 | [Bedosky Brenna] Kill by Catojo, Eve Point MAN | |
| [Bedosky, Brenna] Service error. Point TRU | 19-18 | |
| [Gent Keira] Kill by Meldrum, Libby Point TRU | 19-19 | |
| [Gent, Keira] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TRU | 19-20 | |
| [Gent Keira] Kill by Olfert, Brooklyn Point TRU | 19-21 | |
| [Gent, Keira] Attack error by Uchechukwu, Light (from Catojo, Eve). Point TRU | 19-22 | |
| [Gent, Keira] Attack error by Gray, Ella (from Bentley, Katreena). Point TRU | 19-23 | |
| Timeout University of Manitoba | ||
| 20-23 | [Gent, Keira] Service error. Point MAN | |
| 21-23 | [Gray, Ella] Attack error by Olfert, Brooklyn (block by Bentley, Katreena; Catojo, Eve). Point MAN | |
| 22-23 | [Gray Ella] Kill by Almonte, Andi Point MAN | |
| Timeout Thompson Rivers University | ||
| 23-23 | [Gray Ella] Kill by Catojo, Eve Point MAN | |
| [Gray, Ella] Service error. Point TRU | 23-24 | |
| [Cressy, Myah] Service ace (Arnold, Julia) Point TRU | 23-25 | |
| back to top | ||
| MAN | -- 3rd -- | TRU |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| TRU starters: Meldrum, Libby; Olfert, Brooklyn; Gent, Keira; Ward, Hailey; Witkowski, Addison; Cressy, Myah; libero Andulajevic, Olivia; libero Andjelic, Erika. | ||
| 1-0 | [Bentley Katreena] Kill by Surinx, Raya Point MAN | |
| 2-0 | [Bentley, Katreena] Attack error by Cressy, Myah (from Meldrum, Libby). Point MAN | |
| [Bentley Katreena] Kill by Meldrum, Libby Point TRU | 2-1 | |
| [Cressy, Myah] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 2-2 | |
| [Cressy, Myah] Attack error by Almonte, Andi (block by Olfert, Brooklyn; Witkowski, Addison). Point TRU | 2-3 | |
| 3-3 | [Cressy Myah] Kill by Surinx, Raya Point MAN | |
| 4-3 | [Catojo Eve] Kill by Catojo, Eve Point MAN | |
| [Catojo Eve] Kill by Olfert, Brooklyn Point TRU | 4-4 | |
| 5-4 | [Meldrum Libby] Kill by Surinx, Raya Point MAN | |
| 6-4 | [Almonte, Andi] Attack error by Ward, Hailey (block by Bedosky, Brenna; Surinx, Raya). Point MAN | |
| 7-4 | [Almonte, Andi] Attack error by Ward, Hailey. Point MAN | |
| 8-4 | [Almonte Andi] Kill by Uchechukwu, Light Point MAN | |
| Timeout Thompson Rivers University | ||
| 9-4 | [Almonte Andi] Kill by Uchechukwu, Light Point MAN | |
| [Almonte Andi] Kill by Olfert, Brooklyn Point TRU | 9-5 | |
| 10-5 | [Olfert, Brooklyn] Service error. Point MAN | |
| [Surinx Raya] Kill by Lamothe, Kate Point TRU | 10-6 | |
| 11-6 | [Witkowski Addison] Kill by Bedosky, Brenna Point MAN | |
| [Bedosky Brenna] Kill by Lamothe, Kate Point TRU | 11-7 | |
| 12-7 | [Ward, Hailey] Service error. Point MAN | |
| [Uchechukwu Light] Kill by Lamothe, Kate Point TRU | 12-8 | |
| 13-8 | [Lamothe Kate] Kill by Almonte, Andi Point MAN | |
| [Bentley Katreena] Kill by Olfert, Brooklyn Point TRU | 13-9 | |
| 14-9 | [Cressy, Myah] Service error. Point MAN | |
| 15-9 | [Catojo Eve] Kill by Almonte, Andi Point MAN | |
| [Catojo, Eve] Attack error by Bedosky, Brenna (from Bentley, Katreena). Point TRU | 15-10 | |
| 16-10 | [Meldrum Libby] Kill by Almonte, Andi Point MAN | |
| 17-10 | [Almonte Andi] Kill by Uchechukwu, Light Point MAN | |
| 18-10 | [Almonte Andi] Kill by Surinx, Raya Point MAN | |
| Timeout Thompson Rivers University | ||
| 19-10 | [Almonte Andi] Kill by Surinx, Raya Point MAN | |
| [Almonte Andi] Kill by Olfert, Brooklyn Point TRU | 19-11 | |
| [Olfert, Brooklyn] Attack error by Bedosky, Brenna (from Bentley, Katreena). Point TRU | 19-12 | |
| 20-12 | [Olfert, Brooklyn] Service error. Point MAN | |
| 21-12 | [Surinx, Raya] Attack error by Lamothe, Kate (block by Bentley, Katreena; Bedosky, Brenna). Point MAN | |
| [Surinx Raya] Kill by Witkowski, Addison Point TRU | 21-13 | |
| [Maichin Madison] Kill by Ward, Hailey Point TRU | 21-14 | |
| 22-14 | [Maichin Madison] Kill by Bedosky, Brenna Point MAN | |
| 23-14 | [Bedosky Brenna] Kill by Surinx, Raya Point MAN | |
| [Bedosky Brenna] Kill by Meldrum, Libby Point TRU | 23-15 | |
| [Ward, Hailey] Service ace (TEAM) Point TRU | 23-16 | |
| [Ward, Hailey] Attack error by Surinx, Raya (block by Meldrum, Libby; Cressy, Myah). Point TRU | 23-17 | |
| [Ward, Hailey] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 23-18 | |
| Timeout University of Manitoba | ||
| [Ward, Hailey] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TRU | 23-19 | |
| [Ward, Hailey] Attack error by Uchechukwu, Light (block by Meldrum, Libby; Cressy, Myah). Point TRU | 23-20 | |
| [Ward, Hailey] Service ace (TEAM) Point TRU | 23-21 | |
| 24-21 | [Ward Hailey] Kill by Catojo, Eve Point MAN | |
| 25-21 | [Siebenga, Chelsea] Attack error by Lamothe, Kate (from Meldrum, Libby). Point MAN | |
| back to top | ||
| MAN | -- 4th -- | TRU |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| TRU starters: Meldrum, Libby; Olfert, Brooklyn; Lamothe, Kate; Ward, Hailey; Witkowski, Addison; Cressy, Myah; libero Andulajevic, Olivia; libero Andjelic, Erika. | ||
| 1-0 | [Meldrum, Libby] Service error. Point MAN | |
| [Catojo, Eve] Attack error by Almonte, Andi (from Bentley, Katreena). Point TRU | 1-1 | |
| 2-1 | [Olfert Brooklyn] Kill by Bedosky, Brenna Point MAN | |
| [Almonte Andi] Kill by Lamothe, Kate Point TRU | 2-2 | |
| 3-2 | [Witkowski Addison] Kill by Uchechukwu, Light Point MAN | |
| 4-2 | [Surinx Raya] Kill by Uchechukwu, Light Point MAN | |
| 5-2 | [Surinx Raya] Kill by Surinx, Raya Point MAN | |
| 6-2 | [Surinx, Raya] Attack error by Ward, Hailey (from Meldrum, Libby). Point MAN | |
| Timeout Thompson Rivers University | ||
| [Surinx, Raya] Service error. Point TRU | 6-3 | |
| 7-3 | [Ward Hailey] Kill by Bedosky, Brenna Point MAN | |
| [Bedosky Brenna] Kill by Lamothe, Kate Point TRU | 7-4 | |
| [Lamothe, Kate] Service ace (Almonte, Andi) Point TRU | 7-5 | |
| [Lamothe, Kate] Service ace (TEAM) Point TRU | 7-6 | |
| [Lamothe, Kate] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TRU | 7-7 | |
| [Lamothe Kate] Kill by Olfert, Brooklyn Point TRU | 7-8 | |
| 8-8 | [Lamothe, Kate] Service error. Point MAN | |
| [Uchechukwu Light] Kill by Olfert, Brooklyn Point TRU | 8-9 | |
| 9-9 | [Cressy Myah] Kill by Surinx, Raya Point MAN | |
| [Bentley, Katreena] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 9-10 | |
| [Meldrum, Libby] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 9-11 | |
| 10-11 | [Meldrum Libby] Kill by Surinx, Raya Point MAN | |
| 11-11 | [Catojo, Eve] Service ace (Olfert, Brooklyn) Point MAN | |
| 12-11 | [Catojo Eve] Kill by Bedosky, Brenna Point MAN | |
| [Catojo Eve] Kill by Ward, Hailey Point TRU | 12-12 | |
| 13-12 | [Olfert, Brooklyn] Service error. Point MAN | |
| [Gray, Ella] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 13-13 | |
| 14-13 | [Maichin Madison] Kill by Uchechukwu, Light Point MAN | |
| [Surinx Raya] Kill by Lamothe, Kate Point TRU | 14-14 | |
| 15-14 | [Ward Hailey] Kill by Uchechukwu, Light Point MAN | |
| [Bedosky Brenna] Kill by Lamothe, Kate Point TRU | 15-15 | |
| 16-15 | [Lamothe, Kate] Service error. Point MAN | |
| [Uchechukwu, Light] Service error. Point TRU | 16-16 | |
| 17-16 | [Larrigan, Caitlin] Service error. Point MAN | |
| [Bentley, Katreena] Attack error by Gray, Ella (from Arnold, Julia). Point TRU | 17-17 | |
| [Meldrum Libby] Kill by Olfert, Brooklyn Point TRU | 17-18 | |
| 18-18 | [Meldrum Libby] Kill by Surinx, Raya Point MAN | |
| 19-18 | [Catojo, Eve] Service ace (Andulajevic, Olivia) Point MAN | |
| [Catojo Eve] Kill by Ward, Hailey Point TRU | 19-19 | |
| 20-19 | [Gent Keira] Kill by Surinx, Raya Point MAN | |
| [Gray Ella] Kill by Lamothe, Kate Point TRU | 20-20 | |
| 21-20 | [Witkowski Addison] Kill by Uchechukwu, Light Point MAN | |
| 22-20 | [Surinx, Raya] Attack error by Ward, Hailey (from Meldrum, Libby). Point MAN | |
| Timeout Thompson Rivers University | ||
| [Surinx, Raya] Service error. Point TRU | 22-21 | |
| 23-21 | [Ward Hailey] Kill by Uchechukwu, Light Point MAN | |
| [Bedosky Brenna] Kill by Lamothe, Kate Point TRU | 23-22 | |
| 24-22 | [Lamothe Kate] Kill by Uchechukwu, Light Point MAN | |
| [Uchechukwu, Light] Service error. Point TRU | 24-23 | |
| Timeout University of Manitoba | ||
| [Cressy, Myah] Attack error by Surinx, Raya (block by Witkowski, Addison; Olfert, Brooklyn). Point TRU | 24-24 | |
| [Cressy Myah] Kill by Meldrum, Libby Point TRU | 24-25 | |
| Timeout University of Manitoba | ||
| 25-25 | [Cressy, Myah] Service error. Point MAN | |
| [Bentley Katreena] Kill by Witkowski, Addison Point TRU | 25-26 | |
| 26-26 | [Meldrum Libby] Kill by Surinx, Raya Point MAN | |
| [Catojo, Eve] Attack error by Surinx, Raya (from Bentley, Katreena). Point TRU | 26-27 | |
| 27-27 | [Olfert, Brooklyn] Service error. Point MAN | |
| 28-27 | [Almonte Andi] Kill by Uchechukwu, Light Point MAN | |
| 29-27 | [Almonte, Andi] Service ace (Lamothe, Kate) Point MAN | |
| back to top | ||
