Official Volleyball Box Score
UQTR at UQAM
10/18/2024 at 6:30 PM
@ Montreal
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 10 | 9 | 40 | .025 |
| 4 | 7 | 9 | 35 | -.057 |
| 5 | 3 | 4 | 14 | -.071 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 9 | 5 | 36 | .111 |
| 5 | 6 | 1 | 12 | .417 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilie Deblois * | 5 | 11 | 2 | 19 | .474 | 1 | 1 | 3 | 0 | 11 | 1 | 0 | 1 | 0 | 13.0 |
| 4 | Juana Rodriguez | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Veronne Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Florence Naud Caron * | 4 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Audr�anne Couturier | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Servant Dugas * | 5 | 0 | 1 | 2 | -.500 | 21 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Elizabeth Boivin * | 5 | 9 | 6 | 40 | .075 | 1 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Catherine Poir� | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Am�lie Fillion | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cameron O'Grady | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 5 | 3 | 5 | 22 | -.091 | 1 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Camille Fortier * | 5 | 12 | 7 | 33 | .152 | 1 | 2 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 18.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 147 | .075 | 39 | 8 | 12 | 9 | 67 | 7 | 6 | 2 | 0 | 58.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 5 | 10 | 2 | 15 | .533 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 2 | Jade G�n�reux * | 5 | 13 | 7 | 49 | .122 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 3 | Anica Pineault * | 5 | 12 | 5 | 49 | .143 | 4 | 1 | 4 | 0 | 18 | 5 | 0 | 0 | 0 | 18.0 |
| 4 | Ariane Provencher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Lavoie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | P�n�lope Baril * | 5 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Anna Dubuc * | 5 | 3 | 0 | 5 | .600 | 36 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Rose-Alice Bathalon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Abellard | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justine Dubreuil | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Camille Houle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chlo� Stinson * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 146 | .178 | 44 | 9 | 18 | 8 | 67 | 12 | 0 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
