Official Volleyball Box Score
UQTR at UQAC
10/26/2024 at 11:00 AM
@ Chicoutimi
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 17 | 2 | 34 | .441 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 21 | .143 |
| 2 | 3 | 8 | 17 | -.294 |
| 3 | 12 | 2 | 25 | .400 |
| 4 | 8 | 3 | 40 | .125 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilie Deblois * | 4 | 3 | 2 | 9 | .111 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Juana Rodriguez * | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Florence Naud Caron * | 4 | 9 | 3 | 18 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Audr�anne Couturier | 4 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Florence Servant Dugas | 3 | 0 | 2 | 5 | -.400 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth Boivin * | 4 | 10 | 0 | 22 | .455 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Cameron O'Grady | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 4 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 20 | Camille Fortier * | 4 | 15 | 1 | 24 | .583 | 1 | 0 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 19.0 |
| Totals | 54 | 12 | 112 | .375 | 50 | 6 | 17 | 9 | 49 | 9 | 0 | 2 | 0 | 69.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Servant-Dugas | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandrine Dufour | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Corinne Houde * | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Molly Laprise * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corinne Bernier | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maika Lowe | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taony Jomphe | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Di Pietrantonio | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilie Doucet * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Lena Carannante * | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Beatrice Letourneau * | 4 | 0 | 3 | 3 | -1.000 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | lorianne Rousselle | 4 | 3 | 1 | 4 | .500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | �lodie Rousselle * | 4 | 12 | 5 | 33 | .212 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Sandrine B�liveau | 4 | 0 | 1 | 7 | -.143 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 19 | 103 | .126 | 31 | 9 | 10 | 6 | 44 | 3 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
