Official Volleyball Box Score
Manitoba Bisons at Alberta Pandas
11/02/2024 at 6:00 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MAN | -- 1st -- | ALB |
|---|---|---|
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| [Dickson, Ronnie] Attack error by Surinx, Raya (from Uchechukwu, Light). Point ALB | 0-1 | |
| 1-1 | [Dickson Ronnie] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | |
| 2-1 | [Catojo, Eve] Attack error by Moore, Allie (from Kolody, Justine). Point MAN | |
| [Catojo Eve] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 2-2 | |
| 3-2 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 4-2 | [Almonte, Andi] Service ace (Guezen, Abby) Point MAN | |
| [Almonte Andi] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 4-3 | |
| 5-3 | [Pool Mackenzie] Kill by Bedosky, Brenna from (Hameed, Misha) Point MAN | |
| [Surinx Raya] Kill by Guezen, Abby from (Hameed, Misha) Point ALB | 5-4 | |
| 6-4 | [Moore, Allie] Service error. Point MAN | |
| 7-4 | [Bedosky, Brenna] Attack error by Dickson, Ronnie (from Kolody, Justine). Point MAN | |
| [Bedosky Brenna] Kill by Guezen, Abby from (Hameed, Misha) Point ALB | 7-5 | |
| 8-5 | [Kolody Justine] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | |
| [Uchechukwu Light] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 8-6 | |
| 9-6 | [Guezen, Abby] Attack error by Pool, Mackenzie (from Kolody, Justine). Point MAN | |
| [Bentley Katreena] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 9-7 | |
| 10-7 | [Dickson Ronnie] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Catojo Eve] Kill by Johnston, Laila from (Hameed, Misha) Point ALB | 10-8 | |
| [Johnston Laila] Kill by Moore, Allie Point ALB | 10-9 | |
| [Johnston Laila] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 10-10 | |
| 11-10 | [Johnston Laila] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| 12-10 | [Almonte, Andi] Attack error by Moore, Allie (block by Surinx, Raya; Bedosky, Brenna). Point MAN | |
| 13-10 | [Almonte, Andi] Attack error by Pool, Mackenzie (block by Surinx, Raya; Bedosky, Brenna). Point MAN | |
| [Almonte Andi] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 13-11 | |
| 14-11 | [Pool Mackenzie] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Surinx Raya] Kill by Guezen, Abby from (Moore, Allie) Point ALB | 14-12 | |
| [Moore Allie] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 14-13 | |
| [Moore, Allie] Attack error by Surinx, Raya (from Bentley, Katreena). Point ALB | 14-14 | |
| 15-14 | [Moore, Allie] Service error. Point MAN | |
| [Bedosky Brenna] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 15-15 | |
| 16-15 | [Kolody Justine] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | |
| [Uchechukwu, Light] Service error. Point ALB | 16-16 | |
| 17-16 | [Guezen, Abby] Service error. Point MAN | |
| 18-16 | [Bentley Katreena] Kill by Almonte, Andi from (Arnold, Julia) Point MAN | |
| Timeout Alberta Pandas | ||
| [Bentley Katreena] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 18-17 | |
| [Dickson, Ronnie] Attack error by Almonte, Andi (block by Moore, Allie; Pool, Mackenzie). Point ALB | 18-18 | |
| [Dickson, Ronnie] Attack error by Almonte, Andi (block by Pool, Mackenzie; Moore, Allie). Point ALB | 18-19 | |
| 19-19 | [Dickson, Ronnie] Service error. Point MAN | |
| [Ellerbrock Chloe] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 19-20 | |
| 20-20 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 21-20 | [Almonte, Andi] Service ace (Guezen, Abby) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 21-21 | |
| [Pool, Mackenzie] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point ALB | 21-22 | |
| Timeout Manitoba Bisons | ||
| [Pool, Mackenzie] Service ace (Arnold, Julia) Point ALB | 21-23 | |
| Timeout Manitoba Bisons | ||
| 22-23 | [Pool, Mackenzie] Bad set by Johnston, Laila. Point MAN | |
| [Surinx Raya] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 22-24 | |
| [Moore, Allie] Attack error by Uchechukwu, Light (block by Dickson, Ronnie; Moore, Allie). Point ALB | 22-25 | |
| back to top | ||
| MAN | -- 2nd -- | ALB |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| [Bentley Katreena] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 0-1 | |
| [Dickson, Ronnie] Attack error by Surinx, Raya (block by Moore, Allie; Johnston, Laila). Point ALB | 0-2 | |
| 1-2 | [Dickson Ronnie] Kill by Almonte, Andi from (Arnold, Julia) Point MAN | |
| [Catojo, Eve] Bad set by Bentley, Katreena. Point ALB | 1-3 | |
| [Johnston, Laila] Service ace (Almonte, Andi) Point ALB | 1-4 | |
| 2-4 | [Johnston Laila] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 2-5 | |
| [Pool Mackenzie] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 2-6 | |
| Timeout Manitoba Bisons | ||
| [Pool Mackenzie] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 2-7 | |
| 3-7 | [Pool Mackenzie] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 4-7 | [Surinx Raya] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 5-7 | [Surinx, Raya] Attack error by Kolody, Justine. Point MAN | |
| [Surinx Raya] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 5-8 | |
| 6-8 | [Moore, Allie] Service error. Point MAN | |
| [Bedosky Brenna] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 6-9 | |
| 7-9 | [Kolody Justine] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | |
| 8-9 | [Uchechukwu Light] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Uchechukwu, Light] Bad set by Catojo, Eve. Point ALB | 8-10 | |
| 9-10 | [Guezen Abby] Kill by Bentley, Katreena from (Uchechukwu, Light) Point MAN | |
| [Bentley Katreena] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 9-11 | |
| 10-11 | [Dickson, Ronnie] Service error. Point MAN | |
| 11-11 | [Catojo Eve] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 12-11 | [Catojo Eve] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| 13-11 | [Catojo, Eve] Service ace (Guezen, Abby) Point MAN | |
| Timeout Alberta Pandas | ||
| [Catojo, Eve] Service error. Point ALB | 13-12 | |
| [Johnston Laila] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 13-13 | |
| 14-13 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 15-13 | [Almonte, Andi] Service ace (Hameed, Misha) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 15-14 | |
| 16-14 | [Pool, Mackenzie] Service error. Point MAN | |
| [Surinx Raya] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 16-15 | |
| 17-15 | [Moore, Allie] Service error. Point MAN | |
| 18-15 | [Bedosky Brenna] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Bedosky, Brenna] Service error. Point ALB | 18-16 | |
| 19-16 | [Kolody, Justine] Attack error by Surinx, Raya (block by Uchechukwu, Light; Catojo, Eve). Point MAN | |
| 20-16 | [Uchechukwu Light] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | |
| Timeout Alberta Pandas | ||
| [Uchechukwu, Light] Service error. Point ALB | 20-17 | |
| [Guezen, Abby] Bad set by Uchechukwu, Light. Point ALB | 20-18 | |
| 21-18 | [Guezen, Abby] Attack error by Dickson, Ronnie (block by Catojo, Eve). Point MAN | |
| 22-18 | [Bentley Katreena] Kill by Surinx, Raya from (Arnold, Julia) Point MAN | |
| 23-18 | [Bentley Katreena] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 24-18 | [Bentley, Katreena] Attack error by Pool, Mackenzie (block by Catojo, Eve; Almonte, Andi). Point MAN | |
| 25-18 | [Bentley, Katreena] Attack error by Pool, Mackenzie (block by Catojo, Eve; Almonte, Andi). Point MAN | |
| back to top | ||
| MAN | -- 3rd -- | ALB |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| 1-0 | [Dickson Ronnie] Kill by Almonte, Andi from (Arnold, Julia) Point MAN | |
| [Catojo Eve] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 1-1 | |
| [Johnston Laila] Kill by Pool, Mackenzie from (Hameed, Misha) Point ALB | 1-2 | |
| 2-2 | [Johnston, Laila] Service error. Point MAN | |
| 3-2 | [Almonte, Andi] Attack error by Moore, Allie (from Kolody, Justine). Point MAN | |
| 4-2 | [Almonte, Andi] Bad set by Kolody, Justine. Point MAN | |
| [Almonte Andi] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 4-3 | |
| 5-3 | [Pool Mackenzie] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Surinx Raya] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 5-4 | |
| 6-4 | [Moore, Allie] Service error. Point MAN | |
| 7-4 | [Bedosky Brenna] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Bedosky, Brenna] Attack error by Surinx, Raya (block by Guezen, Abby; Dickson, Ronnie). Point ALB | 7-5 | |
| 8-5 | [Kolody, Justine] Attack error by Guezen, Abby (from Kolody, Justine). Point MAN | |
| [Uchechukwu Light] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 8-6 | |
| [Guezen Abby] Kill by Pool, Mackenzie Point ALB | 8-7 | |
| 9-7 | [Guezen Abby] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| [Bentley Katreena] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 9-8 | |
| 10-8 | [Dickson Ronnie] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Catojo, Eve] Attack error by Surinx, Raya (block by Moore, Allie; Johnston, Laila). Point ALB | 10-9 | |
| [Johnston, Laila] Attack error by Bedosky, Brenna (from Bentley, Katreena). Point ALB | 10-10 | |
| [Johnston, Laila] Attack error by Almonte, Andi (from Bentley, Katreena). Point ALB | 10-11 | |
| 11-11 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 12-11 | [Almonte Andi] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 12-12 | |
| 13-12 | [Pool, Mackenzie] Service error. Point MAN | |
| 14-12 | [Surinx, Raya] Attack error by Moore, Allie (block by Bentley, Katreena; Bedosky, Brenna; Uchechukwu, Light). Point MAN | |
| 15-12 | [Surinx, Raya] Attack error by Guezen, Abby (from Kolody, Justine). Point MAN | |
| [Surinx, Raya] Service error. Point ALB | 15-13 | |
| 16-13 | [Moore, Allie] Service error. Point MAN | |
| 17-13 | [Bedosky, Brenna] Attack error by Guezen, Abby (from Kolody, Justine). Point MAN | |
| Timeout Alberta Pandas | ||
| [Bedosky, Brenna] Bad set by Uchechukwu, Light. Point ALB | 17-14 | |
| [Kolody Justine] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 17-15 | |
| 18-15 | [Kolody Justine] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 19-15 | [Uchechukwu, Light] Attack error by Guezen, Abby (from Kolody, Justine). Point MAN | |
| Timeout Alberta Pandas | ||
| 20-15 | [Uchechukwu Light] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Uchechukwu Light] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 20-16 | |
| [Guezen, Abby] Service ace (Uchechukwu, Light) Point ALB | 20-17 | |
| 21-17 | [Guezen Abby] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| [Bentley Katreena] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 21-18 | |
| 22-18 | [Dickson, Ronnie] Service error. Point MAN | |
| [Ellerbrock Chloe] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 22-19 | |
| 23-19 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 23-20 | |
| 24-20 | [Pool Mackenzie] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Surinx, Raya] Service error. Point ALB | 24-21 | |
| 25-21 | [Wright Taylor] Kill by Siebenga, Chelsea from (Bentley, Katreena) Point MAN | |
| back to top | ||
| MAN | -- 4th -- | ALB |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| [Bentley Katreena] Kill by Guezen, Abby from (Hameed, Misha) Point ALB | 0-1 | |
| 1-1 | [Kolody Justine] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| 2-1 | [Catojo, Eve] Bad set by Kolody, Justine. Point MAN | |
| [Catojo, Eve] Attack error by Bedosky, Brenna (block by Guezen, Abby). Point ALB | 2-2 | |
| [Guezen Abby] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 2-3 | |
| [Guezen Abby] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 2-4 | |
| 3-4 | [Guezen Abby] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 4-4 | [Almonte, Andi] Attack error by Johnston, Laila (from Kolody, Justine). Point MAN | |
| [Almonte Andi] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 4-5 | |
| 5-5 | [Dickson Ronnie] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Surinx Raya] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 5-6 | |
| 6-6 | [Johnston Laila] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Bedosky, Brenna] Service error. Point ALB | 6-7 | |
| [Pool, Mackenzie] Attack error by Uchechukwu, Light (block by Kolody, Justine; Moore, Allie). Point ALB | 6-8 | |
| 7-8 | [Pool Mackenzie] Kill by Surinx, Raya from (Arnold, Julia) Point MAN | |
| 8-8 | [Uchechukwu, Light] Attack error by Moore, Allie (from Kolody, Justine). Point MAN | |
| [Uchechukwu Light] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 8-9 | |
| [Moore, Allie] Service ace (Arnold, Julia) Point ALB | 8-10 | |
| 9-10 | [Moore Allie] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| 10-10 | [Bentley, Katreena] Attack error by Kolody, Justine. Point MAN | |
| [Bentley Katreena] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 10-11 | |
| [Kolody, Justine] Attack error by Surinx, Raya (from Almonte, Andi). Point ALB | 10-12 | |
| 11-12 | [Kolody Justine] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| [Catojo Eve] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 11-13 | |
| [Guezen, Abby] Service ace (Arnold, Julia) Point ALB | 11-14 | |
| Timeout Manitoba Bisons | ||
| 12-14 | [Guezen Abby] Kill by Surinx, Raya from (Uchechukwu, Light) Point MAN | |
| [Almonte Andi] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 12-15 | |
| 13-15 | [Dickson, Ronnie] Service error. Point MAN | |
| 14-15 | [Surinx, Raya] Bad set by Kolody, Justine. Point MAN | |
| 15-15 | [Surinx Raya] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Surinx Raya] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 15-16 | |
| [Johnston, Laila] Service ace (Almonte, Andi) Point ALB | 15-17 | |
| 16-17 | [Johnston Laila] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Bedosky, Brenna] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point ALB | 16-18 | |
| 17-18 | [Pool Mackenzie] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 18-18 | [Uchechukwu Light] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| [Uchechukwu, Light] Attack error by Almonte, Andi (from Surinx, Raya). Point ALB | 18-19 | |
| [Moore Allie] Kill by Kolody, Justine from (Moore, Allie) Point ALB | 18-20 | |
| 19-20 | [Moore, Allie] Service error. Point MAN | |
| [Bentley Katreena] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 19-21 | |
| 20-21 | [Kolody Justine] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| [Ellerbrock Chloe] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 20-22 | |
| 21-22 | [Guezen Abby] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 21-23 | |
| 22-23 | [Wright Taylor] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 23-23 | [Surinx, Raya] Attack error by Pool, Mackenzie (from Hameed, Misha). Point MAN | |
| Timeout Alberta Pandas | ||
| [Surinx Raya] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 23-24 | |
| Timeout Manitoba Bisons | ||
| 24-24 | [Johnston, Laila] Attack error by Moore, Allie (from Kolody, Justine). Point MAN | |
| [Bedosky Brenna] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 24-25 | |
| [Pool, Mackenzie] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point ALB | 24-26 | |
| back to top | ||
| MAN | -- 5th -- | ALB |
| MAN starters: Uchechukwu, Light; Bentley, Katreena; Almonte, Andi; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| [Bentley Katreena] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 0-1 | |
| 1-1 | [Kolody Justine] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | |
| 2-1 | [Catojo, Eve] Service ace (Hameed, Misha) Point MAN | |
| [Catojo, Eve] Service error. Point ALB | 2-2 | |
| 3-2 | [Guezen Abby] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| 4-2 | [Almonte, Andi] Attack error by Pool, Mackenzie (from Kolody, Justine). Point MAN | |
| [Almonte, Andi] Service error. Point ALB | 4-3 | |
| [Dickson Ronnie] Kill by Johnston, Laila from (Dickson, Ronnie) Point ALB | 4-4 | |
| 5-4 | [Dickson, Ronnie] Service error. Point MAN | |
| 6-4 | [Surinx Raya] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Surinx Raya] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 6-5 | |
| [Johnston, Laila] Attack error by Surinx, Raya (from Bentley, Katreena). Point ALB | 6-6 | |
| 7-6 | [Johnston Laila] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| 8-6 | [Bedosky Brenna] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | |
| [Bedosky Brenna] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 8-7 | |
| [Pool, Mackenzie] Attack error by Surinx, Raya (from Bentley, Katreena). Point ALB | 8-8 | |
| 9-8 | [Pool, Mackenzie] Service error. Point MAN | |
| [Uchechukwu Light] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 9-9 | |
| 10-9 | [Wright, Taylor] Bad set by Kolody, Justine. Point MAN | |
| 11-9 | [Bentley Katreena] Kill by Catojo, Eve Point MAN | |
| Timeout Alberta Pandas | ||
| [Bentley Katreena] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 11-10 | |
| 12-10 | [Kolody Justine] Kill by Almonte, Andi from (Bentley, Katreena) Point MAN | |
| [Ellerbrock Chloe] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 12-11 | |
| 13-11 | [Guezen Abby] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | |
| Timeout Alberta Pandas | ||
| [Almonte, Andi] Attack error by Uchechukwu, Light (block by Dickson, Ronnie; Johnston, Laila). Point ALB | 13-12 | |
| Timeout Manitoba Bisons | ||
| [Dickson, Ronnie] Attack error by Uchechukwu, Light (block by Johnston, Laila). Point ALB | 13-13 | |
| [Dickson, Ronnie] Service ace (Uchechukwu, Light) Point ALB | 13-14 | |
| Timeout Manitoba Bisons | ||
| [Dickson Ronnie] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 13-15 | |
| back to top | ||
