Official Volleyball Box Score
UQTR at Laval
11/8/2024 at 6:00 PM
@ Quebec (PEPS)
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 30 | .100 |
| 2 | 9 | 12 | 28 | -.107 |
| 3 | 7 | 5 | 27 | .074 |
| 4 | 0 | 0 | 0 | .000 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 15 | 6 | 25 | .360 |
| 4 | 0 | 0 | 0 | .000 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilie Deblois * | 3 | 6 | 1 | 13 | .385 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Juana Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Florence Naud Caron * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Audr�anne Couturier | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Servant Dugas * | 3 | 2 | 3 | 5 | -.200 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Elizabeth Boivin * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Am�lie Fillion | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Cameron O'Grady | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Camille Fortier * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 85 | .024 | 27 | 4 | 7 | 6 | 20 | 1 | 10 | 2 | 0 | 38.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roxane St-Amand * | 3 | 10 | 3 | 16 | .438 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alexandryne Le * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 5.0 |
| 9 | Beatrice Lamarche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Raymond * | 3 | 10 | 5 | 22 | .227 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Audrey Belanger-Griffith * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Leonie Goupil * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Maika Bourgeois-Daigle * | 3 | 10 | 6 | 22 | .182 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Dahlie Bourgeois | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 75 | .267 | 35 | 6 | 10 | 4 | 28 | 2 | 14 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Location: Quebec Arena: PEPS Attendance: 463 Time: 2:16 1st Referee: Marie-Claude Richer 2nd Referee: Valerie Fournier 3rd Referee: Maclure/Belanger |
* = Starter
