Official Volleyball Box Score

UQAM at Montreal

11/22/2024 at 6:00 PM
@ CEPSUM (CEPSUM)
5-3, 5-3
2
-
3
6-1, 6-1
Final 1 2 3 4 5 Score
UQAM (5-3, 5-3) 25 20 15 25 12 2
Montreal (6-1, 6-1) 20 25 25 23 15 3

UQAM

Set K E TA PCT
1 12 3 25 .360
2 11 3 24 .333
3 8 4 28 .143
4 10 3 27 .259
5 7 4 21 .143

Montreal

Set K E TA PCT
1 13 9 37 .108
2 10 5 26 .192
3 11 4 29 .241
4 10 7 30 .100
5 7 3 23 .174

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Juliette Gosselin * 5 6 3 18 .167 1 3 3 0 0 1 6 0 1 13.0
2 Jade Genereux * 5 14 6 33 .242 2 1 1 2 10 1 2 0 0 17.0
3 Anica Pineault * 5 14 2 39 .308 0 1 3 7 13 1 1 0 0 16.5
5 Chanel Lavoie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Penelope Baril * 5 9 5 16 .250 1 0 2 3 2 0 1 0 0 9.5
8 Anna Dubuc * 5 4 1 9 .333 38 3 5 0 6 0 3 0 0 8.5
9 Rose-Alice Bathalon 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mia Abellard 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Justine Dubreuil * 5 1 0 10 .100 0 0 4 0 0 0 1 1 0 1.5
13 Gabriel Morissette 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ariane Pelosse-Brunelle 5 0 0 0 .000 2 0 0 6 15 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 17 125 .248 44 8 19 18 46 3 14 1 1 66.0

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emilie Bourque * 5 9 4 27 .185 0 1 0 4 9 0 3 0 0 11.5
4 Florence Lapointe 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Charlotte Bilodeau 2 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
7 Ilona Millan 5 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
8 Florence Cloutier * 5 10 10 50 .000 0 3 3 2 6 0 3 0 0 14.5
10 Sarah McGlashan * 5 0 2 3 -.667 41 4 4 0 12 0 3 0 0 5.5
12 Julia Lanthier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Myriam Kayser-Tourigny * 5 14 2 22 .545 2 2 2 0 5 0 5 0 0 18.5
17 Una Zubac * 5 7 3 17 .235 0 4 2 0 4 0 1 0 0 11.5
19 Milica Djordjevic * 5 11 6 25 .200 1 3 1 1 4 0 4 1 0 16.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 28 145 .159 45 18 12 8 56 0 19 1 0 78.5
Other Information
Arena: CEPSUM
Attendance: 200
Time: 2:05
1st Referee: S.Dziewirz
2nd Referee: D.Jackson
3rd Referee: F.Daoust/M.Farbod
* = Starter