Official Volleyball Box Score
Thompson Rivers University WolfPack at Alberta Pandas
01/24/2025 at 12:30 PM
@ Edmonton, AB (SCSC)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 15 | 5 | 30 | .333 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 14 | 2 | 23 | .522 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Libby Meldrum | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklyn Olfert * | 3 | 11 | 4 | 29 | .241 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kate Lamothe * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Hadley Schmidt * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Faith Christensen * | 3 | 0 | 3 | 6 | -.500 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Olivia Andulajevic | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keira Gent | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hailey Ward | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rida Erlalelitepe * | 3 | 12 | 1 | 27 | .407 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Maria Dancheva * | 3 | 4 | 7 | 14 | -.214 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Myah Cressy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 95 | .105 | 30 | 9 | 7 | 2 | 29 | 1 | 6 | 0 | 0 | 43.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Misha Hameed | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 9 | Justine Kolody * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Taylor Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laila Johnston * | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Mackenzie Pool * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Payton Henderson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ronnie Dickson * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Abby Guezen * | 3 | 16 | 7 | 33 | .273 | 0 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 89 | .348 | 39 | 2 | 7 | 9 | 37 | 1 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 421 Time: 1st Referee: Travis Rott 2nd Referee: Ryan Bunyan |
* = Starter
