Official Volleyball Box Score
UQTR at ETS
1/26/2025 at 2:30 PM
@ Montreal, QC
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 13 | 9 | 33 | .121 |
| 3 | 17 | 6 | 33 | .333 |
ETS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 5 | 5 | 29 | .000 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noemie Boulerice | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emilie Deblois * | 3 | 6 | 2 | 16 | .250 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Florence Naud Caron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audr�anne Couturier | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Florence Servant Dugas * | 3 | 5 | 0 | 5 | 1.000 | 33 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Elizabeth Boivin * | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Catherine Poir� * | 3 | 11 | 2 | 19 | .474 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Am�lie Fillion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cameron O'Grady | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 3 | 5 | 7 | 16 | -.125 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Camille Fortier * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 98 | .276 | 45 | 5 | 6 | 4 | 52 | 4 | 0 | 0 | 0 | 56.0 | ||
ETS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Murielle Tabib | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nabila Cherfi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Iman Assameur * | 3 | 11 | 10 | 40 | .025 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 11.0 |
| 7 | Lysanne Rivest * | 3 | 2 | 1 | 15 | .067 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Xenia Ramseier * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Iris Etienne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eloise Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sorayan Ton-Leclerc * | 3 | 2 | 1 | 4 | .250 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| 19 | Anouk Lech * | 3 | 4 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Chelsea Mack * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 89 | .101 | 20 | 4 | 6 | 5 | 29 | 4 | 0 | 3 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
