Official Volleyball Box Score

MRU Cougars at TRU WolfPack

02/08/2025 at 09:16 AM
@ Kamloops, BC (TCC Gym)
0-0,0-0
3
-
2
0-0,0-0
Final 1 2 3 4 5 Score
Mount Royal (0-0,0-0) 25 14 31 20 15 3
Thompson Rivers (0-0,0-0) 19 25 29 25 9 2

Mount Royal

Set K E TA PCT
1 12 4 26 .308
2 7 7 32 .000
3 15 7 37 .216
4 8 7 37 .027
5 7 2 15 .333

Thompson Rivers

Set K E TA PCT
1 9 6 27 .111
2 13 3 27 .370
3 12 9 38 .079
4 11 8 42 .071
5 4 5 16 -.062

Mount Royal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Davidson 5 0 0 0 .000 1 0 0 2 14 0 0 0 0 0.0
2 Megan Jones 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Mya Morgan * 5 8 2 22 .273 1 2 3 0 5 0 8 0 0 14.0
8 Lexi Herrod * 5 3 1 10 .200 40 2 3 0 8 0 5 0 0 7.5
9 Aurora Bentrim 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
10 Sydney Scatcherd * 5 10 7 32 .094 1 2 2 7 14 0 2 0 0 13.0
11 Grace Coulter * 5 7 8 25 -.040 1 2 2 2 6 0 2 0 0 10.0
13 Emma Boyd * 5 11 3 23 .348 1 1 2 0 3 1 4 0 0 15.0
15 Bronwynn Davies-Neira * 5 10 6 34 .118 0 2 3 0 9 0 3 0 0 13.5
16 Fiona Brown 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 27 147 .150 46 11 16 12 59 1 24 0 0 73.0

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Libby Meldrum 5 1 0 3 .333 15 1 2 0 2 0 1 0 0 2.5
5 Brooklyn Olfert * 5 9 11 42 -.048 1 0 3 0 10 0 4 0 0 11.0
6 Madison Maichin 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kate Lamothe 3 2 0 4 .500 0 3 2 0 0 0 2 0 0 6.0
8 Hadley Schmidt * 5 0 0 2 .000 24 3 0 0 3 0 0 0 0 3.0
9 Faith Christensen * 3 2 4 11 -.182 0 0 0 0 0 0 1 0 0 2.5
10 Olivia Andulajevic 5 0 0 1 .000 3 0 0 2 24 0 0 0 0 0.0
13 Keira Gent * 5 10 7 33 .091 1 2 1 1 9 0 0 0 0 12.0
16 Rida Erlalelitepe * 5 13 6 38 .184 1 3 3 4 7 0 1 0 0 16.5
18 Sasha Haldane 5 0 0 0 .000 0 0 0 0 1 0 2 0 0 1.0
19 Maria Dancheva * 5 12 3 16 .562 2 0 1 0 4 0 5 0 0 14.5
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 49 31 150 .120 47 12 12 11 60 0 16 0 0 69.0
Other Information
Arena: TCC Gym
Attendance: 350
Time:
* = Starter