Official Volleyball Box Score
Mount Royal University Cougars at University of Alberta Pandas
11/22/2025 at 12:00 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | ||
| MRU | -- 1st -- | ALB |
|---|---|---|
| MRU starters: Jones, Megan; Morgan, Mya; Obasi, Faith; Ngor, Awien; Scratcherd, Sydney; Williscroft, Kennedy; libero Brown, Fiona. | ||
| ALB starters: Moore, Allie; Magnus, Sophia; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha; libero Balint, Leyton. | ||
| 1-0 | [Pool, Mackenzie] Service error. Point MRU | |
| 2-0 | [Ngor Awien] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| 3-0 | [Ngor Awien] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Ngor Awien] Kill by Guezen, Abby from (Pool, Mackenzie) Point ALB | 3-1 | |
| 4-1 | [Dickson Ronnie] Kill by Scratcherd, Sydney from (Ngor, Awien) Point MRU | |
| 5-1 | [Jones, Megan] Attack error by Guezen, Abby (from Magnus, Sophia). Point MRU | |
| [Jones, Megan] Service error. Point ALB | 5-2 | |
| [Johnston, Laila] Service ace (Brown, Fiona) Point ALB | 5-3 | |
| 6-3 | [Johnston, Laila] Service error. Point MRU | |
| [Morgan, Mya] Attack error by Williscroft, Kennedy (block by Moore, Allie; Guezen, Abby). Point ALB | 6-4 | |
| [Guezen Abby] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 6-5 | |
| 7-5 | [Guezen Abby] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| 8-5 | [Williscroft, Kennedy] Attack error by Moore, Allie (block by Scratcherd, Sydney; Obasi, Faith). Point MRU | |
| [Williscroft Kennedy] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 8-6 | |
| 9-6 | [Moore Allie] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Scratcherd, Sydney] Service error. Point ALB | 9-7 | |
| 10-7 | [Magnus Sophia] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Obasi Faith] Kill by Johnston, Laila from (Magnus, Sophia) Point ALB | 10-8 | |
| 11-8 | [Pool Mackenzie] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| [Ngor Awien] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 11-9 | |
| 12-9 | [Dickson Ronnie] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| [Jones Megan] Kill by Johnston, Laila from (Magnus, Sophia) Point ALB | 12-10 | |
| 13-10 | [Johnston, Laila] Service error. Point MRU | |
| [Morgan Mya] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 13-11 | |
| [Guezen Abby] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 13-12 | |
| [Guezen, Abby] Service ace (Scratcherd, Sydney) Point ALB | 13-13 | |
| [Guezen, Abby] Service ace (Jones, Megan) Point ALB | 13-14 | |
| Timeout Mount Royal University Cougars | ||
| [Guezen, Abby] Service ace (Brown, Fiona) Point ALB | 13-15 | |
| 14-15 | [Guezen Abby] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Scratcherd Sydney] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 14-16 | |
| [Moore Allie] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 14-17 | |
| 15-17 | [Moore Allie] Kill by Obasi, Faith from (Williscroft, Kennedy) Point MRU | |
| [Scratcherd, Sydney] Service error. Point ALB | 15-18 | |
| [Magnus Sophia] Kill by Pool, Mackenzie from (Guezen, Abby) Point ALB | 15-19 | |
| 16-19 | [Magnus Sophia] Kill by Obasi, Faith from (Williscroft, Kennedy) Point MRU | |
| [Obasi Faith] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 16-20 | |
| [Pool Mackenzie] Kill by Johnston, Laila from (Magnus, Sophia) Point ALB | 16-21 | |
| [Pool Mackenzie] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 16-22 | |
| 17-22 | [Pool Mackenzie] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| 18-22 | [Ngor Awien] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| [Ngor, Awien] Service error. Point ALB | 18-23 | |
| 19-23 | [Gray Sara] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Jones Megan] Kill by Moore, Allie from (Magnus, Sophia) Point ALB | 19-24 | |
| [Johnston Laila] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 19-25 | |
| back to top | ||
| MRU | -- 2nd -- | ALB |
| MRU starters: Jones, Megan; Morgan, Mya; Obasi, Faith; Ngor, Awien; Scratcherd, Sydney; Williscroft, Kennedy; libero Brown, Fiona. | ||
| ALB starters: Moore, Allie; Magnus, Sophia; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha; libero Balint, Leyton. | ||
| [Obasi, Faith] Attack error by Ngor, Awien (from Williscroft, Kennedy). Point ALB | 0-1 | |
| [Pool, Mackenzie] Attack error by Morgan, Mya (from Williscroft, Kennedy). Point ALB | 0-2 | |
| [Pool Mackenzie] Kill by Dickson, Ronnie from (Magnus, Sophia) Point ALB | 0-3 | |
| 1-3 | [Pool Mackenzie] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Ngor Awien] Kill by Guezen, Abby from (Magnus, Sophia) Point ALB | 1-4 | |
| 2-4 | [Dickson Ronnie] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Jones Megan] Kill by Moore, Allie from (Magnus, Sophia) Point ALB | 2-5 | |
| [Johnston, Laila] Attack error by Scratcherd, Sydney (from Williscroft, Kennedy). Point ALB | 2-6 | |
| 3-6 | [Johnston Laila] Kill by Williscroft, Kennedy from (Jones, Megan) Point MRU | |
| [Morgan Mya] Kill by Moore, Allie from (Magnus, Sophia) Point ALB | 3-7 | |
| 4-7 | [Guezen, Abby] Service error. Point MRU | |
| 5-7 | [Williscroft Kennedy] Kill by Scratcherd, Sydney from (Brown, Fiona) Point MRU | |
| [Williscroft, Kennedy] Service error. Point ALB | 5-8 | |
| 6-8 | [Moore, Allie] Attack error by Guezen, Abby (from Magnus, Sophia). Point MRU | |
| [Scratcherd, Sydney] Service error. Point ALB | 6-9 | |
| [Magnus, Sophia] Attack error by Ngor, Awien (from Williscroft, Kennedy). Point ALB | 6-10 | |
| [Magnus, Sophia] Attack error by Obasi, Faith (from Williscroft, Kennedy). Point ALB | 6-11 | |
| [Magnus, Sophia] Attack error by Jones, Megan (block by Johnston, Laila; Dickson, Ronnie). Point ALB | 6-12 | |
| Timeout Mount Royal University Cougars | ||
| [Magnus, Sophia] Service ace (Brown, Fiona) Point ALB | 6-13 | |
| [Magnus Sophia] Kill by Dickson, Ronnie from (Magnus, Sophia) Point ALB | 6-14 | |
| 7-14 | [Magnus, Sophia] Attack error by Pool, Mackenzie (block by Obasi, Faith). Point MRU | |
| [Obasi, Faith] Attack error by Morgan, Mya (block by Dickson, Ronnie). Point ALB | 7-15 | |
| [Pool Mackenzie] Kill by Johnston, Laila from (Magnus, Sophia) Point ALB | 7-16 | |
| [Pool, Mackenzie] Attack error by Ngor, Awien (block by Dickson, Ronnie; Guezen, Abby). Point ALB | 7-17 | |
| [Pool, Mackenzie] Bad set by Williscroft, Kennedy. Point ALB | 7-18 | |
| 8-18 | [Pool, Mackenzie] Service error. Point MRU | |
| [Ngor, Awien] Service error. Point ALB | 8-19 | |
| [Dickson, Ronnie] Attack error by Jones, Megan (block by Johnston, Laila; Moore, Allie). Point ALB | 8-20 | |
| [Dickson Ronnie] Kill by Henderson, Payton from (Dickson, Ronnie) Point ALB | 8-21 | |
| [Dickson Ronnie] Kill by Henderson, Payton from (Magnus, Sophia) Point ALB | 8-22 | |
| 9-22 | [Dickson Ronnie] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Jones Megan] Kill by Henderson, Payton Point ALB | 9-23 | |
| 10-23 | [Gray Sara] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Morgan Mya] Kill by Moore, Allie from (Magnus, Sophia) Point ALB | 10-24 | |
| [Henderson Payton] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 10-25 | |
| back to top | ||
| MRU | -- 3rd -- | ALB |
| MRU starters: Jones, Megan; Morgan, Mya; Obasi, Faith; Scratcherd, Sydney; Coulter, Grace; Williscroft, Kennedy; libero Brown, Fiona. | ||
| ALB starters: Sinclair, Naomie; Magnus, Sophia; Johnston, Laila; Pool, Mackenzie; Henderson, Payton; Dickson, Ronnie; libero Hameed, Misha; libero Balint, Leyton. | ||
| Sanction To Mount Royal University Cougars Point ALB | 0-1 | |
| [Pool, Mackenzie] Attack error by Scratcherd, Sydney (from Williscroft, Kennedy). Point ALB | 0-2 | |
| [Pool, Mackenzie] Attack error by Morgan, Mya (from Williscroft, Kennedy). Point ALB | 0-3 | |
| 1-3 | [Pool, Mackenzie] Service error. Point MRU | |
| 2-3 | [Morgan Mya] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Morgan, Mya] Service error. Point ALB | 2-4 | |
| [Dickson Ronnie] Kill by Henderson, Payton from (Magnus, Sophia) Point ALB | 2-5 | |
| 3-5 | [Dickson Ronnie] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Williscroft Kennedy] Kill by Henderson, Payton from (Magnus, Sophia) Point ALB | 3-6 | |
| 4-6 | [Johnston, Laila] Service error. Point MRU | |
| 5-6 | [Scratcherd, Sydney] Service ace (Henderson, Payton) Point MRU | |
| [Scratcherd, Sydney] Service error. Point ALB | 5-7 | |
| 6-7 | [Henderson Payton] Kill by Coulter, Grace from (Williscroft, Kennedy) Point MRU | |
| 7-7 | [Obasi, Faith] Attack error by Pool, Mackenzie (from Johnston, Laila). Point MRU | |
| 8-7 | [Obasi, Faith] Service ace (Henderson, Payton) Point MRU | |
| [Obasi Faith] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 8-8 | |
| [Sinclair, Naomie] Attack error by Jones, Megan (from Williscroft, Kennedy). Point ALB | 8-9 | |
| [Sinclair Naomie] Kill by Pool, Mackenzie from (Sinclair, Naomie) Point ALB | 8-10 | |
| [Sinclair Naomie] Kill by Johnston, Laila from (Magnus, Sophia) Point ALB | 8-11 | |
| 9-11 | [Sinclair Naomie] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Coulter Grace] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 9-12 | |
| 10-12 | [Magnus, Sophia] Service error. Point MRU | |
| 11-12 | [Jones Megan] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Jones, Megan] Service error. Point ALB | 11-13 | |
| [Pool Mackenzie] Kill by Dickson, Ronnie Point ALB | 11-14 | |
| [Pool Mackenzie] Kill by Dickson, Ronnie from (Magnus, Sophia) Point ALB | 11-15 | |
| 12-15 | [Pool Mackenzie] Kill by Morgan, Mya from (Williscroft, Kennedy) Point MRU | |
| [Morgan Mya] Kill by Henderson, Payton from (Magnus, Sophia) Point ALB | 12-16 | |
| [Dickson, Ronnie] Attack error by Obasi, Faith (block by Henderson, Payton). Point ALB | 12-17 | |
| 13-17 | [Dickson Ronnie] Kill by Scratcherd, Sydney from (Williscroft, Kennedy) Point MRU | |
| [Williscroft Kennedy] Kill by Sinclair, Naomie from (Williscroft, Kennedy) Point ALB | 13-18 | |
| [Johnston Laila] Kill by Sinclair, Naomie from (Magnus, Sophia) Point ALB | 13-19 | |
| [Johnston, Laila] Attack error by Obasi, Faith (from Williscroft, Kennedy). Point ALB | 13-20 | |
| 14-20 | [Johnston Laila] Kill by Coulter, Grace from (Williscroft, Kennedy) Point MRU | |
| [Scratcherd Sydney] Kill by Magnus, Sophia from (Johnston, Laila) Point ALB | 14-21 | |
| 15-21 | [Henderson Payton] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| [Obasi Faith] Kill by Pool, Mackenzie from (Magnus, Sophia) Point ALB | 15-22 | |
| Timeout Mount Royal University Cougars | ||
| 16-22 | [Sinclair Naomie] Kill by Jones, Megan from (Williscroft, Kennedy) Point MRU | |
| 17-22 | [Coulter, Grace] Service ace (Hameed, Misha) Point MRU | |
| 18-22 | [Coulter, Grace] Attack error by Pool, Mackenzie (block by Sieben, Taryn; Morgan, Mya). Point MRU | |
| [Coulter, Grace] Attack error by Jones, Megan (from Brown, Fiona). Point ALB | 18-23 | |
| [Magnus, Sophia] Attack error by Sieben, Taryn (block by Dickson, Ronnie). Point ALB | 18-24 | |
| [Magnus Sophia] Kill by Johnston, Laila from (Balint, Leyton) Point ALB | 18-25 | |
| back to top | ||
