Official Volleyball Box Score
Sherbrooke at Alberta
03/15/2026 at 2:00 PM
@ Langley, BC (Langley Events Centre)
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 6 | 11 | 36 | -.139 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 18 | 5 | 37 | .351 |
| 3 | 10 | 2 | 26 | .308 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danae Vaillancourt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elle-Marie Fillion * | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Mali Gaudreau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Minier * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Jael-Esther Telfort * | 3 | 4 | 4 | 22 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dorah Vaillancourt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Britanie Maranda * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Beatrice Dubreuil * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Florence Stevanovic * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Laura Thibodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 96 | .042 | 22 | 2 | 6 | 6 | 39 | 0 | 4 | 0 | 0 | 30.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Misha Hameed | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 9 | Justine Kolody * | 3 | 2 | 0 | 3 | .667 | 31 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Laila Johnston * | 3 | 12 | 0 | 24 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Payton Henderson * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 10.0 |
| 19 | Ronnie Dickson * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Abby Guezen * | 3 | 11 | 4 | 23 | .304 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 94 | .340 | 39 | 6 | 10 | 2 | 39 | 6 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 1000 Time: 1st Referee: Samara Sevor 2nd Referee: Steve Hewitson Line Judge: Alison Wai Line Judge: Swana NG |
* = Starter
